Franz Abana
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4816 | 53403 | 156433 | 26.36 | 33.90 | 165176 | 55967 | 4928 | 7/8 | |||
| 2x2x2 Cube | 3517 | 38554 | 132120 | 8.58 | 11.31 | 124265 | 36717 | 3375 | 5/5 |
Sum of Ranks
| PBCO 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 28 | 26.36 | 33.90 | 35.59 31.08 37.08 35.03 26.36 |
| 2x2x2 Cube | Final | 24 | 8.58 | 11.31 | 12.83 8.58 12.49 12.94 8.61 |
| RCPO 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 94 | 1:36.47 | DNF 2:48.56 1:36.47 | |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 93 |
| 2 | 17 |
| All | 110 |

