Pavel Černý
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 78 | 3138 | 11592 | 9.28 | 12.08 | 15529 | 4053 | 88 | 83/85 | |||
2x2x2 Cube | 102 | 5228 | 15830 | 2.71 | 4.18 | 12790 | 4056 | 96 | 72/75 | |||
4x4x4 Cube | 41 | 2019 | 6922 | 39.39 | 41.98 | 4682 | 1346 | 27 | 66/67 | |||
5x5x5 Cube | 34 | 1688 | 5709 | 1:20.59 | 1:25.01 | 4704 | 1362 | 29 | 47/47 | |||
6x6x6 Cube | 45 | 2231 | 7241 | 3:29.62 | 3:51.45 | 7267 | 2231 | 44 | 8/8 | |||
7x7x7 Cube | 33 | 1754 | 5676 | 5:07.61 | 5:20.60 | 5243 | 1619 | 31 | 9/9 | |||
3x3x3 Fewest Moves | 10 | 612 | 1374 | 30 | 7/12 | |||||||
3x3x3 One-Handed | 33 | 2042 | 7496 | 17.25 | 23.70 | 10521 | 2775 | 57 | 52/52 | |||
Clock | 106 | 6944 | 20024 | 34.81 | 3/6 | |||||||
Megaminx | 101 | 5853 | 18553 | 2:43.27 | 6/7 | |||||||
Pyraminx | 78 | 3313 | 9319 | 4.31 | 8.86 | 18861 | 6294 | 129 | 46/47 | |||
Skewb | 137 | 8049 | 24440 | 7.98 | 11.13 | 21153 | 6904 | 124 | 37/37 | |||
Square-1 | 69 | 3155 | 9543 | 28.83 | 32.55 | 7361 | 2404 | 50 | 17/17 |
Sum of Ranks
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Chateau Cubing 2021 | Second round | 26 | 10.42 | 13.97 | 11.91 14.70 15.30 10.42 17.35 |
First round | 23 | 11.71 | 13.58 | 13.54 14.44 11.71 14.55 12.76 | |
Prague Open 2016 | Second round | 13 | 9.28 | 12.08 | 12.71 15.74 11.65 9.28 11.87 |
First round | 15 | 11.58 | 14.08 | 14.92 11.58 13.64 13.69 44.24 | |
Brno Open 2015 | Second round | 13 | 12.22 | 14.10 | 13.29 15.55 14.39 12.22 14.63 |
First round | 11 | 11.11 | 14.35 | 16.62 16.57 11.11 14.35 12.14 | |
B.O.N.D. Open 2015 | Second round | 12 | 13.04 | 13.43 | 13.48 13.50 14.61 13.04 13.32 |
First round | 12 | 11.80 | 13.44 | 13.01 13.81 16.74 13.50 11.80 | |
Bratislava Open 2014 | Final | 10 | 12.82 | 14.17 | 12.82 16.44 13.87 13.61 15.03 |
Second round | 10 | 12.79 | 13.86 | 19.34 12.79 15.23 13.46 12.90 | |
First round | 8 | 12.18 | 12.93 | 15.10 12.34 12.67 12.18 13.78 | |
Slovakian Open 2014 | Second round | 17 | 13.36 | 14.06 | 14.36 13.36 13.50 17.15 14.31 |
First round | 20 | 12.21 | 14.77 | 16.52 14.79 12.21 15.96 13.56 | |
Prague Open 2014 | Second round | 13 | 12.77 | 15.99 | DNF 14.59 12.77 16.25 17.14 |
First round | 9 | 13.05 | 15.64 | 17.40 13.05 13.96 24.07 15.55 | |
SLS Rybnik 2014 | Second round | 48 | 15.52 | 18.93 | 20.89 17.76 20.60 18.43 15.52 |
First round | 49 | 14.76 | 17.76 | 16.23 17.96 DNF 19.09 14.76 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Chateau Cubing 2021 | Second round | 15 | 3.29 | 4.18 | 4.33 3.29 4.35 4.36 3.85 |
First round | 22 | 2.85 | 5.12 | 5.93 4.56 5.32 2.85 5.47 | |
Prague Open 2016 | Second round | 23 | 4.96 | 5.59 | 4.96 6.66 5.31 6.16 5.31 |
First round | 15 | 3.97 | 4.94 | 3.97 4.66 DNF 4.86 5.29 | |
Brno Open 2015 | Final | 7 | 2.96 | 4.61 | 5.37 5.07 4.40 2.96 4.37 |
Second round | 8 | 4.45 | 4.72 | 4.48 4.81 4.86 4.45 22.05 | |
First round | 14 | 4.34 | 5.71 | 8.31 4.34 5.05 5.30 6.78 | |
B.O.N.D. Open 2015 | Second round | 13 | 3.57 | 5.18 | 4.93 25.09 3.57 4.42 6.20 |
First round | 9 | 4.27 | 4.77 | 4.77 4.27 41.03 4.50 5.03 | |
Bratislava Open 2014 | Second round | 17 | 4.73 | 5.92 | 5.02 6.74 6.30 4.73 6.44 |
First round | 19 | 2.71 | 6.17 | 6.33 2.71 4.27 8.08 7.92 | |
Slovakian Open 2014 | First round | 15 | 4.33 | 5.60 | 4.33 5.01 5.77 6.03 8.92 |
Prague Open 2014 | First round | 42 | 4.25 | DNF | DNF 4.39 DNF 4.25 5.14 |
SLS Rybnik 2014 | Second round | 45 | 4.60 | 6.26 | 7.41 13.44 5.61 5.76 4.60 |
First round | 37 | 5.22 | 5.48 | 5.30 6.02 5.80 5.33 5.22 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Chateau Cubing 2021 | Final | 8 | 41.07 | 46.78 | 44.68 45.59 50.06 51.21 41.07 |
Second round | 7 | 41.74 | 43.53 | 44.32 51.09 43.74 41.74 42.53 | |
First round | 8 | 39.39 | 41.98 | 43.42 42.05 52.41 39.39 40.48 | |
Prague Open 2016 | First round | 11 | 50.46 | 55.08 | 55.21 55.26 54.77 1:06.37 50.46 |
Brno Open 2015 | Second round | 12 | 48.92 | 56.24 | 55.41 48.92 1:01.23 53.36 59.94 |
First round | 6 | 43.27 | 50.28 | 55.16 51.47 47.61 51.76 43.27 | |
B.O.N.D. Open 2015 | Second round | 15 | 45.60 | 54.71 | 54.89 51.74 DNF 45.60 57.51 |
First round | 12 | 52.25 | 53.53 | 53.14 1:07.61 54.55 52.25 52.90 | |
Bratislava Open 2014 | Second round | 14 | 58.13 | 1:06.39 | 1:07.89 58.13 1:48.91 1:03.75 1:07.52 |
First round | 9 | 49.74 | 55.34 | 1:04.02 49.74 51.30 55.89 58.83 | |
Slovakian Open 2014 | First round | 18 | 54.86 | 1:00.29 | 1:06.73 57.20 57.28 54.86 1:06.38 |
Prague Open 2014 | Second round | 10 | 1:02.52 | 1:06.13 | 1:02.52 1:05.56 1:02.73 1:10.34 1:10.09 |
First round | 11 | 1:00.98 | 1:03.02 | 1:02.10 1:00.98 1:06.36 1:05.33 1:01.64 | |
SLS Rybnik 2014 | First round | 46 | 1:21.32 | 1:21.32 1:29.48 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Chateau Cubing 2021 | Final | 9 | 1:23.17 | 1:28.48 | 1:34.75 1:26.14 1:31.90 1:23.17 1:27.39 |
First round | 10 | 1:20.59 | 1:25.01 | 1:26.25 1:23.06 1:25.72 1:36.92 1:20.59 | |
Prague Open 2016 | First round | 10 | 1:33.19 | 1:46.98 | 1:33.19 1:51.54 1:44.83 1:50.15 1:45.96 |
Brno Open 2015 | Final | 6 | 1:32.58 | 1:40.74 | 1:41.09 1:38.44 1:42.69 1:51.96 1:32.58 |
First round | 6 | 1:31.21 | 1:37.97 | 1:41.07 1:33.71 1:31.21 1:49.81 1:39.14 | |
B.O.N.D. Open 2015 | First round | 13 | 1:32.92 | 1:45.05 | 1:54.81 1:42.57 1:49.84 1:42.75 1:32.92 |
Bratislava Open 2014 | Second round | 11 | 2:02.28 | 2:06.00 | 2:03.59 2:16.15 2:02.75 2:11.66 2:02.28 |
First round | 10 | 1:53.31 | 2:05.64 | 1:53.31 2:13.41 1:55.93 2:20.83 2:07.58 | |
Slovakian Open 2014 | First round | 20 | 2:26.95 | 2:29.54 | 2:29.65 2:28.09 2:26.95 2:30.87 2:50.34 |
Prague Open 2014 | First round | 12 | 2:31.38 | 3:07.97 2:31.38 | |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Prague Open 2016 | Final | 9 | 3:32.97 | 3:32.97 | |
Brno Open 2015 | Final | 9 | 3:36.40 | 3:51.45 | 4:01.04 3:56.92 3:36.40 |
B.O.N.D. Open 2015 | Final | 13 | 3:29.62 | 4:03.29 | 4:04.54 3:29.62 4:35.72 |
Bratislava Open 2014 | First round | 9 | 4:15.27 | 4:15.27 | |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Prague Open 2016 | Final | 8 | 5:19.50 | 5:19.50 | |
Brno Open 2015 | Final | 7 | 5:07.61 | 5:20.60 | 5:33.42 5:07.61 5:20.78 |
B.O.N.D. Open 2015 | Final | 12 | 5:19.52 | 5:26.94 | 5:33.08 5:19.52 5:28.22 |
Bratislava Open 2014 | First round | 10 | 7:22.39 | 7:22.39 | |
Slovakian Open 2014 | Final | 11 | 8:07.47 | 8:07.47 | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Brno Open 2015 | Final | 12 | DNF | DNF | DNF DNF DNS |
B.O.N.D. Open 2015 | First round | 9 | DNF | DNF | DNF DNS DNS |
Bratislava Open 2014 | Final | 9 | DNF | DNF | DNF DNF DNS |
Slovakian Open 2014 | First round | 8 | DNF | DNF DNF | |
SLS Rybnik 2014 | First round | 18 | DNF | DNF | DNF DNF DNF |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
Prague Open 2016 | Final | 14 | 42 | DNF | 42 DNF 45 |
Brno Open 2015 | Final | 9 | 30 | DNF | DNF 30 46 |
B.O.N.D. Open 2015 | Final | 16 | 40 | DNF | 43 40 DNF |
Bratislava Open 2014 | Final | 10 | 38 | DNF | 38 DNF DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Prague Open 2016 | First round | 9 | 19.97 | 23.70 | 20.84 19.97 30.95 25.72 24.55 |
Brno Open 2015 | Second round | 14 | 17.25 | 30.18 | 17.25 33.07 38.86 31.02 26.44 |
First round | 11 | 22.14 | 28.84 | 31.05 22.14 49.46 26.89 28.59 | |
B.O.N.D. Open 2015 | Second round | 17 | 26.20 | 29.63 | 30.62 29.81 29.96 29.13 26.20 |
First round | 17 | 24.07 | 29.10 | 31.64 31.18 24.07 24.47 41.03 | |
Bratislava Open 2014 | Second round | 12 | 30.10 | 32.29 | 34.05 32.04 30.10 30.78 1:11.81 |
First round | 13 | 22.63 | 32.20 | 54.78 31.11 33.64 31.86 22.63 | |
Slovakian Open 2014 | First round | 23 | 28.04 | 35.64 | 31.13 38.31 28.04 37.49 45.71 |
Prague Open 2014 | Second round | 15 | 30.00 | 40.57 | 30.00 39.34 32.41 50.26 49.97 |
First round | 9 | 23.28 | 32.57 | 46.21 31.33 37.17 29.20 23.28 | |
SLS Rybnik 2014 | First round | 42 | 39.11 | 39.11 45.88 | |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Brno Open 2015 | First round | 15 | 42.20 | DNF 42.20 | |
B.O.N.D. Open 2015 | First round | 19 | 34.81 | DNF 34.81 | |
Bratislava Open 2014 | First round | 15 | 48.09 | 48.09 DNF | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Chateau Cubing 2021 | First round | 14 | 2:43.27 | 3:13.85 2:43.27 | |
Prague Open 2016 | Final | 14 | DNF | DNF DNS | |
Brno Open 2015 | Final | 14 | 3:29.24 | 3:29.24 4:28.19 | |
B.O.N.D. Open 2015 | Final | 22 | 3:40.02 | 3:40.02 3:40.09 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Chateau Cubing 2021 | Second round | 20 | 10.74 | 12.47 | 17.76 12.68 12.50 10.74 12.22 |
First round | 14 | 6.94 | 9.98 | 11.12 6.94 8.18 14.00 10.65 | |
Prague Open 2016 | Second round | 15 | 4.31 | 9.57 | 8.89 10.81 9.01 4.31 12.25 |
First round | 22 | 10.54 | 11.36 | 10.63 11.06 10.54 12.53 12.39 | |
Brno Open 2015 | First round | 9 | 7.38 | 8.86 | 7.38 10.94 9.47 9.51 7.60 |
B.O.N.D. Open 2015 | First round | 14 | 7.86 | 10.67 | 7.86 10.83 11.97 12.86 9.21 |
Slovakian Open 2014 | First round | 25 | 11.80 | 14.51 | 11.80 18.60 16.12 11.90 15.50 |
Prague Open 2014 | Second round | 16 | 14.90 | 20.65 | DNF 16.55 14.90 19.01 26.38 |
First round | 16 | 11.30 | 12.31 | 18.77 11.30 12.19 12.43 12.30 | |
SLS Rybnik 2014 | First round | 45 | 10.70 | 15.19 10.70 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Chateau Cubing 2021 | Second round | 21 | 10.73 | 14.54 | 17.20 16.16 16.53 10.92 10.73 |
First round | 17 | 7.98 | 11.13 | 15.35 10.99 11.33 7.98 11.06 | |
Prague Open 2016 | First round | 24 | 11.61 | 14.10 | 11.61 17.12 14.64 14.23 13.44 |
Brno Open 2015 | First round | 11 | 9.37 | 13.22 | 11.13 15.27 9.37 13.25 17.97 |
B.O.N.D. Open 2015 | First round | 19 | 12.12 | 14.23 | 17.15 12.38 12.12 14.84 15.46 |
Slovakian Open 2014 | First round | 15 | 9.71 | 16.29 | 15.51 19.99 13.38 9.71 22.29 |
Prague Open 2014 | First round | 13 | 8.46 | 16.26 | 18.79 19.93 8.46 21.83 10.05 |
SLS Rybnik 2014 | Final | 47 | 17.70 | 17.70 23.00 | |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Chateau Cubing 2021 | Final | 7 | 28.83 | 32.55 | 28.83 35.01 32.00 56.94 30.64 |
First round | 6 | 30.27 | 32.94 | 44.07 33.69 30.64 30.27 34.49 | |
Brno Open 2015 | Final | 7 | 46.75 | 1:04.50 | 2:20.66 46.75 1:11.19 56.91 1:05.41 |
B.O.N.D. Open 2015 | Final | 13 | 1:26.65 | 1:26.65 1:52.91 |
Chateau Cubing 2021 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 26 | 10.42 | 13.97 | 11.91 14.70 15.30 10.42 17.35 |
First round | 23 | 11.71 | 13.58 | 13.54 14.44 11.71 14.55 12.76 | |
2x2x2 Cube | Second round | 15 | 3.29 | 4.18 | 4.33 3.29 4.35 4.36 3.85 |
First round | 22 | 2.85 | 5.12 | 5.93 4.56 5.32 2.85 5.47 | |
4x4x4 Cube | Final | 8 | 41.07 | 46.78 | 44.68 45.59 50.06 51.21 41.07 |
Second round | 7 | 41.74 | 43.53 | 44.32 51.09 43.74 41.74 42.53 | |
First round | 8 | 39.39 | 41.98 | 43.42 42.05 52.41 39.39 40.48 | |
5x5x5 Cube | Final | 9 | 1:23.17 | 1:28.48 | 1:34.75 1:26.14 1:31.90 1:23.17 1:27.39 |
First round | 10 | 1:20.59 | 1:25.01 | 1:26.25 1:23.06 1:25.72 1:36.92 1:20.59 | |
Megaminx | First round | 14 | 2:43.27 | 3:13.85 2:43.27 | |
Pyraminx | Second round | 20 | 10.74 | 12.47 | 17.76 12.68 12.50 10.74 12.22 |
First round | 14 | 6.94 | 9.98 | 11.12 6.94 8.18 14.00 10.65 | |
Skewb | Second round | 21 | 10.73 | 14.54 | 17.20 16.16 16.53 10.92 10.73 |
First round | 17 | 7.98 | 11.13 | 15.35 10.99 11.33 7.98 11.06 | |
Square-1 | Final | 7 | 28.83 | 32.55 | 28.83 35.01 32.00 56.94 30.64 |
First round | 6 | 30.27 | 32.94 | 44.07 33.69 30.64 30.27 34.49 | |
Prague Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 13 | 9.28 | 12.08 | 12.71 15.74 11.65 9.28 11.87 |
First round | 15 | 11.58 | 14.08 | 14.92 11.58 13.64 13.69 44.24 | |
2x2x2 Cube | Second round | 23 | 4.96 | 5.59 | 4.96 6.66 5.31 6.16 5.31 |
First round | 15 | 3.97 | 4.94 | 3.97 4.66 DNF 4.86 5.29 | |
4x4x4 Cube | First round | 11 | 50.46 | 55.08 | 55.21 55.26 54.77 1:06.37 50.46 |
5x5x5 Cube | First round | 10 | 1:33.19 | 1:46.98 | 1:33.19 1:51.54 1:44.83 1:50.15 1:45.96 |
6x6x6 Cube | Final | 9 | 3:32.97 | 3:32.97 | |
7x7x7 Cube | Final | 8 | 5:19.50 | 5:19.50 | |
3x3x3 Fewest Moves | Final | 14 | 42 | DNF | 42 DNF 45 |
3x3x3 One-Handed | First round | 9 | 19.97 | 23.70 | 20.84 19.97 30.95 25.72 24.55 |
Megaminx | Final | 14 | DNF | DNF DNS | |
Pyraminx | Second round | 15 | 4.31 | 9.57 | 8.89 10.81 9.01 4.31 12.25 |
First round | 22 | 10.54 | 11.36 | 10.63 11.06 10.54 12.53 12.39 | |
Skewb | First round | 24 | 11.61 | 14.10 | 11.61 17.12 14.64 14.23 13.44 |
Brno Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 13 | 12.22 | 14.10 | 13.29 15.55 14.39 12.22 14.63 |
First round | 11 | 11.11 | 14.35 | 16.62 16.57 11.11 14.35 12.14 | |
2x2x2 Cube | Final | 7 | 2.96 | 4.61 | 5.37 5.07 4.40 2.96 4.37 |
Second round | 8 | 4.45 | 4.72 | 4.48 4.81 4.86 4.45 22.05 | |
First round | 14 | 4.34 | 5.71 | 8.31 4.34 5.05 5.30 6.78 | |
4x4x4 Cube | Second round | 12 | 48.92 | 56.24 | 55.41 48.92 1:01.23 53.36 59.94 |
First round | 6 | 43.27 | 50.28 | 55.16 51.47 47.61 51.76 43.27 | |
5x5x5 Cube | Final | 6 | 1:32.58 | 1:40.74 | 1:41.09 1:38.44 1:42.69 1:51.96 1:32.58 |
First round | 6 | 1:31.21 | 1:37.97 | 1:41.07 1:33.71 1:31.21 1:49.81 1:39.14 | |
6x6x6 Cube | Final | 9 | 3:36.40 | 3:51.45 | 4:01.04 3:56.92 3:36.40 |
7x7x7 Cube | Final | 7 | 5:07.61 | 5:20.60 | 5:33.42 5:07.61 5:20.78 |
3x3x3 Blindfolded | Final | 12 | DNF | DNF | DNF DNF DNS |
3x3x3 Fewest Moves | Final | 9 | 30 | DNF | DNF 30 46 |
3x3x3 One-Handed | Second round | 14 | 17.25 | 30.18 | 17.25 33.07 38.86 31.02 26.44 |
First round | 11 | 22.14 | 28.84 | 31.05 22.14 49.46 26.89 28.59 | |
Clock | First round | 15 | 42.20 | DNF 42.20 | |
Megaminx | Final | 14 | 3:29.24 | 3:29.24 4:28.19 | |
Pyraminx | First round | 9 | 7.38 | 8.86 | 7.38 10.94 9.47 9.51 7.60 |
Skewb | First round | 11 | 9.37 | 13.22 | 11.13 15.27 9.37 13.25 17.97 |
Square-1 | Final | 7 | 46.75 | 1:04.50 | 2:20.66 46.75 1:11.19 56.91 1:05.41 |
B.O.N.D. Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 12 | 13.04 | 13.43 | 13.48 13.50 14.61 13.04 13.32 |
First round | 12 | 11.80 | 13.44 | 13.01 13.81 16.74 13.50 11.80 | |
2x2x2 Cube | Second round | 13 | 3.57 | 5.18 | 4.93 25.09 3.57 4.42 6.20 |
First round | 9 | 4.27 | 4.77 | 4.77 4.27 41.03 4.50 5.03 | |
4x4x4 Cube | Second round | 15 | 45.60 | 54.71 | 54.89 51.74 DNF 45.60 57.51 |
First round | 12 | 52.25 | 53.53 | 53.14 1:07.61 54.55 52.25 52.90 | |
5x5x5 Cube | First round | 13 | 1:32.92 | 1:45.05 | 1:54.81 1:42.57 1:49.84 1:42.75 1:32.92 |
6x6x6 Cube | Final | 13 | 3:29.62 | 4:03.29 | 4:04.54 3:29.62 4:35.72 |
7x7x7 Cube | Final | 12 | 5:19.52 | 5:26.94 | 5:33.08 5:19.52 5:28.22 |
3x3x3 Blindfolded | First round | 9 | DNF | DNF | DNF DNS DNS |
3x3x3 Fewest Moves | Final | 16 | 40 | DNF | 43 40 DNF |
3x3x3 One-Handed | Second round | 17 | 26.20 | 29.63 | 30.62 29.81 29.96 29.13 26.20 |
First round | 17 | 24.07 | 29.10 | 31.64 31.18 24.07 24.47 41.03 | |
Clock | First round | 19 | 34.81 | DNF 34.81 | |
Megaminx | Final | 22 | 3:40.02 | 3:40.02 3:40.09 | |
Pyraminx | First round | 14 | 7.86 | 10.67 | 7.86 10.83 11.97 12.86 9.21 |
Skewb | First round | 19 | 12.12 | 14.23 | 17.15 12.38 12.12 14.84 15.46 |
Square-1 | Final | 13 | 1:26.65 | 1:26.65 1:52.91 | |
Bratislava Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 10 | 12.82 | 14.17 | 12.82 16.44 13.87 13.61 15.03 |
Second round | 10 | 12.79 | 13.86 | 19.34 12.79 15.23 13.46 12.90 | |
First round | 8 | 12.18 | 12.93 | 15.10 12.34 12.67 12.18 13.78 | |
2x2x2 Cube | Second round | 17 | 4.73 | 5.92 | 5.02 6.74 6.30 4.73 6.44 |
First round | 19 | 2.71 | 6.17 | 6.33 2.71 4.27 8.08 7.92 | |
4x4x4 Cube | Second round | 14 | 58.13 | 1:06.39 | 1:07.89 58.13 1:48.91 1:03.75 1:07.52 |
First round | 9 | 49.74 | 55.34 | 1:04.02 49.74 51.30 55.89 58.83 | |
5x5x5 Cube | Second round | 11 | 2:02.28 | 2:06.00 | 2:03.59 2:16.15 2:02.75 2:11.66 2:02.28 |
First round | 10 | 1:53.31 | 2:05.64 | 1:53.31 2:13.41 1:55.93 2:20.83 2:07.58 | |
6x6x6 Cube | First round | 9 | 4:15.27 | 4:15.27 | |
7x7x7 Cube | First round | 10 | 7:22.39 | 7:22.39 | |
3x3x3 Blindfolded | Final | 9 | DNF | DNF | DNF DNF DNS |
3x3x3 Fewest Moves | Final | 10 | 38 | DNF | 38 DNF DNF |
3x3x3 One-Handed | Second round | 12 | 30.10 | 32.29 | 34.05 32.04 30.10 30.78 1:11.81 |
First round | 13 | 22.63 | 32.20 | 54.78 31.11 33.64 31.86 22.63 | |
Clock | First round | 15 | 48.09 | 48.09 DNF | |
Slovakian Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 17 | 13.36 | 14.06 | 14.36 13.36 13.50 17.15 14.31 |
First round | 20 | 12.21 | 14.77 | 16.52 14.79 12.21 15.96 13.56 | |
2x2x2 Cube | First round | 15 | 4.33 | 5.60 | 4.33 5.01 5.77 6.03 8.92 |
4x4x4 Cube | First round | 18 | 54.86 | 1:00.29 | 1:06.73 57.20 57.28 54.86 1:06.38 |
5x5x5 Cube | First round | 20 | 2:26.95 | 2:29.54 | 2:29.65 2:28.09 2:26.95 2:30.87 2:50.34 |
7x7x7 Cube | Final | 11 | 8:07.47 | 8:07.47 | |
3x3x3 Blindfolded | First round | 8 | DNF | DNF DNF | |
3x3x3 One-Handed | First round | 23 | 28.04 | 35.64 | 31.13 38.31 28.04 37.49 45.71 |
Pyraminx | First round | 25 | 11.80 | 14.51 | 11.80 18.60 16.12 11.90 15.50 |
Skewb | First round | 15 | 9.71 | 16.29 | 15.51 19.99 13.38 9.71 22.29 |
Prague Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 13 | 12.77 | 15.99 | DNF 14.59 12.77 16.25 17.14 |
First round | 9 | 13.05 | 15.64 | 17.40 13.05 13.96 24.07 15.55 | |
2x2x2 Cube | First round | 42 | 4.25 | DNF | DNF 4.39 DNF 4.25 5.14 |
4x4x4 Cube | Second round | 10 | 1:02.52 | 1:06.13 | 1:02.52 1:05.56 1:02.73 1:10.34 1:10.09 |
First round | 11 | 1:00.98 | 1:03.02 | 1:02.10 1:00.98 1:06.36 1:05.33 1:01.64 | |
5x5x5 Cube | First round | 12 | 2:31.38 | 3:07.97 2:31.38 | |
3x3x3 One-Handed | Second round | 15 | 30.00 | 40.57 | 30.00 39.34 32.41 50.26 49.97 |
First round | 9 | 23.28 | 32.57 | 46.21 31.33 37.17 29.20 23.28 | |
Pyraminx | Second round | 16 | 14.90 | 20.65 | DNF 16.55 14.90 19.01 26.38 |
First round | 16 | 11.30 | 12.31 | 18.77 11.30 12.19 12.43 12.30 | |
Skewb | First round | 13 | 8.46 | 16.26 | 18.79 19.93 8.46 21.83 10.05 |
SLS Rybnik 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 48 | 15.52 | 18.93 | 20.89 17.76 20.60 18.43 15.52 |
First round | 49 | 14.76 | 17.76 | 16.23 17.96 DNF 19.09 14.76 | |
2x2x2 Cube | Second round | 45 | 4.60 | 6.26 | 7.41 13.44 5.61 5.76 4.60 |
First round | 37 | 5.22 | 5.48 | 5.30 6.02 5.80 5.33 5.22 | |
4x4x4 Cube | First round | 46 | 1:21.32 | 1:21.32 1:29.48 | |
3x3x3 Blindfolded | First round | 18 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | First round | 42 | 39.11 | 39.11 45.88 | |
Pyraminx | First round | 45 | 10.70 | 15.19 10.70 | |
Skewb | Final | 47 | 17.70 | 17.70 23.00 |
No. | Date | Name | Region | City |
---|---|---|---|---|
8 | 2021-10-23~24 | Chateau Cubing 2021 | Czech Republic | Klášterec nad Ohří |
7 | 2016-10-01~02 | Prague Open 2016 | Czech Republic | Prague |
6 | 2015-03-14~15 | Brno Open 2015 | Czech Republic | Brno |
5 | 2015-01-31~02-01 | B.O.N.D. Open 2015 | Slovakia | Bratislava |
4 | 2014-11-08~09 | Bratislava Open 2014 | Slovakia | Bratislava |
3 | 2014-09-20~21 | Slovakian Open 2014 | Slovakia | Bratislava |
2 | 2014-09-13~14 | Prague Open 2014 | Czech Republic | Prague |
1 | 2014-03-08~09 | SLS Rybnik 2014 | Poland | Rybnik |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 263 |
2 | 40 |
3 | 18 |
4 | 8 |
5 | 2 |
6 | 2 |
7 | 4 |
8 | 1 |
All | 338 |