Yecid Alejandro Gómez Cruz
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2352 | 11692 | 130869 | 26.20 | 35.22 | 144146 | 12961 | 2607 | 15/15 | |||
2x2x2 Cube | 1401 | 6491 | 82267 | 6.18 | 9.81 | 93597 | 7464 | 1576 | 15/15 | |||
3x3x3 One-Handed | 918 | 4772 | 56667 | 1:13.69 | 1/2 | |||||||
Pyraminx | 806 | 3471 | 47376 | 8.90 | 12.11 | 41300 | 2828 | 643 | 15/15 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 9453 | 1393 | 46446 | 6736 | 609767 | 85994 |
Average | 8657 | 1503 | 42391 | 7514 | 531331 | 93693 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Salitre Plaza 2015 | First round | 83 | 26.20 | 35.22 | 42.26 1:09.98 26.20 35.09 28.31 |
Colombia Nationals 2014 | First round | 79 | 31.22 | 39.35 | 46.42 31.22 49.01 32.59 39.05 |
ED Skewb Open 2014 | First round | 44 | 37.52 | 46.48 | 47.94 1:34.43 48.11 43.38 37.52 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Salitre Plaza 2015 | First round | 59 | 6.18 | 9.81 | 12.05 6.18 9.72 9.65 10.05 |
Colombia Nationals 2014 | First round | 49 | 9.73 | 10.36 | 9.74 9.75 9.73 14.46 11.58 |
ED Skewb Open 2014 | First round | 40 | 10.84 | 12.48 | 14.58 10.84 12.97 12.65 11.83 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Colombia Nationals 2014 | First round | 41 | 1:13.69 | DNF 1:13.69 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Salitre Plaza 2015 | First round | 39 | 8.90 | 12.11 | 12.29 19.99 11.53 12.52 8.90 |
Colombia Nationals 2014 | First round | 37 | 15.83 | 18.44 | 15.83 16.13 20.72 19.00 20.18 |
ED Skewb Open 2014 | Final | 27 | 15.19 | 21.91 | 15.19 19.47 20.90 25.36 26.78 |
Salitre Plaza 2015 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 83 | 26.20 | 35.22 | 42.26 1:09.98 26.20 35.09 28.31 |
2x2x2 Cube | First round | 59 | 6.18 | 9.81 | 12.05 6.18 9.72 9.65 10.05 |
Pyraminx | First round | 39 | 8.90 | 12.11 | 12.29 19.99 11.53 12.52 8.90 |
Colombia Nationals 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 79 | 31.22 | 39.35 | 46.42 31.22 49.01 32.59 39.05 |
2x2x2 Cube | First round | 49 | 9.73 | 10.36 | 9.74 9.75 9.73 14.46 11.58 |
3x3x3 One-Handed | First round | 41 | 1:13.69 | DNF 1:13.69 | |
Pyraminx | First round | 37 | 15.83 | 18.44 | 15.83 16.13 20.72 19.00 20.18 |
ED Skewb Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 44 | 37.52 | 46.48 | 47.94 1:34.43 48.11 43.38 37.52 |
2x2x2 Cube | First round | 40 | 10.84 | 12.48 | 14.58 10.84 12.97 12.65 11.83 |
Pyraminx | Final | 27 | 15.19 | 21.91 | 15.19 19.47 20.90 25.36 26.78 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2015-08-07~09 | Salitre Plaza 2015 | Colombia | Bogotá |
2 | 2014-08-22~24 | Colombia Nationals 2014 | Colombia | Bogotá |
1 | 2014-02-02 | ED Skewb Open 2014 | Colombia | Bogotá |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 120 |
2 | 40 |
3 | 18 |
All | 178 |