Javier Benjamin Benites Razon
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1156 | 5592 | 67310 | 16.38 | 19.36 | 64612 | 5276 | 1097 | 50/50 | |||
2x2x2 Cube | 374 | 1868 | 24323 | 3.17 | 5.64 | 35238 | 2522 | 520 | 45/45 | |||
4x4x4 Cube | 507 | 2627 | 33383 | 1:11.22 | 1:31.85 | 36175 | 2907 | 508 | 6/11 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 5669 | 777 | 38739 | 4369 | 516515 | 56669 |
Average | 5056 | 814 | 34092 | 4543 | 445532 | 61301 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
TCG Nueva Generación 2022 | Second round | 60 | 16.38 | 22.57 | 18.00 24.46 16.38 25.24 27.81 |
First round | 58 | 16.89 | 21.77 | 23.36 23.68 16.89 18.26 36.95 | |
FIGHT Peru 2018 | First round | 131 | 19.22 | 21.26 | 19.22 21.86 19.68 22.24 29.30 |
ChimboteRubik 2017 | Second round | 18 | 16.59 | 19.36 | 20.83 23.69 16.59 18.13 19.11 |
First round | 18 | 17.84 | 21.29 | 21.12 27.02 19.90 17.84 22.86 | |
Nacional Perubik 2016 | First round | 111 | 22.63 | 29.22 | 31.60 22.63 31.68 33.74 24.39 |
Aventura Cubica 2016 | First round | 56 | 25.92 | 30.49 | 25.92 29.56 27.53 34.37 35.29 |
TCG & Friends 2015 | First round | 92 | 22.14 | 32.05 | 22.14 31.33 38.29 36.23 28.60 |
UNI-Rubik 2014 | First round | 52 | 28.34 | 31.63 | 31.56 28.34 41.63 34.46 28.87 |
Back to the Palace 2014 | First round | 61 | 34.64 | 38.90 | 42.02 34.64 51.24 40.05 34.64 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
TCG Nueva Generación 2022 | First round | 31 | 6.11 | 7.67 | 10.32 7.40 7.49 6.11 8.12 |
FIGHT Peru 2018 | First round | 91 | 6.73 | 10.18 | 8.83 13.30 11.53 6.73 10.18 |
ChimboteRubik 2017 | Final | 12 | 5.54 | 7.32 | 6.38 7.33 15.93 8.24 5.54 |
First round | 8 | 3.17 | 5.64 | 5.77 4.27 3.17 8.00 6.88 | |
Nacional Perubik 2016 | First round | 64 | 7.18 | 12.07 | 9.75 18.88 7.57 21.27 7.18 |
Aventura Cubica 2016 | First round | 31 | 7.09 | 9.53 | 10.97 7.35 12.24 7.09 10.27 |
TCG & Friends 2015 | First round | 40 | 8.13 | 8.91 | 8.51 9.72 8.13 12.45 8.49 |
UNI-Rubik 2014 | First round | 23 | 7.89 | 9.84 | 7.89 12.55 9.58 8.83 11.12 |
Back to the Palace 2014 | First round | 34 | 6.09 | 8.89 | 10.53 10.88 7.11 9.02 6.09 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
ChimboteRubik 2017 | First round | 14 | 1:11.22 | 1:31.85 | 1:43.68 1:35.15 1:36.72 1:11.22 1:23.67 |
Nacional Perubik 2016 | First round | 52 | 1:54.10 | 1:54.10 DNF | |
UNI-Rubik 2014 | First round | 21 | DNF | DNF DNF | |
Back to the Palace 2014 | First round | 29 | DNF | DNF DNF |
TCG Nueva Generación 2022 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 60 | 16.38 | 22.57 | 18.00 24.46 16.38 25.24 27.81 |
First round | 58 | 16.89 | 21.77 | 23.36 23.68 16.89 18.26 36.95 | |
2x2x2 Cube | First round | 31 | 6.11 | 7.67 | 10.32 7.40 7.49 6.11 8.12 |
FIGHT Peru 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 131 | 19.22 | 21.26 | 19.22 21.86 19.68 22.24 29.30 |
2x2x2 Cube | First round | 91 | 6.73 | 10.18 | 8.83 13.30 11.53 6.73 10.18 |
ChimboteRubik 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 18 | 16.59 | 19.36 | 20.83 23.69 16.59 18.13 19.11 |
First round | 18 | 17.84 | 21.29 | 21.12 27.02 19.90 17.84 22.86 | |
2x2x2 Cube | Final | 12 | 5.54 | 7.32 | 6.38 7.33 15.93 8.24 5.54 |
First round | 8 | 3.17 | 5.64 | 5.77 4.27 3.17 8.00 6.88 | |
4x4x4 Cube | First round | 14 | 1:11.22 | 1:31.85 | 1:43.68 1:35.15 1:36.72 1:11.22 1:23.67 |
Nacional Perubik 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 111 | 22.63 | 29.22 | 31.60 22.63 31.68 33.74 24.39 |
2x2x2 Cube | First round | 64 | 7.18 | 12.07 | 9.75 18.88 7.57 21.27 7.18 |
4x4x4 Cube | First round | 52 | 1:54.10 | 1:54.10 DNF | |
Aventura Cubica 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 56 | 25.92 | 30.49 | 25.92 29.56 27.53 34.37 35.29 |
2x2x2 Cube | First round | 31 | 7.09 | 9.53 | 10.97 7.35 12.24 7.09 10.27 |
TCG & Friends 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 92 | 22.14 | 32.05 | 22.14 31.33 38.29 36.23 28.60 |
2x2x2 Cube | First round | 40 | 8.13 | 8.91 | 8.51 9.72 8.13 12.45 8.49 |
UNI-Rubik 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 52 | 28.34 | 31.63 | 31.56 28.34 41.63 34.46 28.87 |
2x2x2 Cube | First round | 23 | 7.89 | 9.84 | 7.89 12.55 9.58 8.83 11.12 |
4x4x4 Cube | First round | 21 | DNF | DNF DNF | |
Back to the Palace 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 61 | 34.64 | 38.90 | 42.02 34.64 51.24 40.05 34.64 |
2x2x2 Cube | First round | 34 | 6.09 | 8.89 | 10.53 10.88 7.11 9.02 6.09 |
4x4x4 Cube | First round | 29 | DNF | DNF DNF |
No. | Date | Name | Region | City |
---|---|---|---|---|
8 | 2022-04-30~05-01 | TCG Nueva Generación 2022 | Peru | Lima |
7 | 2018-04-21~22 | FIGHT Peru 2018 | Peru | Lima |
6 | 2017-08-19~20 | ChimboteRubik 2017 | Peru | Chimbote |
5 | 2016-07-16~17 | Nacional Perubik 2016 | Peru | Lima |
4 | 2016-01-23~24 | Aventura Cubica 2016 | Peru | Lima |
3 | 2015-07-11~12 | TCG & Friends 2015 | Peru | Lima |
2 | 2014-06-20~21 | UNI-Rubik 2014 | Peru | Lima |
1 | 2014-03-08~09 | Back to the Palace 2014 | Peru | Lima |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 409 |
2 | 83 |
3 | 23 |
4 | 14 |
5 | 7 |
6 | 8 |
7 | 1 |
8 | 1 |
All | 546 |