Jordan Reynolds
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 34558 | 45496 | 164803 | 29.65 | 37.29 | 169452 | 47008 | 35773 | 4/5 | |||
| 4x4x4 Cube | 16703 | 21882 | 73885 | 2:38.55 | 2/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 191574 | 40440 | 248905 | 52865 | 858419 | 189595 |
| Average | 165340 | 41445 | 215026 | 54169 | 744776 | 193238 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Indiana 2014 | First round | 84 | 29.65 | 37.29 | 50.40 DNF 30.94 29.65 30.53 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Indiana 2014 | Final | 64 | 2:38.55 | 2:47.55 2:38.55 | |
| Indiana 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 84 | 29.65 | 37.29 | 50.40 DNF 30.94 29.65 30.53 |
| 4x4x4 Cube | Final | 64 | 2:38.55 | 2:47.55 2:38.55 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2014-08-23 | Indiana 2014 | United States | Fishers, Indiana |

