Mateusz Stachowski
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3450 | 33725 | 139402 | 24.93 | 31.24 | 144126 | 34818 | 3578 | 25/25 | |||
| 2x2x2 Cube | 4844 | 45079 | 167002 | 19.05 | 1/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 26977 | 4578 | 240629 | 43235 | 829308 | 170317 |
| Average | 19739 | 4394 | 200631 | 43967 | 719450 | 175390 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Polish Championship 2015 | First round | 146 | 28.72 | 31.57 | 34.51 30.37 28.72 39.59 29.82 |
| Gdańsk Open 2015 | Second round | 64 | 27.26 | 31.24 | 35.84 28.46 29.43 41.77 27.26 |
| First round | 65 | 24.93 | 31.95 | 27.81 35.88 36.05 32.17 24.93 | |
| Riviera Cube Week 2015 | First round | 51 | 32.64 | 38.72 | 43.37 38.90 32.64 38.20 39.07 |
| GLS Winter 2014 | First round | 41 | 31.13 | 38.64 | 41.87 31.13 34.65 39.39 44.14 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Riviera Cube Week 2015 | First round | 45 | 19.05 | 19.05 DNF | |
| Polish Championship 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 146 | 28.72 | 31.57 | 34.51 30.37 28.72 39.59 29.82 |
| Gdańsk Open 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 64 | 27.26 | 31.24 | 35.84 28.46 29.43 41.77 27.26 |
| First round | 65 | 24.93 | 31.95 | 27.81 35.88 36.05 32.17 24.93 | |
| Riviera Cube Week 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 51 | 32.64 | 38.72 | 43.37 38.90 32.64 38.20 39.07 |
| 2x2x2 Cube | First round | 45 | 19.05 | 19.05 DNF | |
| GLS Winter 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 41 | 31.13 | 38.64 | 41.87 31.13 34.65 39.39 44.14 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2015-10-09~11 | Polish Championship 2015 | Poland | Gdańsk |
| 3 | 2015-04-18~19 | Gdańsk Open 2015 | Poland | Gdańsk |
| 2 | 2015-01-24~25 | Riviera Cube Week 2015 | Poland | Gdynia |
| 1 | 2014-12-13 | GLS Winter 2014 | Poland | Gdańsk |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 175 |
| 2 | 37 |
| 3 | 16 |
| 4 | 23 |
| All | 251 |

