Douglas Butler
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 6304 | 8362 | 32983 | 11.63 | 12.75 | 23279 | 5854 | 4462 | 24/25 | |||
| 2x2x2 Cube | 3944 | 5130 | 18671 | 2.69 | 3.99 | 12968 | 3580 | 2764 | 25/25 | |||
| 4x4x4 Cube | 8861 | 11908 | 43726 | 1:19.50 | 2/2 | |||||||
| 5x5x5 Cube | 4884 | 6528 | 23399 | 2:20.69 | 2/2 | |||||||
| 3x3x3 One-Handed | 3035 | 4127 | 17263 | 21.68 | 25.03 | 14415 | 3370 | 2460 | 12/12 | |||
| Megaminx | 4033 | 5534 | 18849 | 2:24.17 | 1/2 | |||||||
| Pyraminx | 5170 | 6671 | 24901 | 6.08 | 8.18 | 17558 | 4465 | 3456 | 10/10 | |||
| Skewb | 11353 | 14258 | 44673 | 11.77 | 15.11 | 38369 | 12074 | 9601 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 73954 | 4422 | 96137 | 5780 | 336727 | 20432 |
| Average | 59902 | 4189 | 77928 | 5440 | 273224 | 19158 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Lawrence Fall 2016 | Final | 9 | 11.74 | 13.03 | 11.74 14.83 13.99 12.88 12.23 |
| Second round | 9 | 11.63 | 12.75 | 12.51 11.63 12.70 13.05 14.52 | |
| First round | 9 | 11.67 | 13.19 | 11.67 13.12 12.33 14.12 14.94 | |
| Manhasset 2015 | First round | 38 | 14.14 | 17.05 | 19.56 14.14 14.47 17.13 21.82 |
| Slow n Steady Fall 2015 | First round | 73 | 18.05 | 19.25 | 18.90 18.05 20.07 18.79 DNF |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Lawrence Fall 2016 | Final | 9 | 3.28 | 3.99 | 3.56 3.28 4.94 4.89 3.52 |
| Second round | 8 | 3.15 | 4.00 | 3.87 3.15 6.24 3.37 4.77 | |
| First round | 10 | 3.70 | 4.36 | 4.48 4.80 4.49 3.70 4.12 | |
| Manhasset 2015 | Final | 16 | 3.96 | 5.27 | 4.35 6.62 3.96 6.08 5.39 |
| First round | 20 | 2.69 | 4.85 | 4.18 6.04 2.69 4.32 6.17 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Manhasset 2015 | Final | 31 | 1:19.50 | 1:19.50 1:20.61 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Slow n Steady Fall 2015 | Final | 43 | 2:20.69 | 2:20.69 2:43.67 | |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Lawrence Fall 2016 | Final | 4 | DNF | DNF | DNF DNF DNF |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Lawrence Fall 2016 | Final | 7 | 21.68 | 25.03 | 28.10 24.20 21.68 27.00 23.89 |
| Manhasset 2015 | First round | 31 | 31.18 | 34.69 | 37.01 31.36 35.70 31.18 38.80 |
| Slow n Steady Fall 2015 | First round | 50 | 35.06 | 38.25 35.06 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Slow n Steady Fall 2015 | Final | 21 | 2:24.17 | 2:24.17 DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Lawrence Fall 2016 | Final | 9 | 6.08 | 8.18 | 7.15 13.64 7.86 9.52 6.08 |
| Manhasset 2015 | First round | 22 | 7.16 | 10.34 | 11.59 7.19 7.16 12.23 13.02 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Slow n Steady Fall 2015 | Final | 48 | 11.77 | 15.11 | 14.65 14.10 16.59 11.77 24.94 |
| Lawrence Fall 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 9 | 11.74 | 13.03 | 11.74 14.83 13.99 12.88 12.23 |
| Second round | 9 | 11.63 | 12.75 | 12.51 11.63 12.70 13.05 14.52 | |
| First round | 9 | 11.67 | 13.19 | 11.67 13.12 12.33 14.12 14.94 | |
| 2x2x2 Cube | Final | 9 | 3.28 | 3.99 | 3.56 3.28 4.94 4.89 3.52 |
| Second round | 8 | 3.15 | 4.00 | 3.87 3.15 6.24 3.37 4.77 | |
| First round | 10 | 3.70 | 4.36 | 4.48 4.80 4.49 3.70 4.12 | |
| 3x3x3 Blindfolded | Final | 4 | DNF | DNF | DNF DNF DNF |
| 3x3x3 One-Handed | Final | 7 | 21.68 | 25.03 | 28.10 24.20 21.68 27.00 23.89 |
| Pyraminx | Final | 9 | 6.08 | 8.18 | 7.15 13.64 7.86 9.52 6.08 |
| Manhasset 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 38 | 14.14 | 17.05 | 19.56 14.14 14.47 17.13 21.82 |
| 2x2x2 Cube | Final | 16 | 3.96 | 5.27 | 4.35 6.62 3.96 6.08 5.39 |
| First round | 20 | 2.69 | 4.85 | 4.18 6.04 2.69 4.32 6.17 | |
| 4x4x4 Cube | Final | 31 | 1:19.50 | 1:19.50 1:20.61 | |
| 3x3x3 One-Handed | First round | 31 | 31.18 | 34.69 | 37.01 31.36 35.70 31.18 38.80 |
| Pyraminx | First round | 22 | 7.16 | 10.34 | 11.59 7.19 7.16 12.23 13.02 |
| Slow n Steady Fall 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 73 | 18.05 | 19.25 | 18.90 18.05 20.07 18.79 DNF |
| 5x5x5 Cube | Final | 43 | 2:20.69 | 2:20.69 2:43.67 | |
| 3x3x3 One-Handed | First round | 50 | 35.06 | 38.25 35.06 | |
| Megaminx | Final | 21 | 2:24.17 | 2:24.17 DNF | |
| Skewb | Final | 48 | 11.77 | 15.11 | 14.65 14.10 16.59 11.77 24.94 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2016-10-29 | Lawrence Fall 2016 | United States | Lawrence, Kansas |
| 2 | 2015-11-21 | Manhasset 2015 | United States | Manhasset, New York |
| 1 | 2015-09-26 | Slow n Steady Fall 2015 | United States | College Park, Maryland |
Closest Cubers
| Person | Competitions |
|---|---|
| Billy Burier | 2 |
| Brandon Huang | 2 |
| Catina Schneck | 2 |
| Collin Burns | 2 |
| Dana Yi | 2 |
| Jabari Nuruddin | 2 |
| Kymberlyn Calderon | 2 |
| Livia Kleiner | 2 |
| Phil Yu | 2 |
| Rowe Hessler | 2 |
| Soham Shashikumar | 2 |
| Swarup Shashikumar | 2 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 296 |
| 2 | 12 |
| All | 308 |

