Carter Groh
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 3805 | 28284 | 105436 | 21.91 | 24.11 | 92477 | 24542 | 3316 | 14/15 | |||
2x2x2 Cube | 3404 | 24693 | 86062 | 6.48 | 8.71 | 81081 | 23200 | 3181 | 13/15 | |||
Pyraminx | 2022 | 15536 | 54383 | 9.74 | 13.74 | 52274 | 14893 | 1959 | 14/15 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 21839 | 3123 | 172528 | 23557 | 596537 | 82905 |
Average | 17050 | 2702 | 135440 | 20202 | 474644 | 72236 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Oakville Limited Spring 2018 | First round | 104 | 22.06 | 24.11 | 36.21 22.06 25.64 22.75 23.94 |
Upstate Cubing 2018 | First round | 36 | 21.91 | 26.72 | DNF 30.36 21.99 27.82 21.91 |
Canadian Open 2015 | First round | 92 | 41.39 | 51.11 | 42.78 55.45 55.10 56.21 41.39 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Oakville Limited Spring 2018 | First round | 114 | 9.45 | 11.53 | 12.35 9.85 9.45 15.12 12.40 |
Upstate Cubing 2018 | First round | 40 | 6.48 | 8.71 | 11.33 6.48 7.63 DNF 7.17 |
Canadian Open 2015 | First round | 84 | 16.12 | 24.37 | DNF 16.12 19.23 35.03 18.84 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Oakville Limited Spring 2018 | First round | 84 | 12.23 | 15.48 | 14.74 14.97 21.05 12.23 16.74 |
Upstate Cubing 2018 | First round | 35 | 9.74 | 13.74 | 15.33 10.22 15.68 17.48 9.74 |
Toronto Spring 2015 | First round | 63 | 18.63 | 27.74 | 28.03 18.63 DNF 29.12 26.06 |
Oakville Limited Spring 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 104 | 22.06 | 24.11 | 36.21 22.06 25.64 22.75 23.94 |
2x2x2 Cube | First round | 114 | 9.45 | 11.53 | 12.35 9.85 9.45 15.12 12.40 |
Pyraminx | First round | 84 | 12.23 | 15.48 | 14.74 14.97 21.05 12.23 16.74 |
Upstate Cubing 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 36 | 21.91 | 26.72 | DNF 30.36 21.99 27.82 21.91 |
2x2x2 Cube | First round | 40 | 6.48 | 8.71 | 11.33 6.48 7.63 DNF 7.17 |
Pyraminx | First round | 35 | 9.74 | 13.74 | 15.33 10.22 15.68 17.48 9.74 |
Canadian Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 92 | 41.39 | 51.11 | 42.78 55.45 55.10 56.21 41.39 |
2x2x2 Cube | First round | 84 | 16.12 | 24.37 | DNF 16.12 19.23 35.03 18.84 |
Toronto Spring 2015 | |||||
Event | Round | Place | Best | Average | Detail |
Pyraminx | First round | 63 | 18.63 | 27.74 | 28.03 18.63 DNF 29.12 26.06 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2018-04-28 | Oakville Limited Spring 2018 | Canada | Oakville, Ontario |
3 | 2018-04-07 | Upstate Cubing 2018 | United States | Corfu, New York |
2 | 2015-06-06~07 | Canadian Open 2015 | Canada | Waterloo, Ontario |
1 | 2015-04-25 | Toronto Spring 2015 | Canada | Toronto, Ontario |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 383 |
2 | 49 |
3 | 10 |
All | 442 |