Jiawei Ding (丁嘉伟)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 7638 | 22022 | 59819 | 14.54 | 18.86 | 69478 | 25799 | 8890 | 9/10 | |||
| 2x2x2 Cube | 4718 | 15172 | 52599 | 4.29 | 6.45 | 55594 | 16831 | 5425 | 10/10 | |||
| 4x4x4 Cube | 4129 | 12480 | 38662 | 1:12.61 | 2/2 | |||||||
| 3x3x3 One-Handed | 3728 | 11333 | 31256 | 29.42 | 36.98 | 31670 | 11506 | 3733 | 5/5 | |||
| Pyraminx | 3322 | 10478 | 39466 | 7.58 | 7.83 | 15361 | 4445 | 1575 | 1 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 40196 | 4162 | 131135 | 11741 | 472277 | 39752 |
| Average | 36505 | 4579 | 118526 | 13051 | 403254 | 41488 |
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 1 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Xining Summer Open 2016 | Second round | 22 | 17.18 | 18.98 | 17.18 18.73 17.97 21.02 20.25 |
| First round | 22 | 14.54 | 18.86 | DNF 14.75 14.54 23.88 17.94 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Xining Summer Open 2016 | Final | 15 | 4.29 | 6.85 | 8.52 7.03 4.29 7.71 5.82 |
| First round | 12 | 4.66 | 6.45 | 6.64 4.66 7.12 8.28 5.58 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Xining Summer Open 2016 | First round | 17 | 1:12.61 | 1:15.55 1:12.61 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Xining Summer Open 2016 | Final | 16 | 29.42 | 36.98 | 36.52 41.97 43.01 29.42 32.46 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Xining Summer Open 2016 | Final | 3 | 7.58 | 7.83 | 7.58 10.07 7.71 7.90 7.87 |
| Xining Summer Open 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 22 | 17.18 | 18.98 | 17.18 18.73 17.97 21.02 20.25 |
| First round | 22 | 14.54 | 18.86 | DNF 14.75 14.54 23.88 17.94 | |
| 2x2x2 Cube | Final | 15 | 4.29 | 6.85 | 8.52 7.03 4.29 7.71 5.82 |
| First round | 12 | 4.66 | 6.45 | 6.64 4.66 7.12 8.28 5.58 | |
| 4x4x4 Cube | First round | 17 | 1:12.61 | 1:15.55 1:12.61 | |
| 3x3x3 One-Handed | Final | 16 | 29.42 | 36.98 | 36.52 41.97 43.01 29.42 32.46 |
| Pyraminx | Final | 3 | 7.58 | 7.83 | 7.58 10.07 7.71 7.90 7.87 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2016-07-31 | Xining Summer Open 2016 | China | Xining, Qinghai |

