Jack Greenwood
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5224 | 38226 | 139180 | 28.24 | 38.63 | 153835 | 42720 | 5863 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 27899 | 6305 | 216748 | 46266 | 752822 | 166273 |
Average | 24378 | 6695 | 188566 | 48731 | 656708 | 173636 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Foothills Fall 2017 | First round | 78 | 35.08 | 40.75 | 39.78 39.74 35.08 46.00 42.73 |
Calgary Limited Fall 2016 | First round | 95 | 28.24 | 38.63 | 48.03 32.57 39.48 43.83 28.24 |
Foothills Fall 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 78 | 35.08 | 40.75 | 39.78 39.74 35.08 46.00 42.73 |
Calgary Limited Fall 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 95 | 28.24 | 38.63 | 48.03 32.57 39.48 43.83 28.24 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2017-10-21 | Foothills Fall 2017 | Canada | Okotoks, Alberta |
1 | 2016-11-26 | Calgary Limited Fall 2016 | Canada | Calgary, Alberta |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 147 |
2 | 54 |
All | 201 |