Takashi Hasegawa (長谷川嵩)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 357 | 9709 | 26830 | 11.51 | 15.14 | 35224 | 13134 | 489 | 70/70 | |||
2x2x2 Cube | 324 | 16014 | 55039 | 4.75 | 6.78 | 54165 | 16333 | 344 | 31/32 | |||
4x4x4 Cube | 235 | 7048 | 20486 | 54.86 | 1:19.13 | 30353 | 9811 | 340 | 11/12 | |||
Megaminx | 153 | 3268 | 12411 | 1:59.76 | 2:07.80 | 11045 | 2954 | 138 | 5/5 | |||
Pyraminx | 17 | 414 | 1693 | 2.35 | 5.00 | 3573 | 1041 | 36 | 45/45 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 3327 | 215 | 101775 | 7820 | 368559 | 27506 |
Average | 2990 | 248 | 93851 | 9114 | 321157 | 30087 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Tribox Open Spring 2019 | First round | 60 | 13.93 | 15.45 | 14.58 13.93 17.28 15.92 15.86 |
Tribox Open Spring 2018 | First round | 80 | 19.05 | 19.48 | 19.05 39.14 19.44 19.80 19.19 |
YRCC Open 2018 | Second round | 34 | 14.95 | 16.10 | 15.77 14.95 16.49 17.34 16.05 |
First round | 29 | 13.24 | 15.14 | 16.66 13.24 14.17 15.14 16.10 | |
Japan Open 2017 | Second round | 77 | 14.12 | 16.24 | 15.95 18.98 16.09 16.69 14.12 |
First round | 78 | 11.51 | 16.07 | 16.77 16.29 15.16 18.31 11.51 | |
Suginami Open 2017 | Second round | 41 | 16.63 | 17.80 | 16.63 18.50 23.92 17.48 17.41 |
First round | 44 | 13.77 | 18.70 | 18.36 25.41 22.62 13.77 15.11 | |
Tokyo Pyraminx 2017 | First round | 40 | 15.97 | 18.32 | 16.70 18.07 20.20 26.59 15.97 |
Meguro 2017 | First round | 34 | 18.43 | 19.90 | 21.68 26.14 18.43 19.11 18.91 |
Japan Open 2016 | First round | 136 | 26.92 | 34.70 | 53.34 43.75 26.92 29.30 31.04 |
Tachikawa Open 2016 | First round | 51 | 24.32 | 33.92 | 1:17.80 47.37 24.32 26.72 27.66 |
Kanto Summer 2016 | Final | 69 | 34.22 | 35.64 | 34.22 35.87 35.99 35.05 38.04 |
Kawasaki Spring 2016 | First round | 94 | 38.91 | 45.72 | 47.11 38.91 39.61 59.52 50.43 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
YRCC Open 2018 | First round | 27 | 6.01 | 6.78 | 7.07 6.76 6.01 9.69 6.51 |
Japan Open 2017 | First round | 53 | 4.75 | 8.30 | 4.75 5.35 14.18 15.88 5.36 |
Suginami Open 2017 | First round | 25 | 4.98 | 8.54 | 9.39 4.98 8.12 8.49 9.00 |
Tribox Open Winter 2017 | Final | 34 | 7.01 | 9.30 | 10.68 9.61 7.01 8.79 9.49 |
Japan Open 2016 | First round | 56 | 12.27 | 12.27 13.76 | |
Tachikawa Open 2016 | First round | 26 | 6.76 | 15.15 | 6.76 18.86 24.69 12.74 13.85 |
Kanto Summer 2016 | Final | 41 | 19.69 | 47.58 | 19.69 45.52 42.73 54.49 DNF |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Yono Summer 2019 | Final | 50 | 54.86 | 1:33.49 | 1:42.33 DNF 1:42.45 1:15.69 54.86 |
YRCC Open 2018 | Final | 28 | 1:06.06 | 1:19.13 | 1:22.53 1:14.88 1:19.99 1:23.40 1:06.06 |
Japan Open 2017 | First round | 53 | 1:16.53 | 1:16.53 1:34.50 | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Yono Summer 2019 | Final | 29 | DNF | DNF | DNF DNF DNF |
YRCC Open 2018 | Final | 17 | DNF | DNF | DNF DNF DNF |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Yono Summer 2019 | Final | 14 | 1:59.76 | 2:07.80 | 2:37.22 2:06.54 2:10.49 2:06.37 1:59.76 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Tribox Open Spring 2019 | Final | 7 | 3.47 | 8.21 | 3.47 8.11 10.45 8.28 8.25 |
First round | 8 | 4.31 | 6.09 | 8.99 5.55 4.31 7.12 5.60 | |
Tribox Open Spring 2018 | First round | 11 | 2.35 | 6.39 | 2.35 5.70 6.19 7.32 7.28 |
Japan Open 2017 | Final | 11 | 6.89 | 7.63 | 7.22 7.98 7.69 9.06 6.89 |
First round | 8 | 3.91 | 5.00 | 6.32 4.39 3.91 6.38 4.28 | |
Tokyo Pyraminx 2017 | Final | 10 | 3.26 | 6.16 | 7.06 3.26 5.26 8.68 6.15 |
Second round | 8 | 5.35 | 6.35 | 5.35 5.77 7.67 7.97 5.62 | |
First round | 10 | 4.10 | 7.01 | 9.35 4.10 6.44 9.88 5.23 | |
Tribox Open Winter 2017 | Final | 7 | 5.90 | 8.01 | 7.98 8.62 7.70 8.35 5.90 |
Yono Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
4x4x4 Cube | Final | 50 | 54.86 | 1:33.49 | 1:42.33 DNF 1:42.45 1:15.69 54.86 |
3x3x3 Blindfolded | Final | 29 | DNF | DNF | DNF DNF DNF |
Megaminx | Final | 14 | 1:59.76 | 2:07.80 | 2:37.22 2:06.54 2:10.49 2:06.37 1:59.76 |
Tribox Open Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 60 | 13.93 | 15.45 | 14.58 13.93 17.28 15.92 15.86 |
Pyraminx | Final | 7 | 3.47 | 8.21 | 3.47 8.11 10.45 8.28 8.25 |
First round | 8 | 4.31 | 6.09 | 8.99 5.55 4.31 7.12 5.60 | |
Tribox Open Spring 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 80 | 19.05 | 19.48 | 19.05 39.14 19.44 19.80 19.19 |
Pyraminx | First round | 11 | 2.35 | 6.39 | 2.35 5.70 6.19 7.32 7.28 |
YRCC Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 34 | 14.95 | 16.10 | 15.77 14.95 16.49 17.34 16.05 |
First round | 29 | 13.24 | 15.14 | 16.66 13.24 14.17 15.14 16.10 | |
2x2x2 Cube | First round | 27 | 6.01 | 6.78 | 7.07 6.76 6.01 9.69 6.51 |
4x4x4 Cube | Final | 28 | 1:06.06 | 1:19.13 | 1:22.53 1:14.88 1:19.99 1:23.40 1:06.06 |
3x3x3 Blindfolded | Final | 17 | DNF | DNF | DNF DNF DNF |
Japan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 77 | 14.12 | 16.24 | 15.95 18.98 16.09 16.69 14.12 |
First round | 78 | 11.51 | 16.07 | 16.77 16.29 15.16 18.31 11.51 | |
2x2x2 Cube | First round | 53 | 4.75 | 8.30 | 4.75 5.35 14.18 15.88 5.36 |
4x4x4 Cube | First round | 53 | 1:16.53 | 1:16.53 1:34.50 | |
Pyraminx | Final | 11 | 6.89 | 7.63 | 7.22 7.98 7.69 9.06 6.89 |
First round | 8 | 3.91 | 5.00 | 6.32 4.39 3.91 6.38 4.28 | |
Suginami Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 41 | 16.63 | 17.80 | 16.63 18.50 23.92 17.48 17.41 |
First round | 44 | 13.77 | 18.70 | 18.36 25.41 22.62 13.77 15.11 | |
2x2x2 Cube | First round | 25 | 4.98 | 8.54 | 9.39 4.98 8.12 8.49 9.00 |
Tokyo Pyraminx 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 40 | 15.97 | 18.32 | 16.70 18.07 20.20 26.59 15.97 |
Pyraminx | Final | 10 | 3.26 | 6.16 | 7.06 3.26 5.26 8.68 6.15 |
Second round | 8 | 5.35 | 6.35 | 5.35 5.77 7.67 7.97 5.62 | |
First round | 10 | 4.10 | 7.01 | 9.35 4.10 6.44 9.88 5.23 | |
Meguro 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 34 | 18.43 | 19.90 | 21.68 26.14 18.43 19.11 18.91 |
Tribox Open Winter 2017 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | Final | 34 | 7.01 | 9.30 | 10.68 9.61 7.01 8.79 9.49 |
Pyraminx | Final | 7 | 5.90 | 8.01 | 7.98 8.62 7.70 8.35 5.90 |
Japan Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 136 | 26.92 | 34.70 | 53.34 43.75 26.92 29.30 31.04 |
2x2x2 Cube | First round | 56 | 12.27 | 12.27 13.76 | |
Tachikawa Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 51 | 24.32 | 33.92 | 1:17.80 47.37 24.32 26.72 27.66 |
2x2x2 Cube | First round | 26 | 6.76 | 15.15 | 6.76 18.86 24.69 12.74 13.85 |
Kanto Summer 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 69 | 34.22 | 35.64 | 34.22 35.87 35.99 35.05 38.04 |
2x2x2 Cube | Final | 41 | 19.69 | 47.58 | 19.69 45.52 42.73 54.49 DNF |
Kawasaki Spring 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 94 | 38.91 | 45.72 | 47.11 38.91 39.61 59.52 50.43 |
No. | Date | Name | Region | City |
---|---|---|---|---|
13 | 2019-08-25 | Yono Summer 2019 | Japan | Saitama, Saitama |
12 | 2019-04-28 | Tribox Open Spring 2019 | Japan | Yokohama, Kanagawa |
11 | 2018-05-05 | Tribox Open Spring 2018 | Japan | Itabashi, Tokyo |
10 | 2018-03-18 | YRCC Open 2018 | Japan | Chuo-ku, Saitama |
9 | 2017-12-16~17 | Japan Open 2017 | Japan | Tokyo |
8 | 2017-10-29 | Suginami Open 2017 | Japan | Suginami, Tokyo |
7 | 2017-07-29 | Tokyo Pyraminx 2017 | Japan | Adachi, Tokyo |
6 | 2017-05-05 | Meguro 2017 | Japan | Meguro, Tokyo |
5 | 2017-01-14~15 | Tribox Open Winter 2017 | Japan | Kawasaki |
4 | 2016-10-09~10 | Japan Open 2016 | Japan | Tokyo |
3 | 2016-09-04 | Tachikawa Open 2016 | Japan | Tachikawa |
2 | 2016-07-24 | Kanto Summer 2016 | Japan | Kawasaki |
1 | 2016-05-08 | Kawasaki Spring 2016 | Japan | Kawasaki |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 400 |
2 | 138 |
3 | 58 |
4 | 46 |
5 | 16 |
6 | 19 |
7 | 11 |
8 | 6 |
9 | 9 |
10 | 7 |
11 | 9 |
12 | 2 |
13 | 3 |
All | 724 |