Aadyant Kapoor
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 13114 | 69500 | 216934 | 44.24 | 52.71 | 213413 | 68050 | 12863 | 4/5 | |||
| 2x2x2 Cube | 8032 | 40376 | 139353 | 10.34 | 14.17 | 134309 | 39170 | 7683 | 5/5 | |||
| Pyraminx | 8419 | 33299 | 121051 | 35.68 | 2/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 48193 | 11731 | 245879 | 64703 | 878065 | 203427 |
| Average | 41443 | 11609 | 217115 | 63516 | 751896 | 198408 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| SCMU Open 2016 | First round | 93 | 44.24 | 52.71 | 53.82 52.17 52.15 44.24 DNF |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| SCMU Open 2016 | First round | 68 | 10.34 | 14.17 | 13.74 16.45 10.34 20.11 12.31 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| SCMU Open 2016 | First round | 74 | 35.68 | 35.68 41.27 | |
| SCMU Open 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 93 | 44.24 | 52.71 | 53.82 52.17 52.15 44.24 DNF |
| 2x2x2 Cube | First round | 68 | 10.34 | 14.17 | 13.74 16.45 10.34 20.11 12.31 |
| Pyraminx | First round | 74 | 35.68 | 35.68 41.27 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2016-02-06~07 | SCMU Open 2016 | India | Mumbai, Maharashtra |

