Alan Carlos Torres Morales
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1702 | 8624 | 100188 | 21.10 | 28.05 | 112856 | 9749 | 1899 | 9/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 8094 | 2084 | 55894 | 11975 | 713992 | 141104 |
Average | 7322 | 2167 | 49869 | 12319 | 615855 | 145182 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Torneo de Speedcubers 2016 | First round | 43 | 21.10 | 28.05 | DNF 25.62 30.93 21.10 27.61 |
Lima Rubik 2016 | First round | 153 | 32.69 | 43.86 | 45.79 54.97 40.51 32.69 45.29 |
Torneo de Speedcubers 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 43 | 21.10 | 28.05 | DNF 25.62 30.93 21.10 27.61 |
Lima Rubik 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 153 | 32.69 | 43.86 | 45.79 54.97 40.51 32.69 45.29 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-29~30 | Torneo de Speedcubers 2016 | Peru | Lima |
1 | 2016-08-27~28 | Lima Rubik 2016 | Peru | Lima |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 172 |
2 | 37 |
All | 209 |