Muhammad Amir Hassif Bin Ahmad Nawawi
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1764 | 35065 | 95860 | 17.97 | 19.08 | 76439 | 28772 | 1422 | 5/5 | |||
| 2x2x2 Cube | 1628 | 29235 | 98727 | 6.23 | 7.58 | 80148 | 24289 | 1369 | 5/5 | |||
| 4x4x4 Cube | 858 | 15326 | 48789 | 1:23.26 | 1:31.13 | 42851 | 13294 | 797 | 5/5 | |||
| 3x3x3 One-Handed | 938 | 15289 | 43620 | 36.37 | 41.07 | 38647 | 13750 | 856 | 4/5 | |||
| Pyraminx | 347 | 6122 | 22841 | 5.70 | 12.12 | 49238 | 13506 | 787 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Malaysia Cube Open 2016 | First round | 78 | 17.97 | 19.08 | 20.21 23.69 18.10 17.97 18.93 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Malaysia Cube Open 2016 | First round | 95 | 6.23 | 7.58 | 6.60 6.23 9.19 8.65 7.50 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Malaysia Cube Open 2016 | First round | 55 | 1:23.26 | 1:31.13 | 1:39.25 1:23.26 1:34.24 1:28.02 1:31.14 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Malaysia Cube Open 2016 | First round | 54 | 36.37 | 41.07 | 46.19 DNF 36.83 40.19 36.37 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Malaysia Cube Open 2016 | First round | 41 | 5.70 | 12.12 | 5.70 13.82 11.21 11.32 18.59 |
| Malaysia Cube Open 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 78 | 17.97 | 19.08 | 20.21 23.69 18.10 17.97 18.93 |
| 2x2x2 Cube | First round | 95 | 6.23 | 7.58 | 6.60 6.23 9.19 8.65 7.50 |
| 4x4x4 Cube | First round | 55 | 1:23.26 | 1:31.13 | 1:39.25 1:23.26 1:34.24 1:28.02 1:31.14 |
| 3x3x3 One-Handed | First round | 54 | 36.37 | 41.07 | 46.19 DNF 36.83 40.19 36.37 |
| Pyraminx | First round | 41 | 5.70 | 12.12 | 5.70 13.82 11.21 11.32 18.59 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2016-12-20~21 | Malaysia Cube Open 2016 | Malaysia | Petaling Jaya, Selangor Darul Ehsan |

