Diego Reséndiz Olvera
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1482 | 19453 | 74899 | 17.47 | 20.21 | 69321 | 17885 | 1408 | 10/10 | |||
2x2x2 Cube | 697 | 10136 | 36236 | 3.81 | 5.28 | 28757 | 8120 | 556 | 10/10 | |||
4x4x4 Cube | 821 | 8222 | 31267 | 1:08.74 | 1:13.93 | 27587 | 7309 | 729 | 5/5 | |||
3x3x3 One-Handed | 1341 | 16106 | 58520 | 1:27.22 | 2/2 | |||||||
Pyraminx | 954 | 17076 | 59388 | 10.33 | 14.49 | 57047 | 16386 | 904 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 10158 | 1037 | 137234 | 13371 | 478434 | 47881 |
Average | 8130 | 922 | 110129 | 12467 | 386193 | 44545 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
TimerTon 2018 | First round | 90 | 17.65 | 22.07 | 19.45 25.81 22.11 24.65 17.65 |
Expomagyc 2016 | First round | 66 | 17.47 | 20.21 | 26.84 21.01 17.47 20.39 19.23 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Expomagyc 2016 | Second round | 22 | 4.87 | 5.63 | 5.71 6.33 4.87 6.17 5.02 |
First round | 28 | 3.81 | 5.28 | 6.34 6.35 3.81 5.06 4.43 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Expomagyc 2016 | First round | 38 | 1:08.74 | 1:13.93 | 1:08.74 1:13.52 1:16.63 1:11.64 1:27.16 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Expomagyc 2016 | First round | 63 | 1:27.22 | 1:27.22 1:40.43 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Expomagyc 2016 | First round | 38 | 10.33 | 14.49 | 10.33 17.31 15.38 11.74 16.35 |
TimerTon 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 90 | 17.65 | 22.07 | 19.45 25.81 22.11 24.65 17.65 |
Expomagyc 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 66 | 17.47 | 20.21 | 26.84 21.01 17.47 20.39 19.23 |
2x2x2 Cube | Second round | 22 | 4.87 | 5.63 | 5.71 6.33 4.87 6.17 5.02 |
First round | 28 | 3.81 | 5.28 | 6.34 6.35 3.81 5.06 4.43 | |
4x4x4 Cube | First round | 38 | 1:08.74 | 1:13.93 | 1:08.74 1:13.52 1:16.63 1:11.64 1:27.16 |
3x3x3 One-Handed | First round | 63 | 1:27.22 | 1:27.22 1:40.43 | |
Pyraminx | First round | 38 | 10.33 | 14.49 | 10.33 17.31 15.38 11.74 16.35 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2018-02-17 | TimerTon 2018 | Mexico | Ciudad de México |
1 | 2016-04-16~17 | Expomagyc 2016 | Mexico | Toluca |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 241 |
2 | 15 |
All | 256 |