Shelden Rattray
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 7995 | 10663 | 41867 | 13.34 | 17.03 | 48342 | 12281 | 9195 | 20/20 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 145132 | 23376 | 188644 | 30398 | 653643 | 107858 |
Average | 121115 | 22896 | 157684 | 29810 | 549751 | 105849 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Athens Winter 2016 | Second round | 19 | 15.14 | 17.97 | 18.40 15.14 28.34 15.30 20.22 |
First round | 17 | 13.34 | 17.03 | 16.16 17.13 17.80 20.75 13.34 | |
Athens Fall Late Night 2016 | Final | 27 | 23.32 | 24.97 | 24.54 23.78 26.89 26.58 23.32 |
First round | 28 | 21.51 | 25.04 | 27.75 22.39 21.51 29.56 24.97 |
Athens Winter 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 19 | 15.14 | 17.97 | 18.40 15.14 28.34 15.30 20.22 |
First round | 17 | 13.34 | 17.03 | 16.16 17.13 17.80 20.75 13.34 | |
Athens Fall Late Night 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 27 | 23.32 | 24.97 | 24.54 23.78 26.89 26.58 23.32 |
First round | 28 | 21.51 | 25.04 | 27.75 22.39 21.51 29.56 24.97 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-12-04 | Athens Winter 2016 | United States | Athens, Georgia |
1 | 2016-10-08 | Athens Fall Late Night 2016 | United States | Athens, Georgia |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 56 |
2 | 17 |
All | 73 |