Justin Russell
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5493 | 40264 | 146288 | 29.55 | 33.06 | 135533 | 37186 | 5078 | 10/10 | |||
2x2x2 Cube | 98 | 747 | 2762 | 1.49 | 5.60 | 34535 | 9710 | 1292 | 20/20 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 22377 | 3295 | 176932 | 24795 | 611617 | 87241 |
Average | 19031 | 3431 | 150515 | 25735 | 525278 | 91394 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Edmonton Summer 2016 | First round | 106 | 34.28 | 38.70 | 41.61 34.28 41.76 38.94 35.54 |
Calgary Spring 2016 | First round | 78 | 29.55 | 33.06 | 35.82 40.24 29.55 30.81 32.54 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Edmonton Summer 2016 | Final | 27 | 5.77 | 6.90 | 7.80 6.66 5.77 7.23 6.81 |
First round | 23 | 1.49 | 5.60 | 5.34 1.49 5.75 5.72 7.15 | |
Calgary Spring 2016 | Second round | 31 | 5.87 | 6.47 | 7.02 7.05 6.43 5.87 5.95 |
First round | 26 | 5.34 | 6.02 | 6.19 6.22 5.34 8.25 5.66 |
Edmonton Summer 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 106 | 34.28 | 38.70 | 41.61 34.28 41.76 38.94 35.54 |
2x2x2 Cube | Final | 27 | 5.77 | 6.90 | 7.80 6.66 5.77 7.23 6.81 |
First round | 23 | 1.49 | 5.60 | 5.34 1.49 5.75 5.72 7.15 | |
Calgary Spring 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 78 | 29.55 | 33.06 | 35.82 40.24 29.55 30.81 32.54 |
2x2x2 Cube | Second round | 31 | 5.87 | 6.47 | 7.02 7.05 6.43 5.87 5.95 |
First round | 26 | 5.34 | 6.02 | 6.19 6.22 5.34 8.25 5.66 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-08-13 | Edmonton Summer 2016 | Canada | Edmonton, Alberta |
1 | 2016-05-28 | Calgary Spring 2016 | Canada | Calgary, Alberta |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 222 |
2 | 61 |
All | 283 |