Donat Shishmarev
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3076 | 34131 | 140951 | 25.33 | 35.43 | 161358 | 38970 | 3620 | 5/5 | |||
| 2x2x2 Cube | 2891 | 31487 | 114955 | 7.70 | 13.68 | 131264 | 35621 | 3413 | 5/5 | |||
| Pyraminx | 2909 | 27749 | 92942 | 13.74 | 17.14 | 81699 | 24622 | 2595 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 19792 | 3069 | 219444 | 32962 | 747306 | 124181 |
| Average | 17369 | 3339 | 184716 | 35356 | 659389 | 138429 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| MCO 2016 | First round | 67 | 25.33 | 35.43 | 25.33 38.75 34.62 37.68 33.99 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| MCO 2016 | First round | 60 | 7.70 | 13.68 | 12.55 11.90 16.58 7.70 33.04 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| MCO 2016 | First round | 44 | 13.74 | 17.14 | 16.99 13.74 19.66 14.76 DNF |
| MCO 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 67 | 25.33 | 35.43 | 25.33 38.75 34.62 37.68 33.99 |
| 2x2x2 Cube | First round | 60 | 7.70 | 13.68 | 12.55 11.90 16.58 7.70 33.04 |
| Pyraminx | First round | 44 | 13.74 | 17.14 | 16.99 13.74 19.66 14.76 DNF |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2016-01-08~09 | MCO 2016 | Russia | Moscow |

