Ivan Paul V. Cabanlig
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1629 | 16439 | 44033 | 12.80 | 15.00 | 40352 | 15352 | 1538 | 5/5 | |||
| 3x3x3 One-Handed | 1134 | 10923 | 29939 | 28.50 | 31.18 | 24038 | 9069 | 882 | 5/5 |
Sum of Ranks
| UCFO 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 34 | 12.80 | 15.00 | 14.46 14.82 17.71 12.80 15.72 |
| 3x3x3 One-Handed | Final | 26 | 28.50 | 31.18 | 1:01.57 28.50 31.61 29.29 32.63 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2017-12-02 | UCFO 2017 | Philippines | Urdaneta City |

