Dexuan Li (李德轩)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 17964 | 57224 | 172146 | 30.92 | 33.34 | 155060 | 52329 | 16600 | 5/5 | |||
| 2x2x2 Cube | 9960 | 32789 | 111579 | 7.32 | 10.58 | 112829 | 33425 | 10164 | 5/5 | |||
| Pyraminx | 5646 | 18511 | 70182 | 10.53 | 19.58 | 94086 | 24979 | 7460 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Coconut Island Open 2017 | First round | 83 | 30.92 | 33.34 | 31.70 37.74 30.92 33.17 35.15 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Coconut Island Open 2017 | First round | 49 | 7.32 | 10.58 | 7.63 15.50 14.51 9.61 7.32 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Coconut Island Open 2017 | First round | 36 | 10.53 | 19.58 | 21.93 10.53 18.18 18.63 24.74 |
| Coconut Island Open 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 83 | 30.92 | 33.34 | 31.70 37.74 30.92 33.17 35.15 |
| 2x2x2 Cube | First round | 49 | 7.32 | 10.58 | 7.63 15.50 14.51 9.61 7.32 |
| Pyraminx | First round | 36 | 10.53 | 19.58 | 21.93 10.53 18.18 18.63 24.74 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2017-08-06 | Coconut Island Open 2017 | China | Haikou, Hainan |


