Jack Ramina
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 29007 | 38220 | 140591 | 24.64 | 27.49 | 127822 | 34507 | 26155 | 5/5 | |||
| Pyraminx | 18320 | 23526 | 80171 | 11.58 | 13.88 | 61860 | 17839 | 13919 | 5/5 | |||
| Skewb | 5019 | 6400 | 22157 | 6.76 | 12.38 | 29715 | 8953 | 7080 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hudson Valley Fall 2017 | First round | 60 | 24.64 | 27.49 | 26.55 28.49 24.64 27.42 29.27 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hudson Valley Fall 2017 | First round | 50 | 11.58 | 13.88 | 16.27 13.17 12.19 16.56 11.58 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hudson Valley Fall 2017 | First round | 31 | 6.76 | 12.38 | 6.76 10.68 13.82 15.39 12.63 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hudson Valley Fall 2017 | First round | 26 | DNF | DNF DNF | |
| Hudson Valley Fall 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 60 | 24.64 | 27.49 | 26.55 28.49 24.64 27.42 29.27 |
| Pyraminx | First round | 50 | 11.58 | 13.88 | 16.27 13.17 12.19 16.56 11.58 |
| Skewb | First round | 31 | 6.76 | 12.38 | 6.76 10.68 13.82 15.39 12.63 |
| Square-1 | First round | 26 | DNF | DNF DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2017-11-05 | Hudson Valley Fall 2017 | United States | Annandale-on-Hudson, New York |

