Kei Takahashi (高橋慶)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 755 | 20532 | 56521 | 15.08 | 16.60 | 45590 | 16937 | 637 | 35/35 | |||
2x2x2 Cube | 497 | 25198 | 85591 | 6.44 | 7.63 | 67236 | 20184 | 411 | 14/15 | |||
4x4x4 Cube | 261 | 7789 | 22961 | 57.78 | 1:03.43 | 20891 | 7178 | 242 | 20/20 | |||
Pyraminx | 396 | 18513 | 70205 | 11.71 | 14.54 | 57470 | 15486 | 358 | 10/10 | |||
Skewb | 171 | 7713 | 31303 | 9.55 | 15.33 | 34198 | 8497 | 186 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 4303 | 473 | 136868 | 15245 | 486476 | 49600 |
Average | 3435 | 384 | 109609 | 12765 | 371124 | 40627 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Tohoku 2019 | Second round | 16 | 16.08 | 16.77 | 16.53 17.43 16.35 20.78 16.08 |
First round | 20 | 15.08 | 16.60 | 15.08 24.34 17.02 17.30 15.49 | |
Tohoku 2018 | Second round | 26 | 18.32 | 21.47 | 18.78 18.32 19.81 25.83 27.82 |
First round | 22 | 15.63 | 18.42 | 19.86 19.71 19.17 15.63 16.39 | |
YRCC Open 2018 | First round | 51 | 18.51 | 19.76 | 20.94 18.51 22.52 19.55 18.79 |
Tohoku Open 2017 | Second round | 39 | 25.62 | 29.12 | 31.95 25.62 55.91 28.51 26.91 |
First round | 39 | 20.28 | 27.02 | 33.51 27.88 20.28 26.70 26.48 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Tohoku 2019 | First round | 15 | 6.44 | 7.63 | 6.96 6.44 DNF 6.97 8.96 |
Tohoku 2018 | First round | 28 | 8.37 | 10.99 | 12.43 13.07 8.37 9.29 11.25 |
YRCC Open 2018 | First round | 39 | 7.47 | 8.14 | 7.58 7.47 8.05 8.80 9.48 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Tohoku 2019 | First round | 13 | 57.78 | 1:03.43 | 1:12.90 57.78 1:00.71 1:07.46 1:02.11 |
Tohoku 2018 | First round | 18 | 1:06.38 | 1:18.30 | 1:20.90 1:06.38 1:20.29 1:18.05 1:16.55 |
YRCC Open 2018 | Final | 32 | 1:26.82 | 1:34.57 | 1:26.95 1:36.29 1:49.50 1:40.46 1:26.82 |
Tohoku Open 2017 | Final | 28 | 1:36.57 | 1:41.05 | 1:36.57 1:50.51 1:48.63 1:36.80 1:37.72 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Tohoku 2019 | Final | 12 | 11.71 | 14.54 | 14.57 11.71 15.33 13.71 20.36 |
Tohoku 2018 | Final | 19 | 15.65 | 19.67 | 22.20 21.21 15.65 19.19 18.60 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Tohoku 2018 | Final | 6 | 9.55 | 15.33 | 13.20 18.82 14.55 9.55 18.24 |
Tohoku 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 16 | 16.08 | 16.77 | 16.53 17.43 16.35 20.78 16.08 |
First round | 20 | 15.08 | 16.60 | 15.08 24.34 17.02 17.30 15.49 | |
2x2x2 Cube | First round | 15 | 6.44 | 7.63 | 6.96 6.44 DNF 6.97 8.96 |
4x4x4 Cube | First round | 13 | 57.78 | 1:03.43 | 1:12.90 57.78 1:00.71 1:07.46 1:02.11 |
Pyraminx | Final | 12 | 11.71 | 14.54 | 14.57 11.71 15.33 13.71 20.36 |
Tohoku 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 26 | 18.32 | 21.47 | 18.78 18.32 19.81 25.83 27.82 |
First round | 22 | 15.63 | 18.42 | 19.86 19.71 19.17 15.63 16.39 | |
2x2x2 Cube | First round | 28 | 8.37 | 10.99 | 12.43 13.07 8.37 9.29 11.25 |
4x4x4 Cube | First round | 18 | 1:06.38 | 1:18.30 | 1:20.90 1:06.38 1:20.29 1:18.05 1:16.55 |
Pyraminx | Final | 19 | 15.65 | 19.67 | 22.20 21.21 15.65 19.19 18.60 |
Skewb | Final | 6 | 9.55 | 15.33 | 13.20 18.82 14.55 9.55 18.24 |
YRCC Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 51 | 18.51 | 19.76 | 20.94 18.51 22.52 19.55 18.79 |
2x2x2 Cube | First round | 39 | 7.47 | 8.14 | 7.58 7.47 8.05 8.80 9.48 |
4x4x4 Cube | Final | 32 | 1:26.82 | 1:34.57 | 1:26.95 1:36.29 1:49.50 1:40.46 1:26.82 |
Tohoku Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 39 | 25.62 | 29.12 | 31.95 25.62 55.91 28.51 26.91 |
First round | 39 | 20.28 | 27.02 | 33.51 27.88 20.28 26.70 26.48 | |
4x4x4 Cube | Final | 28 | 1:36.57 | 1:41.05 | 1:36.57 1:50.51 1:48.63 1:36.80 1:37.72 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2019-09-22 | Tohoku 2019 | Japan | Yamagata, Yamagata |
3 | 2018-09-15 | Tohoku 2018 | Japan | Yamagata, Yamagata |
2 | 2018-03-18 | YRCC Open 2018 | Japan | Chuo-ku, Saitama |
1 | 2017-04-08 | Tohoku Open 2017 | Japan | Sendai, Miyagi |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 122 |
2 | 25 |
3 | 9 |
4 | 7 |
All | 163 |