Sean Emmanuel Quipte
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2411 | 24804 | 67425 | 15.33 | 18.64 | 68455 | 25541 | 2460 | 10/10 | |||
| 3x3x3 One-Handed | 1319 | 12455 | 34752 | 31.53 | 39.69 | 35137 | 12597 | 1348 | 8/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 16864 | 3062 | 203470 | 35856 | 731532 | 114907 |
| Average | 15359 | 3124 | 179219 | 36583 | 624773 | 117353 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Negros Speedcubing Open III 2018 | Second round | 18 | 15.33 | 18.89 | 19.34 17.14 15.33 20.19 21.59 |
| First round | 18 | 15.76 | 18.64 | 17.79 24.66 15.76 18.33 19.81 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Negros Speedcubing Open III 2018 | Second round | 14 | 36.90 | DNF | 47.80 40.75 36.90 DNF DNF |
| First round | 13 | 31.53 | 39.69 | 35.96 55.55 40.82 42.29 31.53 | |
| Negros Speedcubing Open III 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 18 | 15.33 | 18.89 | 19.34 17.14 15.33 20.19 21.59 |
| First round | 18 | 15.76 | 18.64 | 17.79 24.66 15.76 18.33 19.81 | |
| 3x3x3 One-Handed | Second round | 14 | 36.90 | DNF | 47.80 40.75 36.90 DNF DNF |
| First round | 13 | 31.53 | 39.69 | 35.96 55.55 40.82 42.29 31.53 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2018-07-15 | Negros Speedcubing Open III 2018 | Philippines | Bacolod City, Negros Occidental |

