Pochthakorn Rattanasaeng (พชธกร รัตนแสง)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 169 | 6763 | 18599 | 9.93 | 13.28 | 26787 | 10175 | 230 | 10/10 | |||
| 2x2x2 Cube | 403 | 19972 | 68057 | 4.99 | 5.72 | 41548 | 12605 | 270 | 5/5 | |||
| 3x3x3 One-Handed | 216 | 9513 | 25832 | 26.32 | 29.53 | 21350 | 8157 | 187 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 3025 | 307 | 150709 | 16280 | 562665 | 58662 |
| Average | 2520 | 286 | 122488 | 14073 | 437091 | 49556 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bangkok Cube Day Summer 2018 | Second round | 24 | 12.59 | 14.91 | 14.22 14.86 12.59 15.66 17.16 |
| First round | 14 | 9.93 | 13.28 | 14.21 14.73 10.91 9.93 15.90 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bangkok Cube Day Summer 2018 | Final | 17 | 4.99 | 5.72 | 5.50 6.55 7.09 5.11 4.99 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bangkok Cube Day Summer 2018 | Final | 18 | 26.32 | 29.53 | 27.40 26.32 28.62 32.56 33.13 |
| Bangkok Cube Day Summer 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 24 | 12.59 | 14.91 | 14.22 14.86 12.59 15.66 17.16 |
| First round | 14 | 9.93 | 13.28 | 14.21 14.73 10.91 9.93 15.90 | |
| 2x2x2 Cube | Final | 17 | 4.99 | 5.72 | 5.50 6.55 7.09 5.11 4.99 |
| 3x3x3 One-Handed | Final | 18 | 26.32 | 29.53 | 27.40 26.32 28.62 32.56 33.13 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2018-04-28 | Bangkok Cube Day Summer 2018 | Thailand | Bangkok |

