Austin Reed
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 27553 | 36422 | 133469 | 26.55 | 30.29 | 125176 | 34007 | 25714 | 14/15 | |||
2x2x2 Cube | 19748 | 25877 | 90243 | 6.64 | 8.66 | 82085 | 23472 | 17913 | 9/10 | |||
4x4x4 Cube | 12371 | 16353 | 57099 | 1:56.96 | 1/2 | |||||||
3x3x3 One-Handed | 10716 | 14408 | 53493 | 1:01.98 | 2/2 | |||||||
Pyraminx | 7946 | 10201 | 36642 | 7.74 | 9.16 | 21051 | 5465 | 4242 | 10/10 | |||
Skewb | 14490 | 18142 | 55509 | 20.06 | 22.00 | 48108 | 15716 | 12518 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 129571 | 16362 | 169265 | 21572 | 587091 | 77224 |
Average | 102036 | 14388 | 133712 | 19017 | 470896 | 68941 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
SBU Fall 2019 | First round | 101 | 26.55 | 30.29 | 33.81 29.76 27.29 26.55 DNF |
Brooklyn Fall 2019 | First round | 126 | 27.91 | 36.67 | 27.91 42.67 38.03 29.32 43.36 |
Liberty Science 2018 | First round | 90 | 31.03 | 37.09 | 31.03 42.20 33.43 43.20 35.64 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
SBU Fall 2019 | First round | 76 | 7.15 | 9.35 | 7.58 DNF 7.15 9.32 11.16 |
Liberty Science 2018 | First round | 75 | 6.64 | 8.66 | 9.48 10.27 9.84 6.66 6.64 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
SBU Fall 2019 | First round | 58 | 1:56.96 | DNF 1:56.96 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
SBU Fall 2019 | Final | 55 | 1:01.98 | 1:08.77 1:01.98 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
SBU Fall 2019 | First round | 29 | 7.74 | 10.80 | 12.11 12.34 10.10 10.19 7.74 |
Liberty Science 2018 | First round | 31 | 7.76 | 9.16 | 13.86 7.76 9.81 8.70 8.97 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Brooklyn Fall 2019 | First round | 75 | 20.06 | 22.00 | 23.06 23.61 20.58 20.06 22.37 |
SBU Fall 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 101 | 26.55 | 30.29 | 33.81 29.76 27.29 26.55 DNF |
2x2x2 Cube | First round | 76 | 7.15 | 9.35 | 7.58 DNF 7.15 9.32 11.16 |
4x4x4 Cube | First round | 58 | 1:56.96 | DNF 1:56.96 | |
3x3x3 One-Handed | Final | 55 | 1:01.98 | 1:08.77 1:01.98 | |
Pyraminx | First round | 29 | 7.74 | 10.80 | 12.11 12.34 10.10 10.19 7.74 |
Brooklyn Fall 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 126 | 27.91 | 36.67 | 27.91 42.67 38.03 29.32 43.36 |
Skewb | First round | 75 | 20.06 | 22.00 | 23.06 23.61 20.58 20.06 22.37 |
Liberty Science 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 90 | 31.03 | 37.09 | 31.03 42.20 33.43 43.20 35.64 |
2x2x2 Cube | First round | 75 | 6.64 | 8.66 | 9.48 10.27 9.84 6.66 6.64 |
Pyraminx | First round | 31 | 7.76 | 9.16 | 13.86 7.76 9.81 8.70 8.97 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2019-11-23 | SBU Fall 2019 | United States | Stony Brook, New York |
2 | 2019-10-12 | Brooklyn Fall 2019 | United States | Brooklyn, New York |
1 | 2018-12-08 | Liberty Science 2018 | United States | Jersey City, New Jersey |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 251 |
2 | 57 |
3 | 8 |
All | 316 |