John Basmaci
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6053 | 8057 | 31507 | 12.08 | 14.65 | 31811 | 8051 | 6051 | 25/25 | |||
2x2x2 Cube | 10443 | 13745 | 48898 | 4.44 | 6.69 | 52684 | 14946 | 11398 | 8/10 | |||
Pyraminx | 10628 | 13634 | 48050 | 9.03 | 17.23 | 72577 | 21160 | 16504 | 9/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 107113 | 10650 | 139451 | 13902 | 479111 | 48010 |
Average | 89774 | 10995 | 116962 | 14306 | 405884 | 49945 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Slow N Steady Summer 2019 | Second round | 77 | 15.35 | 17.49 | 18.02 20.49 17.70 15.35 16.76 |
First round | 76 | 13.97 | 15.78 | 15.26 19.79 13.97 16.36 15.73 | |
River Hill Spring 2019 | Second round | 39 | 12.08 | 14.65 | 12.43 16.23 17.20 15.28 12.08 |
First round | 43 | 13.48 | 15.19 | 14.07 13.48 14.49 17.02 17.69 | |
Northeast Championship 2019 | First round | 140 | 13.66 | 19.97 | 25.91 17.02 13.66 20.50 22.40 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
River Hill Spring 2019 | Final | 53 | 4.44 | 6.69 | 4.44 7.03 12.25 5.97 7.08 |
Northeast Championship 2019 | First round | 194 | 8.43 | DNF | 8.43 DNF DNF 9.15 8.90 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
River Hill Spring 2019 | First round | 72 | 9.03 | 17.23 | 17.87 15.88 17.95 9.03 22.10 |
Northeast Championship 2019 | First round | 144 | 15.37 | 23.50 | 15.37 31.60 DNF 18.87 20.03 |
Slow N Steady Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 77 | 15.35 | 17.49 | 18.02 20.49 17.70 15.35 16.76 |
First round | 76 | 13.97 | 15.78 | 15.26 19.79 13.97 16.36 15.73 | |
River Hill Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 39 | 12.08 | 14.65 | 12.43 16.23 17.20 15.28 12.08 |
First round | 43 | 13.48 | 15.19 | 14.07 13.48 14.49 17.02 17.69 | |
2x2x2 Cube | Final | 53 | 4.44 | 6.69 | 4.44 7.03 12.25 5.97 7.08 |
Pyraminx | First round | 72 | 9.03 | 17.23 | 17.87 15.88 17.95 9.03 22.10 |
Northeast Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 140 | 13.66 | 19.97 | 25.91 17.02 13.66 20.50 22.40 |
2x2x2 Cube | First round | 194 | 8.43 | DNF | 8.43 DNF DNF 9.15 8.90 |
Pyraminx | First round | 144 | 15.37 | 23.50 | 15.37 31.60 DNF 18.87 20.03 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2019-09-14 | Slow N Steady Summer 2019 | United States | College Park, Maryland |
2 | 2019-06-02 | River Hill Spring 2019 | United States | Clarksville, Maryland |
1 | 2019-02-16~17 | Northeast Championship 2019 | United States | College Park, Maryland |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 266 |
2 | 72 |
3 | 33 |
All | 371 |