Raphaël Halim
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 6614 | 48338 | 174488 | 31.79 | 36.50 | 166543 | 46131 | 6331 | 15/15 | |||
| 2x2x2 Cube | 5330 | 39242 | 136093 | 9.86 | 12.69 | 126831 | 36572 | 4978 | 14/15 | |||
| 4x4x4 Cube | 2203 | 17908 | 62086 | 1:53.53 | 3/4 | |||||||
| 5x5x5 Cube | 1306 | 10965 | 36362 | 4:28.87 | 3/4 | |||||||
| 6x6x6 Cube | 602 | 5061 | 16100 | 9:37.68 | 1/1 | |||||||
| Pyraminx | 4568 | 34667 | 121634 | 43.01 | 1:22.13 | 117187 | 33963 | 4508 | 7/7 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 30187 | 6118 | 236403 | 44951 | 813743 | 160498 |
| Average | 25919 | 6194 | 201569 | 45152 | 697414 | 160728 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| National Capital Region 2019 | First round | 96 | 35.74 | 37.49 | 36.83 37.38 38.27 39.91 35.74 |
| Montreal Limited Winter 2019 | First round | 86 | 31.79 | 36.50 | 43.21 31.79 32.00 35.90 41.60 |
| Québec City 2019 | First round | 66 | 38.59 | 41.31 | 44.15 43.21 38.59 39.65 41.07 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| National Capital Region 2019 | First round | 82 | 9.86 | 12.69 | 9.86 9.94 15.02 37.37 13.11 |
| Montreal Limited Winter 2019 | First round | 84 | 11.25 | 15.60 | 12.60 16.99 19.86 11.25 17.21 |
| Québec City 2019 | First round | 59 | 22.11 | 27.81 | DNF 33.71 22.11 25.69 24.03 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| National Capital Region 2019 | First round | 52 | 1:53.53 | 1:53.53 1:57.07 | |
| Québec City 2019 | First round | 47 | 2:35.45 | DNF 2:35.45 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| National Capital Region 2019 | First round | 34 | 4:44.49 | 5:04.24 4:44.49 | |
| Québec City 2019 | First round | 25 | 4:28.87 | 4:28.87 DNF | |
| 6x6x6 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| National Capital Region 2019 | Final | 27 | 9:37.68 | 9:37.68 | |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| National Capital Region 2019 | Final | 14 | DNF | DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| National Capital Region 2019 | First round | 80 | 43.01 | 3:10.00 43.01 | |
| Montreal Limited Winter 2019 | First round | 64 | 48.89 | 1:22.13 | 1:58.73 48.89 6:25.59 56.82 1:10.83 |
| National Capital Region 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 96 | 35.74 | 37.49 | 36.83 37.38 38.27 39.91 35.74 |
| 2x2x2 Cube | First round | 82 | 9.86 | 12.69 | 9.86 9.94 15.02 37.37 13.11 |
| 4x4x4 Cube | First round | 52 | 1:53.53 | 1:53.53 1:57.07 | |
| 5x5x5 Cube | First round | 34 | 4:44.49 | 5:04.24 4:44.49 | |
| 6x6x6 Cube | Final | 27 | 9:37.68 | 9:37.68 | |
| 3x3x3 Fewest Moves | Final | 14 | DNF | DNF | |
| Pyraminx | First round | 80 | 43.01 | 3:10.00 43.01 | |
| Montreal Limited Winter 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 86 | 31.79 | 36.50 | 43.21 31.79 32.00 35.90 41.60 |
| 2x2x2 Cube | First round | 84 | 11.25 | 15.60 | 12.60 16.99 19.86 11.25 17.21 |
| Pyraminx | First round | 64 | 48.89 | 1:22.13 | 1:58.73 48.89 6:25.59 56.82 1:10.83 |
| Québec City 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 66 | 38.59 | 41.31 | 44.15 43.21 38.59 39.65 41.07 |
| 2x2x2 Cube | First round | 59 | 22.11 | 27.81 | DNF 33.71 22.11 25.69 24.03 |
| 4x4x4 Cube | First round | 47 | 2:35.45 | DNF 2:35.45 | |
| 5x5x5 Cube | First round | 25 | 4:28.87 | 4:28.87 DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2019-05-18~19 | National Capital Region 2019 | Canada | Rockland, Ontario |
| 2 | 2019-04-06 | Montreal Limited Winter 2019 | Canada | Montreal, Quebec |
| 1 | 2019-02-16~17 | Québec City 2019 | Canada | Québec City, Quebec |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 172 |
| 2 | 48 |
| 3 | 15 |
| All | 235 |

