Sören Jaan Handschuch
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 57 | 811 | 2707 | 7.07 | 8.10 | 1317 | 370 | 21 | 123/125 | |||
2x2x2 Cube | 170 | 2594 | 7221 | 2.08 | 3.52 | 6405 | 2152 | 132 | 76/80 | |||
4x4x4 Cube | 30 | 345 | 1131 | 28.86 | 36.43 | 2014 | 605 | 51 | 81/82 | |||
5x5x5 Cube | 52 | 544 | 1739 | 1:02.40 | 1:08.26 | 1582 | 482 | 43 | 44/44 | |||
6x6x6 Cube | 96 | 948 | 3166 | 2:31.18 | 2:43.84 | 3278 | 973 | 95 | 6/7 | |||
7x7x7 Cube | 119 | 1137 | 3796 | 4:17.77 | 4:23.70 | 3409 | 1037 | 108 | 6/6 | |||
3x3x3 Blindfolded | 194 | 2385 | 7245 | 4:17.99 | 2/9 | |||||||
3x3x3 Fewest Moves | 133 | 1660 | 3988 | 38 | 3/11 | |||||||
3x3x3 One-Handed | 25 | 351 | 1220 | 11.57 | 15.97 | 2017 | 556 | 43 | 65/65 | |||
Megaminx | 117 | 1670 | 5558 | 1:19.76 | 1:29.91 | 5565 | 1671 | 114 | 27/27 | |||
Pyraminx | 242 | 4092 | 11648 | 4.72 | 7.37 | 11196 | 3824 | 210 | 69/70 | |||
Skewb | 11 | 326 | 876 | 2.18 | 4.60 | 1664 | 601 | 25 | 1 | 48/50 | ||
Square-1 | 93 | 1580 | 4790 | 18.36 | 24.82 | 4643 | 1522 | 90 | 30/30 |
Sum of Ranks
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Back to Berlin 2024 | Final | 12 | 7.09 | 9.13 | 7.21 9.25 10.94 7.09 11.96 |
Second round | 4 | 7.07 | 8.10 | 8.46 10.00 8.03 7.07 7.82 | |
First round | 3 | 8.00 | 8.43 | 8.61 8.86 8.24 8.44 8.00 | |
GamMa Spring 2022 | Final | 9 | 8.65 | 9.75 | 10.01 9.52 8.65 10.27 9.72 |
Second round | 9 | 8.43 | 9.64 | 9.81 9.38 8.43 13.01 9.73 | |
First round | 11 | 7.49 | 10.39 | 7.49 11.20 10.47 11.58 9.49 | |
German Mini Open A 2021 | Final | 5 | 8.25 | 9.14 | 10.06 8.25 9.49 8.55 9.39 |
Second round | 18 | 7.71 | 10.86 | 11.07 9.36 7.71 12.14 12.93 | |
First round | 5 | 8.28 | 9.19 | 9.75 8.69 12.34 9.12 8.28 | |
Hamburg International 2020 | Final | 8 | 9.11 | 10.54 | 10.77 10.16 9.11 10.68 11.13 |
Second round | 12 | 10.10 | 11.98 | 12.86 12.27 10.10 10.80 DNF | |
First round | 21 | 11.34 | 13.55 | 11.34 12.79 14.66 13.21 15.43 | |
Berlin Winter Cubing 2020 | Final | 13 | 9.12 | 10.09 | 9.92 12.37 9.12 10.73 9.61 |
Second round | 37 | 11.09 | 13.89 | 12.72 17.57 19.99 11.09 11.38 | |
First round | 33 | 11.01 | 13.17 | 12.85 15.79 12.06 11.01 14.59 | |
Munich Open 2019 | Semi Final | 47 | 10.50 | 13.38 | 13.89 15.33 10.50 12.52 13.72 |
Second round | 34 | 9.95 | 11.57 | 9.95 11.04 13.22 11.23 12.45 | |
First round | 30 | 10.19 | 11.54 | 10.19 11.19 12.03 14.12 11.40 | |
German Nationals 2019 | Second round | 78 | 10.08 | 13.49 | 14.12 13.49 12.85 15.03 10.08 |
First round | 55 | 11.03 | 12.00 | 11.03 14.34 13.24 11.08 11.69 | |
German Open 2019 | Second round | 44 | 12.13 | 15.02 | 14.43 17.38 14.34 16.30 12.13 |
First round | 40 | 13.86 | 14.44 | 15.59 15.30 14.06 13.95 13.86 | |
Berlin Winter Cubing 2019 | Final | 34 | 15.06 | 16.40 | 16.54 16.52 17.54 16.15 15.06 |
Second round | 37 | 14.11 | 17.25 | 20.47 14.80 DNF 14.11 16.49 | |
First round | 26 | 13.50 | 15.00 | 13.88 13.50 14.67 20.26 16.46 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | Final | 9 | 2.08 | 3.53 | 4.54 2.08 4.51 2.55 3.52 |
First round | 19 | 2.99 | 4.03 | 4.49 4.10 3.94 2.99 4.05 | |
GamMa Spring 2022 | Final | 13 | 2.94 | 3.96 | 6.22 2.94 3.64 3.88 4.35 |
First round | 12 | 2.68 | 3.97 | 4.03 2.68 3.96 3.93 4.33 | |
German Mini Open A 2021 | Final | 8 | 2.08 | 3.52 | 2.08 3.70 3.85 DNF 3.00 |
Second round | 14 | 2.58 | 4.33 | 5.87 3.62 3.50 2.58 DNF | |
First round | 12 | 2.68 | 3.99 | 3.81 2.68 4.18 3.98 DNF | |
Hamburg International 2020 | Final | 11 | 2.34 | 3.68 | 3.71 3.77 3.55 2.34 4.79 |
First round | 17 | 3.90 | 4.65 | 4.05 5.84 4.74 3.90 5.16 | |
Berlin Winter Cubing 2020 | Final | 12 | 3.04 | 4.08 | 4.24 4.58 5.68 3.43 3.04 |
First round | 19 | 2.66 | 4.77 | 4.02 5.45 7.11 2.66 4.83 | |
Munich Open 2019 | First round | 29 | 2.73 | 4.45 | 5.42 2.73 8.91 5.03 2.89 |
German Nationals 2019 | Second round | 46 | 3.68 | 4.56 | 3.78 4.49 3.68 5.40 5.45 |
First round | 27 | 2.93 | 4.01 | 4.32 3.76 2.93 3.96 6.90 | |
German Open 2019 | Final | 24 | 5.02 | 5.52 | 5.08 6.03 5.46 5.02 6.40 |
First round | 23 | 3.38 | 4.91 | 4.77 DNF 5.41 3.38 4.56 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | Final | 12 | 28.86 | 38.02 | 33.08 39.74 41.59 41.24 28.86 |
First round | 10 | 34.85 | 36.43 | 36.23 34.85 36.68 DNF 36.37 | |
GamMa Spring 2022 | Final | 12 | 36.84 | 42.49 | 43.98 46.52 43.37 40.11 36.84 |
Second round | 7 | 29.30 | 39.69 | 42.48 45.43 29.30 38.97 37.61 | |
First round | 8 | 35.84 | 39.00 | 38.64 38.40 39.97 44.61 35.84 | |
German Mini Open A 2021 | Second round | 20 | 38.07 | 44.02 | 38.07 40.83 41.45 1:00.45 49.77 |
First round | 9 | 36.64 | 40.37 | 44.13 37.95 39.03 36.64 44.36 | |
Hamburg International 2020 | Final | 15 | 39.44 | 46.83 | 49.55 44.97 39.44 50.38 45.96 |
Second round | 17 | 44.03 | 49.09 | 44.03 44.36 48.72 54.18 56.97 | |
First round | 17 | 40.02 | 46.31 | 40.02 49.65 50.66 44.35 44.93 | |
Berlin Winter Cubing 2020 | Final | 24 | 40.57 | 48.19 | 49.54 54.64 48.10 46.92 40.57 |
First round | 22 | 45.47 | 47.99 | 47.86 48.19 49.88 45.47 47.91 | |
Munich Open 2019 | Second round | 46 | 41.66 | 53.30 | 50.63 58.81 51.94 57.33 41.66 |
First round | 45 | 45.39 | 53.10 | 52.12 57.86 1:02.77 49.31 45.39 | |
German Nationals 2019 | First round | 86 | 48.57 | 55.07 | 55.87 55.06 48.57 54.29 1:02.07 |
German Open 2019 | First round | 41 | 56.53 | 1:01.38 | 56.53 59.56 1:07.97 1:06.35 58.22 |
Berlin Winter Cubing 2019 | First round | 48 | 1:28.11 | 1:28.11 1:32.47 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | Final | 8 | 1:02.40 | 1:08.26 | 1:02.40 1:07.32 1:10.39 1:34.65 1:07.07 |
GamMa Spring 2022 | Final | 7 | 1:04.63 | 1:11.72 | 1:26.66 1:12.31 1:05.12 1:04.63 1:17.72 |
First round | 8 | 1:11.92 | 1:20.18 | 1:16.94 1:21.56 1:22.03 1:23.30 1:11.92 | |
Hamburg International 2020 | Final | 10 | 1:16.18 | 1:19.97 | 1:16.80 1:16.18 1:23.60 1:52.82 1:19.52 |
First round | 12 | 1:16.96 | 1:26.17 | 1:36.86 1:31.27 1:27.84 1:19.40 1:16.96 | |
Berlin Winter Cubing 2020 | Final | 16 | 1:12.23 | 1:23.13 | 1:23.55 1:12.23 1:28.15 1:17.69 1:31.81 |
Munich Open 2019 | Second round | 35 | 1:29.17 | 1:34.33 | 1:29.17 1:49.94 1:33.47 1:38.24 1:31.29 |
First round | 38 | 1:25.24 | 1:37.15 | 1:43.78 1:36.61 1:31.06 1:44.83 1:25.24 | |
German Nationals 2019 | First round | 83 | 1:46.72 | 1:46.72 1:55.00 | |
German Open 2019 | Final | 54 | 2:23.55 | 2:23.55 2:44.53 | |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | Final | 12 | 2:31.18 | 2:43.84 | 2:33.50 2:31.18 3:06.85 |
Hamburg International 2020 | Final | 14 | 2:44.16 | 3:01.33 | 2:52.72 3:27.11 2:44.16 |
Berlin Winter Cubing 2020 | Final | 37 | DNF | DNF | |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Hamburg International 2020 | Final | 15 | 4:17.77 | 4:23.70 | 4:34.87 4:17.77 4:18.46 |
Berlin Winter Cubing 2020 | Final | 15 | 4:30.59 | 4:48.14 | 4:57.30 4:56.52 4:30.59 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | First round | 15 | 4:17.99 | DNF | 5:03.98 4:17.99 DNF |
GamMa Spring 2022 | First round | 20 | DNF | DNF | DNF DNS DNS |
Berlin Winter Cubing 2020 | First round | 27 | DNF | DNF | DNF DNF DNS |
Munich Open 2019 | First round | 29 | DNF | DNF | DNF DNF DNS |
German Nationals 2019 | First round | 46 | DNF | DNF | DNF DNS DNS |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | Final | 18 | DNF | DNF | |
Hamburg International 2020 | Final | 17 | 49 | DNF | 49 DNF 54 |
Berlin Winter Cubing 2020 | Final | 19 | 38 | DNF | 38 DNF DNF |
German Nationals 2019 | Final | 68 | DNF | DNF | DNF DNF DNF |
German Open 2019 | Final | 18 | DNF | DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | Final | 13 | 15.89 | 18.83 | 21.99 15.89 23.27 18.35 16.15 |
First round | 9 | 11.57 | 15.97 | 16.89 16.39 11.57 14.62 18.31 | |
GamMa Spring 2022 | Final | 8 | 13.84 | 17.05 | 13.84 19.58 16.10 20.48 15.48 |
First round | 7 | 15.38 | 17.19 | 15.89 19.01 15.38 16.66 20.35 | |
German Mini Open A 2021 | Final | 6 | 13.60 | 17.24 | 18.11 13.60 19.24 15.87 17.74 |
First round | 10 | 15.56 | 17.72 | 15.56 22.87 17.27 18.15 17.73 | |
Berlin Winter Cubing 2020 | Final | 8 | 17.36 | 18.39 | 21.39 19.36 18.29 17.53 17.36 |
Munich Open 2019 | Second round | 32 | 22.21 | 25.52 | 25.85 24.72 26.00 27.84 22.21 |
First round | 31 | 21.98 | 25.79 | 30.14 28.71 21.98 25.89 22.78 | |
German Nationals 2019 | First round | 68 | 25.25 | 27.44 | 26.93 26.69 25.25 31.12 28.70 |
German Open 2019 | First round | 38 | 29.15 | 32.94 | 45.55 31.43 29.15 36.75 30.63 |
Berlin Winter Cubing 2019 | Final | 35 | 32.30 | 36.21 | 32.30 52.65 34.68 37.00 36.96 |
First round | 40 | 38.36 | 40.73 | 41.90 46.46 41.60 38.69 38.36 | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | Final | 18 | 1:19.76 | 1:29.91 | 1:28.82 1:22.72 1:39.54 1:19.76 1:38.19 |
GamMa Spring 2022 | Second round | 19 | 1:38.12 | 1:44.26 | 1:51.73 1:55.34 1:38.12 1:42.33 1:38.71 |
First round | 16 | 1:20.26 | 1:38.80 | 1:37.02 1:42.97 1:39.78 1:39.60 1:20.26 | |
Hamburg International 2020 | Final | 22 | 1:30.36 | 1:42.20 | 1:45.61 1:43.31 1:30.36 1:54.10 1:37.68 |
Berlin Winter Cubing 2020 | Final | 11 | 1:31.48 | 1:32.01 | 1:31.90 1:31.48 1:31.48 1:45.41 1:32.65 |
German Nationals 2019 | First round | 62 | 1:52.92 | 2:06.88 1:52.92 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | Final | 26 | 7.56 | 8.65 | 8.66 9.15 11.06 7.56 8.15 |
GamMa Spring 2022 | Final | 25 | 7.60 | 8.03 | 7.60 7.96 7.78 8.35 9.08 |
First round | 21 | 6.14 | 7.62 | 6.33 6.68 12.74 9.85 6.14 | |
German Mini Open A 2021 | Final | 12 | 5.87 | 7.37 | 5.87 8.21 10.17 6.98 6.92 |
First round | 19 | 4.91 | 9.49 | 10.74 14.11 6.60 4.91 11.13 | |
Hamburg International 2020 | Final | 17 | 6.34 | 7.83 | 7.58 6.49 9.41 10.94 6.34 |
First round | 18 | 4.72 | 8.17 | 6.47 9.88 4.72 8.93 9.11 | |
Berlin Winter Cubing 2020 | Final | 34 | 8.50 | 11.23 | 8.50 9.82 16.74 12.45 11.41 |
First round | 36 | 7.32 | 11.04 | 14.77 7.32 11.13 13.24 8.75 | |
Munich Open 2019 | Second round | 27 | 5.65 | 7.69 | 6.22 5.65 8.72 8.13 13.52 |
First round | 40 | 6.43 | 9.62 | 9.18 10.98 10.32 9.35 6.43 | |
German Nationals 2019 | First round | 97 | 8.92 | 11.27 | 12.48 26.46 10.08 11.24 8.92 |
German Open 2019 | Final | 47 | 7.47 | 12.84 | 7.47 10.02 12.86 16.02 15.65 |
First round | 42 | 9.47 | 11.52 | DNF 9.80 14.72 10.03 9.47 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
GamMa Spring 2022 | Final | 3 | 4.23 | 5.06 | 4.61 5.06 5.86 4.23 5.51 |
First round | 3 | 4.40 | 4.98 | 5.37 5.51 4.87 4.70 4.40 | |
Berlin Winter Cubing 2020 | Final | 4 | 3.85 | 5.32 | 6.07 4.53 3.85 5.76 5.67 |
First round | 1 | 2.18 | 4.60 | 2.18 4.00 6.71 4.92 4.89 | |
Munich Open 2019 | Final | 7 | 5.38 | 6.48 | 8.45 5.38 6.74 5.79 6.92 |
First round | 12 | 5.31 | 5.88 | 5.31 5.57 5.89 6.19 6.46 | |
German Nationals 2019 | Final | 26 | 5.64 | 9.05 | DNF 7.93 8.78 5.64 10.45 |
First round | 23 | 4.16 | 6.86 | 8.88 DNF 5.78 5.93 4.16 | |
German Open 2019 | Final | 10 | 4.20 | 6.36 | 6.41 4.20 6.94 6.00 6.68 |
First round | 27 | 7.32 | 9.95 | 11.19 9.91 7.32 9.37 10.58 | |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Back to Berlin 2024 | Final | 13 | 18.36 | 27.69 | 26.65 34.61 27.45 18.36 28.98 |
GamMa Spring 2022 | Second round | 12 | 20.13 | 24.82 | 20.13 28.55 20.78 25.14 29.73 |
First round | 12 | 20.13 | 26.04 | 20.13 1:02.34 22.97 28.96 26.18 | |
Berlin Winter Cubing 2020 | Final | 14 | 19.78 | 30.75 | 20.77 25.96 45.53 52.97 19.78 |
German Nationals 2019 | First round | 33 | 20.99 | 25.04 | 33.77 22.02 20.99 27.78 25.31 |
German Open 2019 | Final | 26 | 38.98 | 46.17 | 42.82 52.79 42.91 38.98 1:06.23 |
Back to Berlin 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 12 | 7.09 | 9.13 | 7.21 9.25 10.94 7.09 11.96 |
Second round | 4 | 7.07 | 8.10 | 8.46 10.00 8.03 7.07 7.82 | |
First round | 3 | 8.00 | 8.43 | 8.61 8.86 8.24 8.44 8.00 | |
2x2x2 Cube | Final | 9 | 2.08 | 3.53 | 4.54 2.08 4.51 2.55 3.52 |
First round | 19 | 2.99 | 4.03 | 4.49 4.10 3.94 2.99 4.05 | |
4x4x4 Cube | Final | 12 | 28.86 | 38.02 | 33.08 39.74 41.59 41.24 28.86 |
First round | 10 | 34.85 | 36.43 | 36.23 34.85 36.68 DNF 36.37 | |
5x5x5 Cube | Final | 8 | 1:02.40 | 1:08.26 | 1:02.40 1:07.32 1:10.39 1:34.65 1:07.07 |
6x6x6 Cube | Final | 12 | 2:31.18 | 2:43.84 | 2:33.50 2:31.18 3:06.85 |
3x3x3 Blindfolded | First round | 15 | 4:17.99 | DNF | 5:03.98 4:17.99 DNF |
3x3x3 Fewest Moves | Final | 18 | DNF | DNF | |
3x3x3 One-Handed | Final | 13 | 15.89 | 18.83 | 21.99 15.89 23.27 18.35 16.15 |
First round | 9 | 11.57 | 15.97 | 16.89 16.39 11.57 14.62 18.31 | |
Megaminx | Final | 18 | 1:19.76 | 1:29.91 | 1:28.82 1:22.72 1:39.54 1:19.76 1:38.19 |
Pyraminx | Final | 26 | 7.56 | 8.65 | 8.66 9.15 11.06 7.56 8.15 |
Square-1 | Final | 13 | 18.36 | 27.69 | 26.65 34.61 27.45 18.36 28.98 |
GamMa Spring 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 9 | 8.65 | 9.75 | 10.01 9.52 8.65 10.27 9.72 |
Second round | 9 | 8.43 | 9.64 | 9.81 9.38 8.43 13.01 9.73 | |
First round | 11 | 7.49 | 10.39 | 7.49 11.20 10.47 11.58 9.49 | |
2x2x2 Cube | Final | 13 | 2.94 | 3.96 | 6.22 2.94 3.64 3.88 4.35 |
First round | 12 | 2.68 | 3.97 | 4.03 2.68 3.96 3.93 4.33 | |
4x4x4 Cube | Final | 12 | 36.84 | 42.49 | 43.98 46.52 43.37 40.11 36.84 |
Second round | 7 | 29.30 | 39.69 | 42.48 45.43 29.30 38.97 37.61 | |
First round | 8 | 35.84 | 39.00 | 38.64 38.40 39.97 44.61 35.84 | |
5x5x5 Cube | Final | 7 | 1:04.63 | 1:11.72 | 1:26.66 1:12.31 1:05.12 1:04.63 1:17.72 |
First round | 8 | 1:11.92 | 1:20.18 | 1:16.94 1:21.56 1:22.03 1:23.30 1:11.92 | |
3x3x3 Blindfolded | First round | 20 | DNF | DNF | DNF DNS DNS |
3x3x3 One-Handed | Final | 8 | 13.84 | 17.05 | 13.84 19.58 16.10 20.48 15.48 |
First round | 7 | 15.38 | 17.19 | 15.89 19.01 15.38 16.66 20.35 | |
Megaminx | Second round | 19 | 1:38.12 | 1:44.26 | 1:51.73 1:55.34 1:38.12 1:42.33 1:38.71 |
First round | 16 | 1:20.26 | 1:38.80 | 1:37.02 1:42.97 1:39.78 1:39.60 1:20.26 | |
Pyraminx | Final | 25 | 7.60 | 8.03 | 7.60 7.96 7.78 8.35 9.08 |
First round | 21 | 6.14 | 7.62 | 6.33 6.68 12.74 9.85 6.14 | |
Skewb | Final | 3 | 4.23 | 5.06 | 4.61 5.06 5.86 4.23 5.51 |
First round | 3 | 4.40 | 4.98 | 5.37 5.51 4.87 4.70 4.40 | |
Square-1 | Second round | 12 | 20.13 | 24.82 | 20.13 28.55 20.78 25.14 29.73 |
First round | 12 | 20.13 | 26.04 | 20.13 1:02.34 22.97 28.96 26.18 | |
German Mini Open A 2021 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 5 | 8.25 | 9.14 | 10.06 8.25 9.49 8.55 9.39 |
Second round | 18 | 7.71 | 10.86 | 11.07 9.36 7.71 12.14 12.93 | |
First round | 5 | 8.28 | 9.19 | 9.75 8.69 12.34 9.12 8.28 | |
2x2x2 Cube | Final | 8 | 2.08 | 3.52 | 2.08 3.70 3.85 DNF 3.00 |
Second round | 14 | 2.58 | 4.33 | 5.87 3.62 3.50 2.58 DNF | |
First round | 12 | 2.68 | 3.99 | 3.81 2.68 4.18 3.98 DNF | |
4x4x4 Cube | Second round | 20 | 38.07 | 44.02 | 38.07 40.83 41.45 1:00.45 49.77 |
First round | 9 | 36.64 | 40.37 | 44.13 37.95 39.03 36.64 44.36 | |
3x3x3 One-Handed | Final | 6 | 13.60 | 17.24 | 18.11 13.60 19.24 15.87 17.74 |
First round | 10 | 15.56 | 17.72 | 15.56 22.87 17.27 18.15 17.73 | |
Pyraminx | Final | 12 | 5.87 | 7.37 | 5.87 8.21 10.17 6.98 6.92 |
First round | 19 | 4.91 | 9.49 | 10.74 14.11 6.60 4.91 11.13 | |
Hamburg International 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 8 | 9.11 | 10.54 | 10.77 10.16 9.11 10.68 11.13 |
Second round | 12 | 10.10 | 11.98 | 12.86 12.27 10.10 10.80 DNF | |
First round | 21 | 11.34 | 13.55 | 11.34 12.79 14.66 13.21 15.43 | |
2x2x2 Cube | Final | 11 | 2.34 | 3.68 | 3.71 3.77 3.55 2.34 4.79 |
First round | 17 | 3.90 | 4.65 | 4.05 5.84 4.74 3.90 5.16 | |
4x4x4 Cube | Final | 15 | 39.44 | 46.83 | 49.55 44.97 39.44 50.38 45.96 |
Second round | 17 | 44.03 | 49.09 | 44.03 44.36 48.72 54.18 56.97 | |
First round | 17 | 40.02 | 46.31 | 40.02 49.65 50.66 44.35 44.93 | |
5x5x5 Cube | Final | 10 | 1:16.18 | 1:19.97 | 1:16.80 1:16.18 1:23.60 1:52.82 1:19.52 |
First round | 12 | 1:16.96 | 1:26.17 | 1:36.86 1:31.27 1:27.84 1:19.40 1:16.96 | |
6x6x6 Cube | Final | 14 | 2:44.16 | 3:01.33 | 2:52.72 3:27.11 2:44.16 |
7x7x7 Cube | Final | 15 | 4:17.77 | 4:23.70 | 4:34.87 4:17.77 4:18.46 |
3x3x3 Fewest Moves | Final | 17 | 49 | DNF | 49 DNF 54 |
Megaminx | Final | 22 | 1:30.36 | 1:42.20 | 1:45.61 1:43.31 1:30.36 1:54.10 1:37.68 |
Pyraminx | Final | 17 | 6.34 | 7.83 | 7.58 6.49 9.41 10.94 6.34 |
First round | 18 | 4.72 | 8.17 | 6.47 9.88 4.72 8.93 9.11 | |
Berlin Winter Cubing 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 13 | 9.12 | 10.09 | 9.92 12.37 9.12 10.73 9.61 |
Second round | 37 | 11.09 | 13.89 | 12.72 17.57 19.99 11.09 11.38 | |
First round | 33 | 11.01 | 13.17 | 12.85 15.79 12.06 11.01 14.59 | |
2x2x2 Cube | Final | 12 | 3.04 | 4.08 | 4.24 4.58 5.68 3.43 3.04 |
First round | 19 | 2.66 | 4.77 | 4.02 5.45 7.11 2.66 4.83 | |
4x4x4 Cube | Final | 24 | 40.57 | 48.19 | 49.54 54.64 48.10 46.92 40.57 |
First round | 22 | 45.47 | 47.99 | 47.86 48.19 49.88 45.47 47.91 | |
5x5x5 Cube | Final | 16 | 1:12.23 | 1:23.13 | 1:23.55 1:12.23 1:28.15 1:17.69 1:31.81 |
6x6x6 Cube | Final | 37 | DNF | DNF | |
7x7x7 Cube | Final | 15 | 4:30.59 | 4:48.14 | 4:57.30 4:56.52 4:30.59 |
3x3x3 Blindfolded | First round | 27 | DNF | DNF | DNF DNF DNS |
3x3x3 Fewest Moves | Final | 19 | 38 | DNF | 38 DNF DNF |
3x3x3 One-Handed | Final | 8 | 17.36 | 18.39 | 21.39 19.36 18.29 17.53 17.36 |
Megaminx | Final | 11 | 1:31.48 | 1:32.01 | 1:31.90 1:31.48 1:31.48 1:45.41 1:32.65 |
Pyraminx | Final | 34 | 8.50 | 11.23 | 8.50 9.82 16.74 12.45 11.41 |
First round | 36 | 7.32 | 11.04 | 14.77 7.32 11.13 13.24 8.75 | |
Skewb | Final | 4 | 3.85 | 5.32 | 6.07 4.53 3.85 5.76 5.67 |
First round | 1 | 2.18 | 4.60 | 2.18 4.00 6.71 4.92 4.89 | |
Square-1 | Final | 14 | 19.78 | 30.75 | 20.77 25.96 45.53 52.97 19.78 |
Munich Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 47 | 10.50 | 13.38 | 13.89 15.33 10.50 12.52 13.72 |
Second round | 34 | 9.95 | 11.57 | 9.95 11.04 13.22 11.23 12.45 | |
First round | 30 | 10.19 | 11.54 | 10.19 11.19 12.03 14.12 11.40 | |
2x2x2 Cube | First round | 29 | 2.73 | 4.45 | 5.42 2.73 8.91 5.03 2.89 |
4x4x4 Cube | Second round | 46 | 41.66 | 53.30 | 50.63 58.81 51.94 57.33 41.66 |
First round | 45 | 45.39 | 53.10 | 52.12 57.86 1:02.77 49.31 45.39 | |
5x5x5 Cube | Second round | 35 | 1:29.17 | 1:34.33 | 1:29.17 1:49.94 1:33.47 1:38.24 1:31.29 |
First round | 38 | 1:25.24 | 1:37.15 | 1:43.78 1:36.61 1:31.06 1:44.83 1:25.24 | |
3x3x3 Blindfolded | First round | 29 | DNF | DNF | DNF DNF DNS |
3x3x3 One-Handed | Second round | 32 | 22.21 | 25.52 | 25.85 24.72 26.00 27.84 22.21 |
First round | 31 | 21.98 | 25.79 | 30.14 28.71 21.98 25.89 22.78 | |
Pyraminx | Second round | 27 | 5.65 | 7.69 | 6.22 5.65 8.72 8.13 13.52 |
First round | 40 | 6.43 | 9.62 | 9.18 10.98 10.32 9.35 6.43 | |
Skewb | Final | 7 | 5.38 | 6.48 | 8.45 5.38 6.74 5.79 6.92 |
First round | 12 | 5.31 | 5.88 | 5.31 5.57 5.89 6.19 6.46 | |
German Nationals 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 78 | 10.08 | 13.49 | 14.12 13.49 12.85 15.03 10.08 |
First round | 55 | 11.03 | 12.00 | 11.03 14.34 13.24 11.08 11.69 | |
2x2x2 Cube | Second round | 46 | 3.68 | 4.56 | 3.78 4.49 3.68 5.40 5.45 |
First round | 27 | 2.93 | 4.01 | 4.32 3.76 2.93 3.96 6.90 | |
4x4x4 Cube | First round | 86 | 48.57 | 55.07 | 55.87 55.06 48.57 54.29 1:02.07 |
5x5x5 Cube | First round | 83 | 1:46.72 | 1:46.72 1:55.00 | |
3x3x3 Blindfolded | First round | 46 | DNF | DNF | DNF DNS DNS |
3x3x3 Fewest Moves | Final | 68 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | First round | 68 | 25.25 | 27.44 | 26.93 26.69 25.25 31.12 28.70 |
Megaminx | First round | 62 | 1:52.92 | 2:06.88 1:52.92 | |
Pyraminx | First round | 97 | 8.92 | 11.27 | 12.48 26.46 10.08 11.24 8.92 |
Skewb | Final | 26 | 5.64 | 9.05 | DNF 7.93 8.78 5.64 10.45 |
First round | 23 | 4.16 | 6.86 | 8.88 DNF 5.78 5.93 4.16 | |
Square-1 | First round | 33 | 20.99 | 25.04 | 33.77 22.02 20.99 27.78 25.31 |
German Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 44 | 12.13 | 15.02 | 14.43 17.38 14.34 16.30 12.13 |
First round | 40 | 13.86 | 14.44 | 15.59 15.30 14.06 13.95 13.86 | |
