Byegarys Jandaulyet
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 98 | 9113 | 25197 | 11.26 | 13.00 | 21201 | 7877 | 88 | 85/85 | |||
2x2x2 Cube | 114 | 8217 | 30034 | 3.47 | 6.36 | 47706 | 14402 | 153 | 15/15 | |||
4x4x4 Cube | 29 | 3014 | 8543 | 41.27 | 48.58 | 9381 | 3341 | 32 | 58/60 | |||
5x5x5 Cube | 34 | 4053 | 12597 | 1:44.54 | 1:58.21 | 12944 | 4096 | 35 | 30/30 | |||
6x6x6 Cube | 18 | 2776 | 10522 | 4:34.29 | 3/4 | |||||||
3x3x3 Blindfolded | 4 | 459 | 1357 | 1:05.67 | 4 | 3 | 9/23 | |||||
3x3x3 Fewest Moves | 1 | 257 | 1152 | 29 | 35.67 | 1328 | 314 | 1 | 2 | 8/12 | ||
3x3x3 One-Handed | 43 | 6047 | 16170 | 22.29 | 25.79 | 13640 | 5237 | 36 | 39/40 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 1452 | 204 | 98636 | 7210 | 365687 | 26804 |
Average | 1413 | 223 | 95097 | 9261 | 340628 | 33487 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
6 | 3 |
Overall Record Collection
WR | CR | NR |
---|---|---|
5 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Turkish Cubing Tour Ankara 2020 | Final | 9 | 11.26 | 13.53 | 11.26 14.41 14.63 11.56 19.12 |
Second round | 9 | 11.68 | 13.48 | 15.99 17.28 12.44 11.68 12.01 | |
First round | 8 | 12.22 | 13.00 | 12.22 14.81 12.30 13.39 13.32 | |
İzmir Open 2020 | Final | 8 | 12.94 | 14.04 | 13.20 16.19 15.01 12.94 13.90 |
Second round | 10 | 12.96 | 13.97 | 19.53 14.34 14.16 12.96 13.41 | |
First round | 11 | 13.63 | 15.15 | 13.63 17.83 15.25 15.98 14.22 | |
Ankara Bulut 2019 | Second round | 12 | 12.93 | 15.46 | 16.12 13.35 16.91 12.93 18.58 |
First round | 11 | 13.45 | 15.51 | 20.01 13.45 15.59 17.04 13.91 | |
Ankara Fall 2019 | Final | 9 | 13.90 | 17.11 | 13.90 19.50 14.98 18.19 18.16 |
Second round | 9 | 12.70 | 14.96 | 13.80 12.70 16.52 16.07 15.02 | |
First round | 11 | 13.34 | 15.69 | 16.62 19.18 13.34 13.72 16.72 | |
İstanbul Summer 2019 | Second round | 14 | 12.69 | 14.43 | 15.35 14.37 12.69 13.58 16.12 |
First round | 14 | 12.94 | 14.86 | 15.21 14.26 12.94 15.11 20.00 | |
Good Old Days Ankara 2019 | Second round | 15 | 12.64 | 14.70 | 14.54 13.91 18.29 12.64 15.64 |
First round | 18 | 13.11 | 16.27 | 13.11 15.77 16.19 17.33 16.85 | |
Ankara Winter 2019 | Second round | 12 | 13.78 | 16.99 | 19.29 18.97 14.53 13.78 17.48 |
First round | 10 | 13.72 | 16.63 | 15.18 13.72 20.69 19.91 14.80 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Good Old Days Ankara 2019 | First round | 17 | 3.47 | 6.36 | 7.96 5.68 8.03 5.44 3.47 |
Ankara Winter 2019 | Second round | 23 | 4.57 | 9.19 | 8.84 9.32 4.57 13.08 9.41 |
First round | 21 | 5.37 | 7.19 | 10.73 5.37 5.87 10.04 5.67 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Turkish Cubing Tour Ankara 2020 | Final | 8 | 44.55 | 53.21 | 50.90 44.55 48.62 1:01.93 1:00.11 |
First round | 8 | 53.82 | 1:00.99 | DNF 1:02.23 58.23 1:02.51 53.82 | |
İzmir Open 2020 | Final | 4 | 48.85 | 50.67 | 52.75 1:00.28 49.59 49.68 48.85 |
First round | 7 | 50.89 | 56.56 | 1:07.95 57.39 58.28 54.01 50.89 | |
Ankara Bulut 2019 | Final | 6 | 41.27 | 48.58 | 47.45 55.31 41.27 46.75 51.54 |
First round | 7 | 52.47 | 55.18 | 52.47 1:01.04 59.83 52.54 53.18 | |
İstanbul Summer 2019 | Final | 8 | 48.79 | 54.67 | 58.97 51.79 53.26 1:03.62 48.79 |
First round | 8 | 46.53 | 51.26 | 51.10 54.18 46.53 48.50 59.72 | |
Good Old Days Ankara 2019 | Final | 6 | 48.16 | 52.36 | 52.76 48.16 53.83 50.48 1:01.91 |
First round | 8 | 46.67 | 57.19 | 46.67 53.39 58.47 DNF 59.70 | |
Ankara Winter 2019 | Final | 7 | 59.84 | 1:05.88 | 1:03.20 1:02.32 1:16.88 59.84 1:12.13 |
First round | 7 | 57.99 | 1:02.54 | 1:06.37 57.99 1:02.88 1:02.22 1:02.51 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Turkish Cubing Tour Ankara 2020 | Final | 7 | 1:53.31 | 1:58.87 | 1:53.31 1:57.44 1:59.78 2:18.43 1:59.40 |
İzmir Open 2020 | Final | 8 | 1:50.60 | 2:00.57 | 2:11.54 2:02.18 1:50.60 1:58.25 2:01.29 |
Ankara Bulut 2019 | Final | 9 | 1:54.10 | 1:58.21 | 1:54.10 1:58.42 1:58.62 2:14.05 1:57.60 |
İstanbul Summer 2019 | Final | 10 | 1:44.54 | 2:00.89 | 2:04.62 1:58.47 2:10.17 1:44.54 1:59.58 |
Good Old Days Ankara 2019 | First round | 10 | 1:57.17 | 2:07.82 | 2:05.13 2:25.69 1:57.67 2:20.67 1:57.17 |
Ankara Winter 2019 | Final | 6 | 1:54.13 | 2:00.24 | 2:08.08 1:56.86 2:04.97 1:58.89 1:54.13 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Good Old Days Ankara 2019 | Final | 8 | 5:17.70 | DNF | 5:17.70 DNF DNS |
Ankara Winter 2019 | Final | 4 | 4:34.29 | 4:58.14 4:34.29 | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Back to İstanbul 2022 | Final | 1 | 1:08.22 | DNF | DNF 1:08.22 DNF |
Turkish Cubing Tour Ankara 2020 | Final | 1 | 1:17.64 | DNF | DNF DNF 1:17.64 |
İzmir Open 2020 | Final | 1 | 1:12.90 | DNF | 1:12.90 DNF DNF |
Ankara Bulut 2019 | Final | 2 | NR 1:05.67 | DNF | 1:05.67 DNF DNF |
İstanbul FMC and BLD 2019 | Final | 2 | 1:11.15 | DNF | 1:11.15 DNF DNF |
İstanbul Summer 2019 | Final | 1 | 1:14.05 | DNF | DNF 1:14.05 DNF |
Good Old Days Ankara 2019 | Final | 2 | 2:01.89 | DNF | 2:01.98 DNF 2:01.89 |
Ankara Winter 2019 | Final | 4 | 4:15.00 | 4:15.00 DNF | |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
Back to İstanbul 2022 | Final | 1 | 33 | 33 | |
Turkish Cubing Tour Ankara 2020 | Final | 1 | 31 | 31 | |
Ankara Bulut 2019 | Final | 6 | DNF | DNF | |
İstanbul FMC and BLD 2019 | Final | 4 | NR 29 | NR 35.67 | 45 29 33 |
First round | 6 | NR 37 | DNF | 37 41 DNF | |
İstanbul Summer 2019 | Final | 5 | NR 44 | 44 | |
Good Old Days Ankara 2019 | Final | 10 | DNF | DNF | |
Ankara Winter 2019 | Final | 7 | DNF | DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Back to İstanbul 2022 | First round | 11 | 23.60 | 31.78 | 32.54 40.83 23.60 28.48 34.31 |
Turkish Cubing Tour Ankara 2020 | First round | 9 | 26.06 | 28.95 | 29.88 28.33 29.18 26.06 29.34 |
İzmir Open 2020 | First round | 10 | 25.59 | 28.37 | 25.59 30.59 28.41 27.63 29.06 |
Ankara Bulut 2019 | Final | 8 | 22.29 | 29.18 | 33.92 22.29 25.33 28.29 DNF |
First round | 8 | 24.74 | 25.79 | 27.26 27.07 24.74 24.79 25.50 | |
İstanbul Summer 2019 | First round | 9 | 25.73 | 29.54 | 28.78 28.02 33.09 31.83 25.73 |
Good Old Days Ankara 2019 | First round | 16 | 30.38 | 32.83 | 36.37 36.93 31.63 30.48 30.38 |
Ankara Winter 2019 | First round | 10 | 28.69 | 32.77 | 33.74 32.66 28.69 33.90 31.90 |
Back to İstanbul 2022 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Blindfolded | Final | 1 | 1:08.22 | DNF | DNF 1:08.22 DNF |
3x3x3 Fewest Moves | Final | 1 | 33 | 33 | |
3x3x3 One-Handed | First round | 11 | 23.60 | 31.78 | 32.54 40.83 23.60 28.48 34.31 |
Turkish Cubing Tour Ankara 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 9 | 11.26 | 13.53 | 11.26 14.41 14.63 11.56 19.12 |
Second round | 9 | 11.68 | 13.48 | 15.99 17.28 12.44 11.68 12.01 | |
First round | 8 | 12.22 | 13.00 | 12.22 14.81 12.30 13.39 13.32 | |
4x4x4 Cube | Final | 8 | 44.55 | 53.21 | 50.90 44.55 48.62 1:01.93 1:00.11 |
First round | 8 | 53.82 | 1:00.99 | DNF 1:02.23 58.23 1:02.51 53.82 | |
5x5x5 Cube | Final | 7 | 1:53.31 | 1:58.87 | 1:53.31 1:57.44 1:59.78 2:18.43 1:59.40 |
3x3x3 Blindfolded | Final | 1 | 1:17.64 | DNF | DNF DNF 1:17.64 |
3x3x3 Fewest Moves | Final | 1 | 31 | 31 | |
3x3x3 One-Handed | First round | 9 | 26.06 | 28.95 | 29.88 28.33 29.18 26.06 29.34 |
İzmir Open 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 8 | 12.94 | 14.04 | 13.20 16.19 15.01 12.94 13.90 |
Second round | 10 | 12.96 | 13.97 | 19.53 14.34 14.16 12.96 13.41 | |
First round | 11 | 13.63 | 15.15 | 13.63 17.83 15.25 15.98 14.22 | |
4x4x4 Cube | Final | 4 | 48.85 | 50.67 | 52.75 1:00.28 49.59 49.68 48.85 |
First round | 7 | 50.89 | 56.56 | 1:07.95 57.39 58.28 54.01 50.89 | |
5x5x5 Cube | Final | 8 | 1:50.60 | 2:00.57 | 2:11.54 2:02.18 1:50.60 1:58.25 2:01.29 |
3x3x3 Blindfolded | Final | 1 | 1:12.90 | DNF | 1:12.90 DNF DNF |
3x3x3 One-Handed | First round | 10 | 25.59 | 28.37 | 25.59 30.59 28.41 27.63 29.06 |
Ankara Bulut 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 12 | 12.93 | 15.46 | 16.12 13.35 16.91 12.93 18.58 |
First round | 11 | 13.45 | 15.51 | 20.01 13.45 15.59 17.04 13.91 | |
4x4x4 Cube | Final | 6 | 41.27 | 48.58 | 47.45 55.31 41.27 46.75 51.54 |
First round | 7 | 52.47 | 55.18 | 52.47 1:01.04 59.83 52.54 53.18 | |
5x5x5 Cube | Final | 9 | 1:54.10 | 1:58.21 | 1:54.10 1:58.42 1:58.62 2:14.05 1:57.60 |
3x3x3 Blindfolded | Final | 2 | NR 1:05.67 | DNF | 1:05.67 DNF DNF |
3x3x3 Fewest Moves | Final | 6 | DNF | DNF | |
3x3x3 One-Handed | Final | 8 | 22.29 | 29.18 | 33.92 22.29 25.33 28.29 DNF |
First round | 8 | 24.74 | 25.79 | 27.26 27.07 24.74 24.79 25.50 | |
İstanbul FMC and BLD 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | Final | 2 | 1:11.15 | DNF | 1:11.15 DNF DNF |
3x3x3 Fewest Moves | Final | 4 | NR 29 | NR 35.67 | 45 29 33 |
First round | 6 | NR 37 | DNF | 37 41 DNF | |
Ankara Fall 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 9 | 13.90 | 17.11 | 13.90 19.50 14.98 18.19 18.16 |
Second round | 9 | 12.70 | 14.96 | 13.80 12.70 16.52 16.07 15.02 | |
First round | 11 | 13.34 | 15.69 | 16.62 19.18 13.34 13.72 16.72 | |
İstanbul Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 14 | 12.69 | 14.43 | 15.35 14.37 12.69 13.58 16.12 |
First round | 14 | 12.94 | 14.86 | 15.21 14.26 12.94 15.11 20.00 | |
4x4x4 Cube | Final | 8 | 48.79 | 54.67 | 58.97 51.79 53.26 1:03.62 48.79 |
First round | 8 | 46.53 | 51.26 | 51.10 54.18 46.53 48.50 59.72 | |
5x5x5 Cube | Final | 10 | 1:44.54 | 2:00.89 | 2:04.62 1:58.47 2:10.17 1:44.54 1:59.58 |
3x3x3 Blindfolded | Final | 1 | 1:14.05 | DNF | DNF 1:14.05 DNF |
3x3x3 Fewest Moves | Final | 5 | NR 44 | 44 | |
3x3x3 One-Handed | First round | 9 | 25.73 | 29.54 | 28.78 28.02 33.09 31.83 25.73 |
Good Old Days Ankara 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 15 | 12.64 | 14.70 | 14.54 13.91 18.29 12.64 15.64 |
First round | 18 | 13.11 | 16.27 | 13.11 15.77 16.19 17.33 16.85 | |
2x2x2 Cube | First round | 17 | 3.47 | 6.36 | 7.96 5.68 8.03 5.44 3.47 |
4x4x4 Cube | Final | 6 | 48.16 | 52.36 | 52.76 48.16 53.83 50.48 1:01.91 |
First round | 8 | 46.67 | 57.19 | 46.67 53.39 58.47 DNF 59.70 | |
5x5x5 Cube | First round | 10 | 1:57.17 | 2:07.82 | 2:05.13 2:25.69 1:57.67 2:20.67 1:57.17 |
6x6x6 Cube | Final | 8 | 5:17.70 | DNF | 5:17.70 DNF DNS |
3x3x3 Blindfolded | Final | 2 | 2:01.89 | DNF | 2:01.98 DNF 2:01.89 |
3x3x3 Fewest Moves | Final | 10 | DNF | DNF | |
3x3x3 One-Handed | First round | 16 | 30.38 | 32.83 | 36.37 36.93 31.63 30.48 30.38 |
Ankara Winter 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 12 | 13.78 | 16.99 | 19.29 18.97 14.53 13.78 17.48 |
First round | 10 | 13.72 | 16.63 | 15.18 13.72 20.69 19.91 14.80 | |
2x2x2 Cube | Second round | 23 | 4.57 | 9.19 | 8.84 9.32 4.57 13.08 9.41 |
First round | 21 | 5.37 | 7.19 | 10.73 5.37 5.87 10.04 5.67 | |
4x4x4 Cube | Final | 7 | 59.84 | 1:05.88 | 1:03.20 1:02.32 1:16.88 59.84 1:12.13 |
First round | 7 | 57.99 | 1:02.54 | 1:06.37 57.99 1:02.88 1:02.22 1:02.51 | |
5x5x5 Cube | Final | 6 | 1:54.13 | 2:00.24 | 2:08.08 1:56.86 2:04.97 1:58.89 1:54.13 |
6x6x6 Cube | Final | 4 | 4:34.29 | 4:58.14 4:34.29 | |
3x3x3 Blindfolded | Final | 4 | 4:15.00 | 4:15.00 DNF | |
3x3x3 Fewest Moves | Final | 7 | DNF | DNF | |
3x3x3 One-Handed | First round | 10 | 28.69 | 32.77 | 33.74 32.66 28.69 33.90 31.90 |
History of National Records
Event | Single | Average | Competition | Round | Detail |
---|---|---|---|---|---|
3x3x3 Blindfolded | |||||
NR 1:05.67 | Ankara Bulut 2019 | Final | 1:05.67 DNF DNF | ||
3x3x3 Fewest Moves | |||||
NR 29 | NR 35.67 | İstanbul FMC and BLD 2019 | Final | 45 29 33 | |
NR 37 | İstanbul FMC and BLD 2019 | First round | 37 41 DNF | ||
NR 44 | İstanbul Summer 2019 | Final | 44 |
No. | Date | Name | Region | City |
---|---|---|---|---|
9 | 2022-03-12~13 | Back to İstanbul 2022 | Turkey | Istanbul |
8 | 2020-02-22~23 | Turkish Cubing Tour Ankara 2020 | Turkey | Ankara |
7 | 2020-01-25~26 | İzmir Open 2020 | Turkey | İzmir |
6 | 2019-11-23~24 | Ankara Bulut 2019 | Turkey | Ankara |
5 | 2019-11-16~17 | İstanbul FMC and BLD 2019 | Turkey | İstanbul |
4 | 2019-09-21~22 | Ankara Fall 2019 | Turkey | Ankara |
3 | 2019-08-03~04 | İstanbul Summer 2019 | Turkey | İstanbul |
2 | 2019-06-29~30 | Good Old Days Ankara 2019 | Turkey | Ankara |
1 | 2019-02-23~24 | Ankara Winter 2019 | Turkey | Ankara |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 145 |
2 | 32 |
3 | 12 |
4 | 7 |
5 | 5 |
6 | 3 |
7 | 3 |
All | 207 |