Nikolay Korchmit (Николай Корчмит)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3845 | 41204 | 170911 | 30.98 | 36.47 | 166442 | 40136 | 3727 | 5/5 | |||
| 2x2x2 Cube | 3589 | 37691 | 138815 | 10.26 | 14.70 | 136749 | 37025 | 3573 | 5/5 | |||
| 4x4x4 Cube | 2032 | 23512 | 77846 | 3:33.34 | 1/2 | |||||||
| Skewb | 1199 | 13963 | 43688 | 11.49 | 24.25 | 56832 | 17963 | 1709 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 21020 | 3599 | 232503 | 38734 | 806030 | 155701 |
| Average | 18249 | 3793 | 194070 | 40120 | 698122 | 161186 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| YJ Fest Siberia 2019 | First round | 69 | 30.98 | 36.47 | 30.98 40.49 37.88 36.53 34.99 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| YJ Fest Siberia 2019 | First round | 64 | 10.26 | 14.70 | 11.61 16.92 17.08 10.26 15.58 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| YJ Fest Siberia 2019 | First round | 47 | 3:33.34 | DNF 3:33.34 | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| YJ Fest Siberia 2019 | First round | 41 | 11.49 | 24.25 | 29.64 25.89 17.22 DNF 11.49 |
| YJ Fest Siberia 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 69 | 30.98 | 36.47 | 30.98 40.49 37.88 36.53 34.99 |
| 2x2x2 Cube | First round | 64 | 10.26 | 14.70 | 11.61 16.92 17.08 10.26 15.58 |
| 4x4x4 Cube | First round | 47 | 3:33.34 | DNF 3:33.34 | |
| Skewb | First round | 41 | 11.49 | 24.25 | 29.64 25.89 17.22 DNF 11.49 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-01-25~27 | YJ Fest Siberia 2019 | Russia | Barnaul |

