Brendon Tsai
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2616 | 3186 | 79012 | 16.41 | 18.77 | 71206 | 2807 | 2304 | 10/10 | |||
| 2x2x2 Cube | 4472 | 5419 | 104530 | 6.74 | 9.93 | 108320 | 5565 | 4601 | 5/5 | |||
| 3x3x3 One-Handed | 1422 | 1746 | 44560 | 38.34 | 47.80 | 43396 | 1743 | 1408 | 5/5 | |||
| Pyraminx | 1753 | 2192 | 42730 | 7.78 | 13.94 | 62514 | 3366 | 2748 | 4/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Adelaide Summer 2019 | Second round | 36 | 18.48 | 19.49 | 18.89 19.93 19.64 20.52 18.48 |
| First round | 35 | 16.41 | 18.77 | 18.87 16.41 19.83 17.61 20.41 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Adelaide Summer 2019 | First round | 61 | 6.74 | 9.93 | 10.42 11.37 14.12 8.00 6.74 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Adelaide Summer 2019 | First round | 33 | 38.34 | 47.80 | 50.56 44.79 48.06 54.73 38.34 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Adelaide Summer 2019 | First round | 39 | 7.78 | 13.94 | 14.85 11.35 7.78 DNF 15.63 |
| Adelaide Summer 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 36 | 18.48 | 19.49 | 18.89 19.93 19.64 20.52 18.48 |
| First round | 35 | 16.41 | 18.77 | 18.87 16.41 19.83 17.61 20.41 | |
| 2x2x2 Cube | First round | 61 | 6.74 | 9.93 | 10.42 11.37 14.12 8.00 6.74 |
| 3x3x3 One-Handed | First round | 33 | 38.34 | 47.80 | 50.56 44.79 48.06 54.73 38.34 |
| Pyraminx | First round | 39 | 7.78 | 13.94 | 14.85 11.35 7.78 DNF 15.63 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-01-19~20 | Adelaide Summer 2019 | Australia | Adelaide, South Australia |

