Suthej Reddy Akepati
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 6657 | 43903 | 126527 | 22.88 | 27.11 | 123122 | 42994 | 6469 | 15/15 | |||
| 2x2x2 Cube | 5967 | 32393 | 110113 | 7.28 | 8.51 | 89544 | 26923 | 4676 | 10/10 | |||
| 3x3x3 Blindfolded | 270 | 2096 | 6407 | 3:14.64 | 3/9 | |||||||
| Pyraminx | 5421 | 24587 | 92938 | 13.65 | 15.59 | 72746 | 19493 | 3910 | 9/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 36365 | 5474 | 202096 | 35113 | 725260 | 111969 |
| Average | 27899 | 4405 | 167476 | 30046 | 572265 | 92947 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Ankuram Open Saturday 2023 | First round | 29 | 24.75 | 27.11 | 28.12 40.64 25.02 28.20 24.75 |
| DC Open Saturday 2023 | First round | 49 | 22.88 | 29.66 | 34.66 31.16 32.04 25.78 22.88 |
| Hyderabad Summer Open 2022 | First round | 57 | 27.97 | 33.15 | 38.87 32.92 33.83 27.97 32.70 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| DC Open Saturday 2023 | First round | 53 | 9.28 | 13.47 | 23.61 15.41 14.88 10.11 9.28 |
| Hyderabad Summer Open 2022 | First round | 46 | 7.28 | 8.51 | 7.29 8.77 9.51 9.46 7.28 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hyderabad Summer Open 2022 | Final | 44 | DNF | DNF DNF | |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hyderabad Cube Open 2023 | First round | 13 | 3:14.64 | DNF | DNF 3:49.41 3:14.64 |
| DC Open Saturday 2023 | Final | 5 | 4:12.49 | DNF | DNF 4:12.49 DNF |
| Hyderabad Summer Open 2022 | Final | 10 | DNF | DNF | DNF DNF DNF |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| DC Open Saturday 2023 | First round | 36 | 13.65 | 15.59 | 16.79 DNF 13.65 14.29 15.70 |
| Hyderabad Summer Open 2022 | First round | 38 | 14.39 | 17.95 | 18.63 20.48 16.80 18.42 14.39 |
| Ankuram Open Saturday 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 29 | 24.75 | 27.11 | 28.12 40.64 25.02 28.20 24.75 |
| Hyderabad Cube Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Blindfolded | First round | 13 | 3:14.64 | DNF | DNF 3:49.41 3:14.64 |
| DC Open Saturday 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 49 | 22.88 | 29.66 | 34.66 31.16 32.04 25.78 22.88 |
| 2x2x2 Cube | First round | 53 | 9.28 | 13.47 | 23.61 15.41 14.88 10.11 9.28 |
| 3x3x3 Blindfolded | Final | 5 | 4:12.49 | DNF | DNF 4:12.49 DNF |
| Pyraminx | First round | 36 | 13.65 | 15.59 | 16.79 DNF 13.65 14.29 15.70 |
| Hyderabad Summer Open 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 57 | 27.97 | 33.15 | 38.87 32.92 33.83 27.97 32.70 |
| 2x2x2 Cube | First round | 46 | 7.28 | 8.51 | 7.29 8.77 9.51 9.46 7.28 |
| 4x4x4 Cube | Final | 44 | DNF | DNF DNF | |
| 3x3x3 Blindfolded | Final | 10 | DNF | DNF | DNF DNF DNF |
| Pyraminx | First round | 38 | 14.39 | 17.95 | 18.63 20.48 16.80 18.42 14.39 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2023-10-14 | Ankuram Open Saturday 2023 | India | Hyderabad, Telangana |
| 3 | 2023-08-11~13 | Hyderabad Cube Open 2023 | India | Hyderabad, Telangana |
| 2 | 2023-04-22 | DC Open Saturday 2023 | India | Hyderabad, Telangana |
| 1 | 2022-05-15 | Hyderabad Summer Open 2022 | India | Hyderabad, Telangana |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 256 |
| 2 | 38 |
| 3 | 10 |
| 4 | 5 |
| All | 309 |

