Thomas Araujo
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2979 | 3900 | 14954 | 9.80 | 11.83 | 14463 | 3734 | 2845 | 69/70 | |||
2x2x2 Cube | 461 | 569 | 2141 | 1.38 | 3.26 | 4821 | 1379 | 1084 | 48/50 | |||
4x4x4 Cube | 2219 | 3080 | 12604 | 45.77 | 53.74 | 13622 | 3340 | 2429 | 30/30 | |||
5x5x5 Cube | 3997 | 5372 | 19519 | 2:15.03 | 2:31.58 | 18100 | 5082 | 3809 | 5/5 | |||
3x3x3 One-Handed | 2154 | 2940 | 12326 | 20.12 | 27.45 | 16111 | 3802 | 2780 | 25/25 | |||
Clock | 3239 | 3922 | 12657 | 17.12 | 22.36 | 12843 | 4067 | 3365 | 5/8 | |||
Megaminx | 2438 | 3373 | 11872 | 1:54.82 | 2:04.55 | 10907 | 3135 | 2265 | 5/5 | |||
Pyraminx | 1407 | 1802 | 7212 | 3.88 | 7.76 | 13145 | 3293 | 2556 | 35/35 | |||
Skewb | 1448 | 1839 | 6642 | 4.11 | 7.65 | 9556 | 2577 | 1983 | 20/20 | |||
Square-1 | 2649 | 3257 | 10031 | 29.60 | 37.46 | 9233 | 3039 | 2466 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 33416 | 1426 | 43982 | 1846 | 162461 | 6508 |
Average | 30981 | 1657 | 40613 | 2119 | 149202 | 7558 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
The Last Game EC 2024 | Final | 4 | 10.72 | 12.92 | 12.07 10.72 12.93 13.77 14.30 |
Second round | 6 | 11.15 | 12.52 | 14.50 11.15 11.61 12.32 13.62 | |
First round | 10 | 12.44 | 13.74 | 13.77 12.44 14.39 13.07 16.98 | |
Ecuador Nationals 2023 | Final | 9 | 11.30 | 13.14 | 12.16 14.87 11.30 12.91 14.34 |
Semi Final | 7 | 10.93 | 11.84 | 10.93 12.00 11.99 11.54 12.86 | |
Second round | 11 | 10.25 | 13.22 | 12.69 10.25 13.66 13.31 14.08 | |
First round | 7 | 10.40 | 11.83 | 11.28 12.38 11.84 17.22 10.40 | |
CubingUSA Nationals 2023 | First round | 482 | 10.67 | 13.14 | 12.84 12.31 14.80 14.26 10.67 |
Southeast Championship 2023 | Second round | 55 | 9.80 | 13.76 | 12.93 15.54 13.60 9.80 14.76 |
First round | 65 | 13.24 | 14.28 | 14.59 13.24 13.96 15.31 14.29 | |
Rocky Top 2022 | Second round | 57 | 13.29 | 15.88 | 16.32 20.98 14.47 13.29 16.85 |
First round | 61 | 15.52 | 16.90 | 15.52 16.45 22.54 16.58 17.67 | |
La Fantástica Open 2022 | Second round | 19 | 22.63 | 24.25 | 22.91 22.63 26.26 27.11 23.57 |
First round | 21 | 20.98 | 28.52 | 33.89 DNF 23.59 28.08 20.98 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
The Last Game EC 2024 | Final | 6 | 2.34 | 4.20 | 4.45 2.34 6.34 3.95 4.20 |
First round | 4 | 1.38 | 3.26 | 3.08 4.13 2.58 6.04 1.38 | |
Ecuador Nationals 2023 | Final | 5 | 1.87 | 3.99 | 5.41 3.98 9.94 2.57 1.87 |
Second round | 7 | 2.91 | 4.41 | 6.55 2.91 5.71 4.27 3.26 | |
First round | 10 | 4.17 | 4.76 | 5.44 4.17 4.56 4.72 5.00 | |
CubingUSA Nationals 2023 | First round | 463 | 3.08 | 4.92 | 5.85 5.10 3.82 8.60 3.08 |
Southeast Championship 2023 | Second round | 44 | 4.35 | 4.83 | 4.35 5.08 4.98 5.81 4.44 |
First round | 60 | 4.06 | 5.09 | 4.36 4.06 4.99 DNF 5.91 | |
Rocky Top 2022 | First round | 68 | 2.84 | 6.27 | 7.95 6.97 6.64 5.20 2.84 |
La Fantástica Open 2022 | First round | 19 | 10.02 | 12.87 | 12.08 10.02 12.30 DNF 14.24 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
The Last Game EC 2024 | Final | 6 | 45.77 | 53.74 | 45.77 59.77 52.91 55.07 53.25 |
Ecuador Nationals 2023 | Final | 14 | 50.40 | 59.21 | 53.99 1:01.06 50.40 1:02.59 1:05.48 |
First round | 14 | 53.73 | 1:03.02 | 57.24 1:10.82 1:05.94 53.73 1:05.88 | |
CubingUSA Nationals 2023 | First round | 458 | 55.58 | 58.22 | 58.42 1:00.16 1:13.04 55.58 56.09 |
Southeast Championship 2023 | First round | 57 | 52.37 | 59.27 | 56.19 1:06.38 55.23 1:08.75 52.37 |
Rocky Top 2022 | First round | 63 | 1:13.82 | 1:20.73 | 1:28.01 1:19.27 1:13.82 1:26.09 1:16.82 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Ecuador Nationals 2023 | Final | 15 | 2:15.03 | 2:31.58 | 2:15.03 2:17.56 2:40.11 2:43.43 2:37.08 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Ecuador Nationals 2023 | First round | 5 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
The Last Game EC 2024 | Final | 7 | 24.18 | 28.47 | 29.30 24.18 29.94 32.36 26.18 |
First round | 8 | 23.40 | 27.45 | 27.80 32.76 23.40 28.55 25.99 | |
Ecuador Nationals 2023 | Final | 12 | 22.79 | 28.34 | 30.14 30.43 28.87 22.79 26.02 |
First round | 13 | 23.63 | 33.68 | 45.07 23.63 38.00 26.61 36.44 | |
Southeast Championship 2023 | First round | 64 | 20.12 | 32.52 | 39.25 29.71 20.12 36.48 31.38 |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Ecuador Nationals 2023 | Final | 9 | 25.18 | DNF | 25.18 DNF DNF DNS DNS |
Southeast Championship 2023 | First round | 70 | 17.12 | 22.36 | 30.05 17.12 18.58 18.45 DNF |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Ecuador Nationals 2023 | Final | 11 | 1:54.82 | 2:04.55 | 2:10.70 1:54.82 1:55.08 2:29.94 2:07.86 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
The Last Game EC 2024 | Final | 8 | 5.69 | 8.21 | 6.17 9.41 5.69 9.90 9.05 |
Ecuador Nationals 2023 | Final | 11 | 4.15 | 9.41 | 12.32 4.15 8.79 17.03 7.12 |
Second round | 7 | 5.57 | 7.83 | 12.99 5.57 5.61 10.54 7.35 | |
First round | 6 | 3.88 | 7.76 | 8.96 3.88 5.62 8.81 8.84 | |
CubingUSA Nationals 2023 | First round | 454 | 6.90 | 9.32 | 15.46 6.90 8.37 10.25 9.34 |
Southeast Championship 2023 | Second round | 57 | 7.81 | 9.61 | 13.75 9.41 7.81 10.74 8.69 |
First round | 97 | 6.95 | 12.32 | 16.55 6.95 10.37 16.73 10.03 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Ecuador Nationals 2023 | Final | 6 | 6.58 | 7.65 | 7.95 7.36 10.08 6.58 7.65 |
First round | 6 | 6.30 | 7.75 | 7.93 7.28 8.04 6.30 10.68 | |
CubingUSA Nationals 2023 | First round | 357 | 6.80 | 8.75 | 8.99 10.10 7.55 6.80 9.72 |
Southeast Championship 2023 | First round | 42 | 4.11 | 8.74 | 9.57 12.60 6.11 4.11 10.54 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Ecuador Nationals 2023 | Final | 7 | 31.06 | 37.46 | 37.27 58.17 41.49 31.06 33.61 |
Southeast Championship 2023 | First round | 53 | 29.60 | 43.43 | 36.41 53.49 40.39 54.25 29.60 |
The Last Game EC 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 10.72 | 12.92 | 12.07 10.72 12.93 13.77 14.30 |
Second round | 6 | 11.15 | 12.52 | 14.50 11.15 11.61 12.32 13.62 | |
First round | 10 | 12.44 | 13.74 | 13.77 12.44 14.39 13.07 16.98 | |
2x2x2 Cube | Final | 6 | 2.34 | 4.20 | 4.45 2.34 6.34 3.95 4.20 |
First round | 4 | 1.38 | 3.26 | 3.08 4.13 2.58 6.04 1.38 | |
4x4x4 Cube | Final | 6 | 45.77 | 53.74 | 45.77 59.77 52.91 55.07 53.25 |
3x3x3 One-Handed | Final | 7 | 24.18 | 28.47 | 29.30 24.18 29.94 32.36 26.18 |
First round | 8 | 23.40 | 27.45 | 27.80 32.76 23.40 28.55 25.99 | |
Pyraminx | Final | 8 | 5.69 | 8.21 | 6.17 9.41 5.69 9.90 9.05 |
Ecuador Nationals 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 9 | 11.30 | 13.14 | 12.16 14.87 11.30 12.91 14.34 |
Semi Final | 7 | 10.93 | 11.84 | 10.93 12.00 11.99 11.54 12.86 | |
Second round | 11 | 10.25 | 13.22 | 12.69 10.25 13.66 13.31 14.08 | |
First round | 7 | 10.40 | 11.83 | 11.28 12.38 11.84 17.22 10.40 | |
2x2x2 Cube | Final | 5 | 1.87 | 3.99 | 5.41 3.98 9.94 2.57 1.87 |
Second round | 7 | 2.91 | 4.41 | 6.55 2.91 5.71 4.27 3.26 | |
First round | 10 | 4.17 | 4.76 | 5.44 4.17 4.56 4.72 5.00 | |
4x4x4 Cube | Final | 14 | 50.40 | 59.21 | 53.99 1:01.06 50.40 1:02.59 1:05.48 |
First round | 14 | 53.73 | 1:03.02 | 57.24 1:10.82 1:05.94 53.73 1:05.88 | |
5x5x5 Cube | Final | 15 | 2:15.03 | 2:31.58 | 2:15.03 2:17.56 2:40.11 2:43.43 2:37.08 |
3x3x3 Blindfolded | First round | 5 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | Final | 12 | 22.79 | 28.34 | 30.14 30.43 28.87 22.79 26.02 |
First round | 13 | 23.63 | 33.68 | 45.07 23.63 38.00 26.61 36.44 | |
Clock | Final | 9 | 25.18 | DNF | 25.18 DNF DNF DNS DNS |
Megaminx | Final | 11 | 1:54.82 | 2:04.55 | 2:10.70 1:54.82 1:55.08 2:29.94 2:07.86 |
Pyraminx | Final | 11 | 4.15 | 9.41 | 12.32 4.15 8.79 17.03 7.12 |
Second round | 7 | 5.57 | 7.83 | 12.99 5.57 5.61 10.54 7.35 | |
First round | 6 | 3.88 | 7.76 | 8.96 3.88 5.62 8.81 8.84 | |
Skewb | Final | 6 | 6.58 | 7.65 | 7.95 7.36 10.08 6.58 7.65 |
First round | 6 | 6.30 | 7.75 | 7.93 7.28 8.04 6.30 10.68 | |
Square-1 | Final | 7 | 31.06 | 37.46 | 37.27 58.17 41.49 31.06 33.61 |
CubingUSA Nationals 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 482 | 10.67 | 13.14 | 12.84 12.31 14.80 14.26 10.67 |
2x2x2 Cube | First round | 463 | 3.08 | 4.92 | 5.85 5.10 3.82 8.60 3.08 |
4x4x4 Cube | First round | 458 | 55.58 | 58.22 | 58.42 1:00.16 1:13.04 55.58 56.09 |
Pyraminx | First round | 454 | 6.90 | 9.32 | 15.46 6.90 8.37 10.25 9.34 |
Skewb | First round | 357 | 6.80 | 8.75 | 8.99 10.10 7.55 6.80 9.72 |
Southeast Championship 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 55 | 9.80 | 13.76 | 12.93 15.54 13.60 9.80 14.76 |
First round | 65 | 13.24 | 14.28 | 14.59 13.24 13.96 15.31 14.29 | |
2x2x2 Cube | Second round | 44 | 4.35 | 4.83 | 4.35 5.08 4.98 5.81 4.44 |
First round | 60 | 4.06 | 5.09 | 4.36 4.06 4.99 DNF 5.91 | |
4x4x4 Cube | First round | 57 | 52.37 | 59.27 | 56.19 1:06.38 55.23 1:08.75 52.37 |
3x3x3 One-Handed | First round | 64 | 20.12 | 32.52 | 39.25 29.71 20.12 36.48 31.38 |
Clock | First round | 70 | 17.12 | 22.36 | 30.05 17.12 18.58 18.45 DNF |
Pyraminx | Second round | 57 | 7.81 | 9.61 | 13.75 9.41 7.81 10.74 8.69 |
First round | 97 | 6.95 | 12.32 | 16.55 6.95 10.37 16.73 10.03 | |
Skewb | First round | 42 | 4.11 | 8.74 | 9.57 12.60 6.11 4.11 10.54 |
Square-1 | First round | 53 | 29.60 | 43.43 | 36.41 53.49 40.39 54.25 29.60 |
Rocky Top 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 57 | 13.29 | 15.88 | 16.32 20.98 14.47 13.29 16.85 |
First round | 61 | 15.52 | 16.90 | 15.52 16.45 22.54 16.58 17.67 | |
2x2x2 Cube | First round | 68 | 2.84 | 6.27 | 7.95 6.97 6.64 5.20 2.84 |
4x4x4 Cube | First round | 63 | 1:13.82 | 1:20.73 | 1:28.01 1:19.27 1:13.82 1:26.09 1:16.82 |
La Fantástica Open 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 19 | 22.63 | 24.25 | 22.91 22.63 26.26 27.11 23.57 |
First round | 21 | 20.98 | 28.52 | 33.89 DNF 23.59 28.08 20.98 | |
2x2x2 Cube | First round | 19 | 10.02 | 12.87 | 12.08 10.02 12.30 DNF 14.24 |
No. | Date | Name | Region | City |
---|---|---|---|---|
6 | 2024-12-21 | The Last Game EC 2024 | Ecuador | Quito |
5 | 2023-09-01~03 | Ecuador Nationals 2023 | Ecuador | Ambato |
4 | 2023-07-27~30 | CubingUSA Nationals 2023 | United States | Pittsburgh, Pennsylvania |
3 | 2023-04-15~16 | Southeast Championship 2023 | United States | Orange Beach, Alabama |
2 | 2022-12-03~04 | Rocky Top 2022 | United States | Gatlinburg, Tennessee |
1 | 2022-08-13~14 | La Fantástica Open 2022 | Colombia | Cartagena |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1282 |
2 | 99 |
3 | 21 |
All | 1402 |