Garid Barsbold
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 167 | 19597 | 52718 | 13.74 | 18.30 | 65931 | 24676 | 206 | 64/65 | |||
| 2x2x2 Cube | 198 | 13552 | 47441 | 4.05 | 6.01 | 47469 | 14402 | 176 | 49/50 | |||
| Pyraminx | 63 | 2194 | 8106 | 3.81 | 11.22 | 39250 | 10800 | 203 | 43/45 | |||
| Skewb | 164 | 11406 | 47862 | 12.71 | 18.84 | 48052 | 11557 | 166 | 15/15 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 1226 | 122 | 133180 | 11995 | 487840 | 42214 |
| Average | 1263 | 147 | 124270 | 14387 | 421480 | 45227 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| QY Mongolian Championship 2024 | First round | 74 | 15.67 | 20.44 | 19.99 21.80 24.08 19.53 15.67 |
| MR Ulaanbaatar 2024 | Second round | 41 | 16.25 | 18.52 | 18.03 16.25 19.39 20.37 18.13 |
| First round | 44 | 13.74 | 19.47 | 20.06 19.17 19.74 19.50 13.74 | |
| Ulaanbaatar Cubing April 2024 | Final | 39 | 15.48 | 18.30 | 18.10 19.13 25.76 17.68 15.48 |
| Ulaanbaatar Spring 2024 | First round | 52 | 16.72 | 19.82 | 20.97 29.34 16.72 20.34 18.16 |
| Zamiin-Uud Open 2023 | Second round | 31 | 17.91 | 19.26 | 18.05 21.91 17.91 18.18 21.54 |
| First round | 30 | 17.06 | 18.82 | 19.22 19.21 17.06 18.03 19.84 | |
| Mongolian Championship 2023 | First round | 78 | 19.65 | 20.67 | 20.00 20.30 19.65 21.72 22.38 |
| Shambala Cubing Day 2023 | Second round | 46 | 20.61 | 24.18 | 20.61 24.90 25.02 26.11 22.62 |
| First round | 50 | 25.39 | 27.00 | 26.52 27.38 27.54 25.39 27.10 | |
| Ulaanbaatar Spring 2023 | First round | 81 | 34.77 | 37.49 | 36.81 38.82 36.83 34.77 55.70 |
| Mongolian Open 2022 | First round | 88 | 40.35 | 46.85 | DNF 44.61 41.04 40.35 54.89 |
| Mongolia Championship 2022 | First round | 142 | 46.50 | 56.00 | 1:45.19 57.13 46.50 53.92 56.94 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| QY Mongolian Championship 2024 | First round | 51 | 4.60 | 6.01 | 5.94 11.59 6.03 4.60 6.07 |
| MR Ulaanbaatar 2024 | First round | 47 | 6.04 | 7.14 | 7.14 9.23 6.04 6.49 7.80 |
| Ulaanbaatar Cubing April 2024 | Final | 34 | 5.05 | 6.39 | 6.91 5.84 DNF 5.05 6.41 |
| Ulaanbaatar Spring 2024 | First round | 61 | 4.05 | 8.25 | 4.05 5.76 11.95 8.85 10.15 |
| Zamiin-Uud Open 2023 | First round | 31 | 5.18 | 6.95 | 7.81 5.18 11.00 7.43 5.61 |
| Mongolian Championship 2023 | First round | 66 | 6.48 | 7.04 | 6.48 7.04 7.87 7.17 6.90 |
| Shambala Cubing Day 2023 | First round | 39 | 6.00 | 7.68 | 7.46 8.68 6.00 12.79 6.91 |
| Ulaanbaatar Spring 2023 | First round | 67 | 5.73 | 9.98 | 9.58 10.08 10.28 10.99 5.73 |
| Mongolian Open 2022 | First round | 88 | 13.19 | 21.93 | 18.08 28.53 13.19 43.90 19.19 |
| Mongolia Championship 2022 | First round | 127 | 15.37 | 27.04 | 24.82 22.36 50.48 15.37 33.95 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| QY Mongolian Championship 2024 | First round | 49 | 3.81 | 11.22 | 12.78 10.53 11.07 12.07 3.81 |
| Ulaanbaatar Cubing April 2024 | Final | 31 | 9.04 | 12.69 | 13.58 13.46 9.04 13.93 11.03 |
| Ulaanbaatar Spring 2024 | First round | 58 | 8.32 | 12.89 | 12.92 8.32 12.80 17.17 12.96 |
| Zamiin-Uud Open 2023 | First round | 35 | 9.45 | 13.46 | 15.54 9.45 DNF 13.33 11.51 |
| Mongolian Championship 2023 | First round | 59 | 10.31 | 13.08 | 12.63 10.31 12.55 14.05 14.55 |
| Shambala Cubing Day 2023 | First round | 45 | 13.36 | 15.83 | 13.36 16.20 18.77 14.12 17.16 |
| Ulaanbaatar Spring 2023 | First round | 54 | 10.96 | 14.38 | 14.88 15.98 DNF 12.29 10.96 |
| Mongolian Open 2022 | First round | 68 | 17.18 | 19.64 | 18.69 17.18 20.10 30.66 20.14 |
| Mongolia Championship 2022 | First round | 104 | 22.23 | 25.75 | 27.18 22.23 23.05 27.04 27.17 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| MR Ulaanbaatar 2024 | First round | 39 | 14.68 | 18.84 | 20.34 15.13 22.29 14.68 21.04 |
| Mongolian Championship 2023 | First round | 41 | 12.71 | 19.02 | 17.04 22.19 17.84 22.89 12.71 |
| Ulaanbaatar Spring 2023 | First round | 53 | 20.17 | 35.15 | 39.95 24.46 50.57 20.17 41.05 |
| QY Mongolian Championship 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 74 | 15.67 | 20.44 | 19.99 21.80 24.08 19.53 15.67 |
| 2x2x2 Cube | First round | 51 | 4.60 | 6.01 | 5.94 11.59 6.03 4.60 6.07 |
| Pyraminx | First round | 49 | 3.81 | 11.22 | 12.78 10.53 11.07 12.07 3.81 |
| MR Ulaanbaatar 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 41 | 16.25 | 18.52 | 18.03 16.25 19.39 20.37 18.13 |
| First round | 44 | 13.74 | 19.47 | 20.06 19.17 19.74 19.50 13.74 | |
| 2x2x2 Cube | First round | 47 | 6.04 | 7.14 | 7.14 9.23 6.04 6.49 7.80 |
| Skewb | First round | 39 | 14.68 | 18.84 | 20.34 15.13 22.29 14.68 21.04 |
| Ulaanbaatar Cubing April 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 39 | 15.48 | 18.30 | 18.10 19.13 25.76 17.68 15.48 |
| 2x2x2 Cube | Final | 34 | 5.05 | 6.39 | 6.91 5.84 DNF 5.05 6.41 |
| Pyraminx | Final | 31 | 9.04 | 12.69 | 13.58 13.46 9.04 13.93 11.03 |
| Ulaanbaatar Spring 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 52 | 16.72 | 19.82 | 20.97 29.34 16.72 20.34 18.16 |
| 2x2x2 Cube | First round | 61 | 4.05 | 8.25 | 4.05 5.76 11.95 8.85 10.15 |
| Pyraminx | First round | 58 | 8.32 | 12.89 | 12.92 8.32 12.80 17.17 12.96 |
| Zamiin-Uud Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 31 | 17.91 | 19.26 | 18.05 21.91 17.91 18.18 21.54 |
| First round | 30 | 17.06 | 18.82 | 19.22 19.21 17.06 18.03 19.84 | |
| 2x2x2 Cube | First round | 31 | 5.18 | 6.95 | 7.81 5.18 11.00 7.43 5.61 |
| Pyraminx | First round | 35 | 9.45 | 13.46 | 15.54 9.45 DNF 13.33 11.51 |
| Mongolian Championship 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 78 | 19.65 | 20.67 | 20.00 20.30 19.65 21.72 22.38 |
| 2x2x2 Cube | First round | 66 | 6.48 | 7.04 | 6.48 7.04 7.87 7.17 6.90 |
| Pyraminx | First round | 59 | 10.31 | 13.08 | 12.63 10.31 12.55 14.05 14.55 |
| Skewb | First round | 41 | 12.71 | 19.02 | 17.04 22.19 17.84 22.89 12.71 |
| Shambala Cubing Day 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 46 | 20.61 | 24.18 | 20.61 24.90 25.02 26.11 22.62 |
| First round | 50 | 25.39 | 27.00 | 26.52 27.38 27.54 25.39 27.10 | |
| 2x2x2 Cube | First round | 39 | 6.00 | 7.68 | 7.46 8.68 6.00 12.79 6.91 |
| Pyraminx | First round | 45 | 13.36 | 15.83 | 13.36 16.20 18.77 14.12 17.16 |
| Ulaanbaatar Spring 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 81 | 34.77 | 37.49 | 36.81 38.82 36.83 34.77 55.70 |
| 2x2x2 Cube | First round | 67 | 5.73 | 9.98 | 9.58 10.08 10.28 10.99 5.73 |
| Pyraminx | First round | 54 | 10.96 | 14.38 | 14.88 15.98 DNF 12.29 10.96 |
| Skewb | First round | 53 | 20.17 | 35.15 | 39.95 24.46 50.57 20.17 41.05 |
| Mongolian Open 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 88 | 40.35 | 46.85 | DNF 44.61 41.04 40.35 54.89 |
| 2x2x2 Cube | First round | 88 | 13.19 | 21.93 | 18.08 28.53 13.19 43.90 19.19 |
| Pyraminx | First round | 68 | 17.18 | 19.64 | 18.69 17.18 20.10 30.66 20.14 |
| Mongolia Championship 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 142 | 46.50 | 56.00 | 1:45.19 57.13 46.50 53.92 56.94 |
| 2x2x2 Cube | First round | 127 | 15.37 | 27.04 | 24.82 22.36 50.48 15.37 33.95 |
| Pyraminx | First round | 104 | 22.23 | 25.75 | 27.18 22.23 23.05 27.04 27.17 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 10 | 2024-10-19~20 | QY Mongolian Championship 2024 | Mongolia | Ulaanbaatar |
| 9 | 2024-05-11 | MR Ulaanbaatar 2024 | Mongolia | Ulaanbaatar |
| 8 | 2024-04-28 | Ulaanbaatar Cubing April 2024 | Mongolia | Ulaanbaatar |
| 7 | 2024-03-16 | Ulaanbaatar Spring 2024 | Mongolia | Ulaanbaatar |
| 6 | 2023-10-21 | Zamiin-Uud Open 2023 | Mongolia | Zamiin-Uud |
| 5 | 2023-09-30~10-01 | Mongolian Championship 2023 | Mongolia | Ulaanbaatar |
| 4 | 2023-05-06 | Shambala Cubing Day 2023 | Mongolia | Sainshand, Dornogovi province |
| 3 | 2023-04-01 | Ulaanbaatar Spring 2023 | Mongolia | Ulaanbaatar |
| 2 | 2022-12-11 | Mongolian Open 2022 | Mongolia | Ulaanbaatar |
| 1 | 2022-10-15~16 | Mongolia Championship 2022 | Mongolia | Ulaanbaatar |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 267 |
| 2 | 80 |
| 3 | 42 |
| 4 | 29 |
| 5 | 25 |
| 6 | 17 |
| 7 | 15 |
| 8 | 6 |
| 9 | 11 |
| 10 | 10 |
| All | 502 |

