Filip Chudy
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 384 | 2981 | 11024 | 8.78 | 12.22 | 19462 | 4926 | 609 | 98/100 | |||
| 2x2x2 Cube | 915 | 7652 | 24307 | 3.00 | 4.48 | 19536 | 5962 | 734 | 70/70 | |||
| 4x4x4 Cube | 1115 | 10321 | 36589 | 1:10.14 | 1:17.13 | 33339 | 9409 | 949 | 19/19 | |||
| 5x5x5 Cube | 882 | 8049 | 26076 | 2:36.77 | 8/8 | |||||||
| 6x6x6 Cube | 484 | 4256 | 13238 | 5:09.86 | 1/1 | |||||||
| 3x3x3 Blindfolded | 434 | 3805 | 11260 | 11:39.00 | 1/7 | |||||||
| 3x3x3 One-Handed | 557 | 5105 | 19529 | 22.97 | 31.67 | 24389 | 6231 | 676 | 29/30 | |||
| Clock | 181 | 906 | 2520 | 6.47 | 7.59 | 2191 | 778 | 158 | 54/64 | |||
| Megaminx | 519 | 4229 | 13936 | 1:56.19 | 2:30.16 | 15260 | 4516 | 476 | 15/17 | |||
| Pyraminx | 777 | 5778 | 16777 | 5.16 | 8.06 | 16538 | 5523 | 796 | 58/60 | |||
| Skewb | 96 | 439 | 1134 | 2.18 | 2.79 | 192 | 82 | 23 | 1 | 3 | 1 | 110/110 |
| Square-1 | 311 | 2562 | 7739 | 22.50 | 29.69 | 7397 | 2442 | 298 | 17/17 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 7880 | 416 | 67440 | 3330 | 215570 | 9744 |
| Average | 6301 | 426 | 57214 | 3434 | 193187 | 10798 |
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 1 | 3 | 1 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Żmigród Open 2025 | Second round | 67 | 13.94 | 16.95 | 17.04 13.94 16.30 DNF 17.52 |
| First round | 63 | 13.53 | 16.11 | 13.53 DNF 15.31 14.67 18.36 | |
| Let's Solve Liberec 2025 | Final | 21 | 13.00 | 15.63 | 16.72 13.00 19.83 16.89 13.27 |
| Second round | 18 | 13.90 | 15.18 | 16.19 14.76 15.51 15.27 13.90 | |
| First round | 20 | 11.85 | 14.98 | 15.10 18.32 11.85 14.06 15.77 | |
| Prague CubeMas 2024 | Final | 34 | 11.87 | 15.95 | 15.50 15.76 16.58 11.87 21.09 |
| First round | 29 | 8.78 | 14.36 | 16.36 16.60 13.50 13.23 8.78 | |
| Żmigród Open 2024 | Second round | 47 | 12.72 | 13.94 | 12.72 15.43 13.89 14.13 13.80 |
| First round | 46 | 12.90 | 13.54 | 16.47 12.90 13.79 13.54 13.29 | |
| Prague June 2024 | Second round | 48 | 13.00 | 14.71 | 13.00 15.17 15.62 13.34 17.15 |
| First round | 31 | 12.08 | 12.22 | 15.22 12.21 12.14 12.32 12.08 | |
| Nowa Sól Open 2024 | Second round | 30 | 11.81 | 12.65 | 13.13 12.14 12.67 16.88 11.81 |
| First round | 33 | 12.01 | 13.33 | 16.13 13.58 13.10 12.01 13.30 | |
| Winter Vibe Wrocław 2024 | Second round | 41 | 11.57 | 13.83 | 13.33 13.71 14.66 11.57 14.44 |
| First round | 35 | 11.82 | 13.81 | 14.14 12.76 14.54 11.82 16.11 | |
| Szczecin Summer 2023 | Second round | 46 | 12.43 | 16.81 | 18.68 12.43 14.33 18.60 17.50 |
| First round | 42 | 14.30 | 16.59 | 18.89 17.89 15.01 14.30 16.87 | |
| Żmigród Open 2023 | Second round | 41 | 13.48 | 15.93 | 13.48 15.21 16.05 17.15 16.52 |
| First round | 35 | 11.85 | 14.44 | 11.85 14.25 13.72 17.98 15.36 | |
| Cube4fun Kluczbork 2022 | First round | 78 | 18.44 | 20.42 | 19.12 21.32 18.44 20.81 28.13 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Żmigród Open 2025 | Second round | 34 | 3.00 | 4.48 | 6.01 5.00 4.40 3.00 4.04 |
| First round | 36 | 3.81 | 4.79 | 3.81 6.17 3.99 4.22 11.31 | |
| Let's Solve Liberec 2025 | Final | 15 | 3.93 | 5.03 | 3.93 6.56 4.77 5.59 4.74 |
| First round | 17 | 4.34 | 5.05 | 6.20 4.73 4.35 6.07 4.34 | |
| Żmigród Open 2024 | First round | 49 | 4.25 | 5.16 | 5.30 4.25 5.72 4.47 8.65 |
| Prague June 2024 | Second round | 41 | 4.83 | 5.08 | 4.83 5.08 5.30 4.86 6.39 |
| First round | 43 | 4.74 | 5.26 | 8.50 5.03 5.69 5.05 4.74 | |
| Nowa Sól Open 2024 | First round | 37 | 4.78 | 5.17 | 5.08 6.41 4.90 4.78 5.54 |
| Winter Vibe Wrocław 2024 | First round | 45 | 4.35 | 5.64 | 4.87 6.13 4.35 6.59 5.92 |
| Szczecin Summer 2023 | Second round | 62 | 5.21 | 7.55 | 8.51 5.21 11.18 7.72 6.41 |
| First round | 33 | 3.10 | 5.63 | 6.25 6.89 3.10 6.10 4.54 | |
| Żmigród Open 2023 | Second round | 29 | 4.08 | 4.50 | 4.73 4.23 5.00 4.08 4.54 |
| First round | 36 | 4.27 | 5.22 | 6.15 4.48 5.02 4.27 6.47 | |
| Cube4fun Kluczbork 2022 | First round | 61 | 5.93 | 7.02 | 8.51 7.66 6.81 5.93 6.59 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Żmigród Open 2025 | Final | 58 | 1:14.02 | 1:35.11 1:14.02 | |
| Let's Solve Liberec 2025 | First round | 22 | 1:14.48 | 1:17.13 | 1:14.49 1:18.65 1:24.92 1:14.48 1:18.24 |
| Prague CubeMas 2024 | First round | 35 | 1:25.65 | 1:39.40 1:25.65 | |
| Żmigród Open 2024 | Final | 57 | 1:23.04 | 1:23.04 2:04.72 | |
| Prague June 2024 | First round | 47 | 1:10.14 | 1:15.57 1:10.14 | |
| Nowa Sól Open 2024 | First round | 55 | 1:29.01 | 2:07.95 1:29.01 | |
| Winter Vibe Wrocław 2024 | Final | 47 | 1:15.81 | 1:28.10 1:15.81 | |
| Szczecin Summer 2023 | First round | 51 | 1:37.89 | 1:43.43 1:37.89 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Megaminx Mayhem Plzeň 2025 | Final | 31 | 2:49.61 | 3:06.27 2:49.61 | |
| Żmigród Open 2025 | Final | 56 | 2:45.18 | 2:45.18 2:49.35 | |
| Let's Solve Liberec 2025 | First round | 18 | 2:36.77 | 3:16.77 2:36.77 | |
| Żmigród Open 2024 | Final | 53 | 2:48.72 | 2:53.06 2:48.72 | |
| 6x6x6 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Megaminx Mayhem Plzeň 2025 | Final | 24 | 5:09.86 | 5:09.86 | |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Prague Summer Opener 2025 | Final | 12 | DNF | DNF | DNF DNS DNS |
| Megaminx Mayhem Plzeň 2025 | Final | 14 | DNF | DNF | DNF DNS DNS |
| Let's Solve Liberec 2025 | First round | 7 | DNF | DNF | DNF DNF DNS |
| Żmigród Open 2024 | Final | 14 | DNF | DNF | DNF DNS DNS |
| Prague June 2024 | Final | 11 | DNF | DNF | DNF DNS DNS |
| First round | 13 | 11:39.00 | DNF | 11:39.00 DNS DNS | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Żmigród Open 2025 | Final | 46 | 31.31 | 34.72 | 40.26 31.31 32.67 37.70 33.78 |
| Żmigród Open 2024 | Final | 39 | 29.09 | 31.67 | 29.09 42.01 34.04 31.39 29.59 |
| Prague June 2024 | First round | 41 | 22.97 | 32.16 | 37.62 28.93 22.97 34.30 33.25 |
| Nowa Sól Open 2024 | First round | 47 | 29.06 | 40.22 | 34.31 29.06 34.97 DNF 51.39 |
| Szczecin Summer 2023 | First round | 28 | 25.66 | 33.66 | 35.20 25.66 31.56 34.21 39.00 |
| Żmigród Open 2023 | First round | 33 | 31.55 | 32.66 | 33.28 32.22 32.47 31.55 34.82 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Prague Summer Opener 2025 | First round | 37 | DNF | DNF DNF | |
| Megaminx Mayhem Plzeň 2025 | First round | 17 | 7.61 | 9.89 | DNF 10.14 9.91 9.62 7.61 |
| Żmigród Open 2025 | First round | 18 | 6.47 | 7.59 | 7.61 7.37 7.79 DNF 6.47 |
| Let's Solve Liberec 2025 | Final | 7 | 7.26 | 8.72 | 9.21 7.26 9.30 8.21 8.75 |
| First round | 7 | 8.13 | 8.88 | 9.13 8.28 9.24 DNF 8.13 | |
| Prague CubeMas 2024 | Final | 14 | 8.03 | 9.05 | 8.88 9.26 8.03 12.98 9.02 |
| Żmigród Open 2024 | First round | 31 | 9.75 | 11.08 | 12.13 11.14 DNF 9.96 9.75 |
| Prague June 2024 | Final | 12 | 7.24 | 8.50 | 12.36 7.24 8.90 8.24 8.36 |
| First round | 16 | 8.09 | 9.47 | 8.75 10.42 9.24 DNF 8.09 | |
| Nowa Sól Open 2024 | Second round | 24 | 7.79 | 9.70 | 7.79 9.91 10.50 8.88 10.32 |
| First round | 23 | 7.37 | 9.28 | 11.05 9.27 7.53 12.16 7.37 | |
| Winter Vibe Wrocław 2024 | First round | 27 | 9.51 | 10.77 | 11.08 10.30 9.51 10.93 12.25 |
| Szczecin Summer 2023 | Second round | 38 | 12.94 | DNF | 12.94 14.47 DNF 15.00 DNF |
| First round | 38 | 16.05 | 16.05 DNF | ||
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Prague Summer Opener 2025 | Final | 35 | 2:38.02 | 2:38.02 2:50.07 | |
| Megaminx Mayhem Plzeň 2025 | First round | 28 | 2:15.80 | 2:40.27 2:15.80 | |
| Żmigród Open 2025 | Final | 39 | 1:56.19 | 2:08.67 1:56.19 | |
| Let's Solve Liberec 2025 | Final | 13 | 2:22.80 | 2:30.16 | 2:32.96 2:31.03 2:22.80 2:26.49 DNF |
| First round | 14 | 2:16.82 | 2:51.08 2:16.82 | ||
| Żmigród Open 2024 | Final | 48 | 2:19.48 | 2:19.48 2:24.38 | |
| Prague June 2024 | Final | 37 | 2:41.16 | 2:41.16 DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Prague Summer Opener 2025 | First round | 40 | 7.53 | 11.81 | 13.79 11.67 12.81 7.53 10.95 |
| Żmigród Open 2025 | Second round | 44 | 5.16 | 9.98 | 10.90 10.87 17.12 8.17 5.16 |
| First round | 58 | 6.13 | 13.91 | 11.66 19.84 10.22 6.13 DNF | |
| Let's Solve Liberec 2025 | Final | 12 | 6.81 | 8.06 | 12.37 7.92 8.27 7.98 6.81 |
| First round | 18 | 6.24 | 9.73 | 6.24 11.45 9.45 12.58 8.30 | |
| Żmigród Open 2024 | First round | 54 | 7.85 | 9.63 | 12.60 13.41 8.36 7.94 7.85 |
| Prague June 2024 | First round | 42 | 6.57 | 9.54 | 11.55 9.60 13.51 6.57 7.47 |
| Nowa Sól Open 2024 | First round | 49 | 5.28 | 9.83 | 9.41 14.13 7.72 12.36 5.28 |
| Winter Vibe Wrocław 2024 | First round | 52 | 7.30 | 11.94 | 7.30 11.61 10.62 DNF 13.59 |
| Szczecin Summer 2023 | First round | 34 | 6.86 | 10.86 | 12.61 11.83 6.86 8.46 12.30 |
| Żmigród Open 2023 | First round | 53 | 10.59 | 12.23 | 11.16 10.59 13.40 15.56 12.12 |
| Cube4fun Kluczbork 2022 | First round | 69 | 9.94 | 12.58 | 14.95 13.21 10.91 13.63 9.94 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Prague Summer Opener 2025 | Final | 3 | 2.56 | 2.79 | 3.54 2.90 2.85 2.62 2.56 |
| First round | 2 | 2.95 | 3.35 | 2.95 4.28 3.05 3.03 3.96 | |
| Megaminx Mayhem Plzeň 2025 | Final | 2 | 2.21 | 3.13 | 3.03 5.62 3.73 2.21 2.63 |
| First round | 3 | 2.49 | 3.21 | 2.91 5.09 2.98 3.75 2.49 | |
| Żmigród Open 2025 | Final | 2 | 2.84 | 3.46 | 3.92 2.84 3.24 3.21 4.52 |
| First round | 1 | 2.63 | 2.89 | 3.11 2.76 2.81 3.09 2.63 | |
| Let's Solve Liberec 2025 | Final | 1 | 2.18 | 3.91 | 4.47 4.67 2.60 5.11 2.18 |
| First round | 1 | 2.50 | 3.15 | 2.99 3.03 3.44 2.50 4.41 | |
| Prague CubeMas 2024 | Final | 2 | 3.47 | 4.25 | 3.47 4.28 5.48 4.20 4.27 |
| First round | 2 | 2.72 | 2.92 | 2.94 3.76 2.99 2.84 2.72 | |
| Żmigród Open 2024 | Final | 8 | 3.60 | 5.24 | 6.31 10.55 4.89 3.60 4.51 |
| Second round | 5 | 3.11 | 3.51 | 4.66 3.28 3.84 3.40 3.11 | |
| First round | 7 | 2.93 | 3.74 | 3.55 4.64 2.93 3.59 4.07 | |
| Prague June 2024 | Final | 7 | 3.21 | 5.62 | 5.00 5.97 6.89 3.21 5.88 |
| First round | 9 | 3.55 | 5.21 | 5.70 7.26 3.55 5.10 4.84 | |
| Nowa Sól Open 2024 | Final | 9 | 4.50 | 5.30 | 4.66 5.00 7.49 4.50 6.24 |
| First round | 8 | 3.27 | 5.04 | 3.27 4.77 7.14 4.14 6.21 | |
| Szczecin Summer 2023 | Second round | 19 | 4.82 | 6.92 | 6.39 8.10 9.99 4.82 6.28 |
| First round | 16 | 4.95 | 6.89 | 6.42 7.37 6.87 11.48 4.95 | |
| Żmigród Open 2023 | Second round | 24 | 7.27 | 8.17 | 7.27 8.73 7.98 10.75 7.79 |
| First round | 24 | 5.83 | 7.93 | 8.07 5.83 7.92 7.80 10.48 | |
| Cube4fun Kluczbork 2022 | Final | 68 | 20.72 | 24.46 | 26.91 22.35 20.72 24.13 27.69 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Żmigród Open 2024 | Final | 29 | 22.50 | 34.19 | 29.71 22.50 46.39 35.35 37.51 |
| Prague June 2024 | First round | 22 | 25.71 | 29.69 | 31.56 30.10 29.33 25.71 29.64 |
| Nowa Sól Open 2024 | First round | 22 | 30.69 | 33.57 | 33.33 33.67 37.21 30.69 33.72 |
| Winter Vibe Wrocław 2024 | First round | 35 | 46.81 | 1:00.89 46.81 | |
| 3x3x3 Multi-Blind | |||||
| Competition | Round | Place | Best | Average | Detail |
| Prague June 2024 | Final | 8 | DNF | DNF | |
| Prague Summer Opener 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 12 | DNF | DNF | DNF DNS DNS |
| Clock | First round | 37 | DNF | DNF DNF | |
| Megaminx | Final | 35 | 2:38.02 | 2:38.02 2:50.07 | |
| Pyraminx | First round | 40 | 7.53 | 11.81 | 13.79 11.67 12.81 7.53 10.95 |
| Skewb | Final | 3 | 2.56 | 2.79 | 3.54 2.90 2.85 2.62 2.56 |
| First round | 2 | 2.95 | 3.35 | 2.95 4.28 3.05 3.03 3.96 | |
| Megaminx Mayhem Plzeň 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 5x5x5 Cube | Final | 31 | 2:49.61 | 3:06.27 2:49.61 | |
| 6x6x6 Cube | Final | 24 | 5:09.86 | 5:09.86 | |
| 3x3x3 Blindfolded | Final | 14 | DNF | DNF | DNF DNS DNS |
| Clock | First round | 17 | 7.61 | 9.89 | DNF 10.14 9.91 9.62 7.61 |
| Megaminx | First round | 28 | 2:15.80 | 2:40.27 2:15.80 | |
| Skewb | Final | 2 | 2.21 | 3.13 | 3.03 5.62 3.73 2.21 2.63 |
| First round | 3 | 2.49 | 3.21 | 2.91 5.09 2.98 3.75 2.49 | |
| Żmigród Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 67 | 13.94 | 16.95 | 17.04 13.94 16.30 DNF 17.52 |
| First round | 63 | 13.53 | 16.11 | 13.53 DNF 15.31 14.67 18.36 | |
| 2x2x2 Cube | Second round | 34 | 3.00 | 4.48 | 6.01 5.00 4.40 3.00 4.04 |
| First round | 36 | 3.81 | 4.79 | 3.81 6.17 3.99 4.22 11.31 | |
| 4x4x4 Cube | Final | 58 | 1:14.02 | 1:35.11 1:14.02 | |
| 5x5x5 Cube | Final | 56 | 2:45.18 | 2:45.18 2:49.35 | |
| 3x3x3 One-Handed | Final | 46 | 31.31 | 34.72 | 40.26 31.31 32.67 37.70 33.78 |
| Clock | First round | 18 | 6.47 | 7.59 | 7.61 7.37 7.79 DNF 6.47 |
| Megaminx | Final | 39 | 1:56.19 | 2:08.67 1:56.19 | |
| Pyraminx | Second round | 44 | 5.16 | 9.98 | 10.90 10.87 17.12 8.17 5.16 |
| First round | 58 | 6.13 | 13.91 | 11.66 19.84 10.22 6.13 DNF | |
| Skewb | Final | 2 | 2.84 | 3.46 | 3.92 2.84 3.24 3.21 4.52 |
| First round | 1 | 2.63 | 2.89 | 3.11 2.76 2.81 3.09 2.63 | |
| Let's Solve Liberec 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 21 | 13.00 | 15.63 | 16.72 13.00 19.83 16.89 13.27 |
| Second round | 18 | 13.90 | 15.18 | 16.19 14.76 15.51 15.27 13.90 | |
| First round | 20 | 11.85 | 14.98 | 15.10 18.32 11.85 14.06 15.77 | |
| 2x2x2 Cube | Final | 15 | 3.93 | 5.03 | 3.93 6.56 4.77 5.59 4.74 |
| First round | 17 | 4.34 | 5.05 | 6.20 4.73 4.35 6.07 4.34 | |
| 4x4x4 Cube | First round | 22 | 1:14.48 | 1:17.13 | 1:14.49 1:18.65 1:24.92 1:14.48 1:18.24 |
| 5x5x5 Cube | First round | 18 | 2:36.77 | 3:16.77 2:36.77 | |
| 3x3x3 Blindfolded | First round | 7 | DNF | DNF | DNF DNF DNS |
| Clock | Final | 7 | 7.26 | 8.72 | 9.21 7.26 9.30 8.21 8.75 |
| First round | 7 | 8.13 | 8.88 | 9.13 8.28 9.24 DNF 8.13 | |
| Megaminx | Final | 13 | 2:22.80 | 2:30.16 | 2:32.96 2:31.03 2:22.80 2:26.49 DNF |
| First round | 14 | 2:16.82 | 2:51.08 2:16.82 | ||
| Pyraminx | Final | 12 | 6.81 | 8.06 | 12.37 7.92 8.27 7.98 6.81 |
| First round | 18 | 6.24 | 9.73 | 6.24 11.45 9.45 12.58 8.30 | |
| Skewb | Final | 1 | 2.18 | 3.91 | 4.47 4.67 2.60 5.11 2.18 |
| First round | 1 | 2.50 | 3.15 | 2.99 3.03 3.44 2.50 4.41 | |
| Prague CubeMas 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 34 | 11.87 | 15.95 | 15.50 15.76 16.58 11.87 21.09 |
| First round | 29 | 8.78 | 14.36 | 16.36 16.60 13.50 13.23 8.78 | |
| 4x4x4 Cube | First round | 35 | 1:25.65 | 1:39.40 1:25.65 | |
| Clock | Final | 14 | 8.03 | 9.05 | 8.88 9.26 8.03 12.98 9.02 |
| Skewb | Final | 2 | 3.47 | 4.25 | 3.47 4.28 5.48 4.20 4.27 |
| First round | 2 | 2.72 | 2.92 | 2.94 3.76 2.99 2.84 2.72 | |
| Żmigród Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 47 | 12.72 | 13.94 | 12.72 15.43 13.89 14.13 13.80 |
| First round | 46 | 12.90 | 13.54 | 16.47 12.90 13.79 13.54 13.29 | |
| 2x2x2 Cube | First round | 49 | 4.25 | 5.16 | 5.30 4.25 5.72 4.47 8.65 |
| 4x4x4 Cube | Final | 57 | 1:23.04 | 1:23.04 2:04.72 | |
| 5x5x5 Cube | Final | 53 | 2:48.72 | 2:53.06 2:48.72 | |
| 3x3x3 Blindfolded | Final | 14 | DNF | DNF | DNF DNS DNS |
| 3x3x3 One-Handed | Final | 39 | 29.09 | 31.67 | 29.09 42.01 34.04 31.39 29.59 |
| Clock | First round | 31 | 9.75 | 11.08 | 12.13 11.14 DNF 9.96 9.75 |
| Megaminx | Final | 48 | 2:19.48 | 2:19.48 2:24.38 | |
| Pyraminx | First round | 54 | 7.85 | 9.63 | 12.60 13.41 8.36 7.94 7.85 |
| Skewb | Final | 8 | 3.60 | 5.24 | 6.31 10.55 4.89 3.60 4.51 |
| Second round | 5 | 3.11 | 3.51 | 4.66 3.28 3.84 3.40 3.11 | |
| First round | 7 | 2.93 | 3.74 | 3.55 4.64 2.93 3.59 4.07 | |
| Square-1 | Final | 29 | 22.50 | 34.19 | 29.71 22.50 46.39 35.35 37.51 |
| Prague June 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 48 | 13.00 | 14.71 | 13.00 15.17 15.62 13.34 17.15 |
| First round | 31 | 12.08 | 12.22 | 15.22 12.21 12.14 12.32 12.08 | |
| 2x2x2 Cube | Second round | 41 | 4.83 | 5.08 | 4.83 5.08 5.30 4.86 6.39 |
| First round | 43 | 4.74 | 5.26 | 8.50 5.03 5.69 5.05 4.74 | |
| 4x4x4 Cube | First round | 47 | 1:10.14 | 1:15.57 1:10.14 | |
| 3x3x3 Blindfolded | Final | 11 | DNF | DNF | DNF DNS DNS |
| First round | 13 | 11:39.00 | DNF | 11:39.00 DNS DNS | |
| 3x3x3 One-Handed | First round | 41 | 22.97 | 32.16 | 37.62 28.93 22.97 34.30 33.25 |
| Clock | Final | 12 | 7.24 | 8.50 | 12.36 7.24 8.90 8.24 8.36 |
| First round | 16 | 8.09 | 9.47 | 8.75 10.42 9.24 DNF 8.09 | |
| Megaminx | Final | 37 | 2:41.16 | 2:41.16 DNF | |
| Pyraminx | First round | 42 | 6.57 | 9.54 | 11.55 9.60 13.51 6.57 7.47 |
| Skewb | Final | 7 | 3.21 | 5.62 | 5.00 5.97 6.89 3.21 5.88 |
| First round | 9 | 3.55 | 5.21 | 5.70 7.26 3.55 5.10 4.84 | |
| Square-1 | First round | 22 | 25.71 | 29.69 | 31.56 30.10 29.33 25.71 29.64 |
| 3x3x3 Multi-Blind | Final | 8 | DNF | DNF | |
| Nowa Sól Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 30 | 11.81 | 12.65 | 13.13 12.14 12.67 16.88 11.81 |
| First round | 33 | 12.01 | 13.33 | 16.13 13.58 13.10 12.01 13.30 | |
| 2x2x2 Cube | First round | 37 | 4.78 | 5.17 | 5.08 6.41 4.90 4.78 5.54 |
| 4x4x4 Cube | First round | 55 | 1:29.01 | 2:07.95 1:29.01 | |
| 3x3x3 One-Handed | First round | 47 | 29.06 | 40.22 | 34.31 29.06 34.97 DNF 51.39 |
| Clock | Second round | 24 | 7.79 | 9.70 | 7.79 9.91 10.50 8.88 10.32 |
| First round | 23 | 7.37 | 9.28 | 11.05 9.27 7.53 12.16 7.37 | |
| Pyraminx | First round | 49 | 5.28 | 9.83 | 9.41 14.13 7.72 12.36 5.28 |
| Skewb | Final | 9 | 4.50 | 5.30 | 4.66 5.00 7.49 4.50 6.24 |
| First round | 8 | 3.27 | 5.04 | 3.27 4.77 7.14 4.14 6.21 | |
| Square-1 | First round | 22 | 30.69 | 33.57 | 33.33 33.67 37.21 30.69 33.72 |
| Winter Vibe Wrocław 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 41 | 11.57 | 13.83 | 13.33 13.71 14.66 11.57 14.44 |
| First round | 35 | 11.82 | 13.81 | 14.14 12.76 14.54 11.82 16.11 | |
| 2x2x2 Cube | First round | 45 | 4.35 | 5.64 | 4.87 6.13 4.35 6.59 5.92 |
| 4x4x4 Cube | Final | 47 | 1:15.81 | 1:28.10 1:15.81 | |
| Clock | First round | 27 | 9.51 | 10.77 | 11.08 10.30 9.51 10.93 12.25 |
| Pyraminx | First round | 52 | 7.30 | 11.94 | 7.30 11.61 10.62 DNF 13.59 |
| Square-1 | First round | 35 | 46.81 | 1:00.89 46.81 | |
| Szczecin Summer 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 46 | 12.43 | 16.81 | 18.68 12.43 14.33 18.60 17.50 |
| First round | 42 | 14.30 | 16.59 | 18.89 17.89 15.01 14.30 16.87 | |
| 2x2x2 Cube | Second round | 62 | 5.21 | 7.55 | 8.51 5.21 11.18 7.72 6.41 |
| First round | 33 | 3.10 | 5.63 | 6.25 6.89 3.10 6.10 4.54 | |
| 4x4x4 Cube | First round | 51 | 1:37.89 | 1:43.43 1:37.89 | |
| 3x3x3 One-Handed | First round | 28 | 25.66 | 33.66 | 35.20 25.66 31.56 34.21 39.00 |
| Clock | Second round | 38 | 12.94 | DNF | 12.94 14.47 DNF 15.00 DNF |
| First round | 38 | 16.05 | 16.05 DNF | ||
| Pyraminx | First round | 34 | 6.86 | 10.86 | 12.61 11.83 6.86 8.46 12.30 |
| Skewb | Second round | 19 | 4.82 | 6.92 | 6.39 8.10 9.99 4.82 6.28 |
| First round | 16 | 4.95 | 6.89 | 6.42 7.37 6.87 11.48 4.95 | |
| Żmigród Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 41 | 13.48 | 15.93 | 13.48 15.21 16.05 17.15 16.52 |
| First round | 35 | 11.85 | 14.44 | 11.85 14.25 13.72 17.98 15.36 | |
| 2x2x2 Cube | Second round | 29 | 4.08 | 4.50 | 4.73 4.23 5.00 4.08 4.54 |
| First round | 36 | 4.27 | 5.22 | 6.15 4.48 5.02 4.27 6.47 | |
| 3x3x3 One-Handed | First round | 33 | 31.55 | 32.66 | 33.28 32.22 32.47 31.55 34.82 |
| Pyraminx | First round | 53 | 10.59 | 12.23 | 11.16 10.59 13.40 15.56 12.12 |
| Skewb | Second round | 24 | 7.27 | 8.17 | 7.27 8.73 7.98 10.75 7.79 |
| First round | 24 | 5.83 | 7.93 | 8.07 5.83 7.92 7.80 10.48 | |
| Cube4fun Kluczbork 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 78 | 18.44 | 20.42 | 19.12 21.32 18.44 20.81 28.13 |
| 2x2x2 Cube | First round | 61 | 5.93 | 7.02 | 8.51 7.66 6.81 5.93 6.59 |
| Pyraminx | First round | 69 | 9.94 | 12.58 | 14.95 13.21 10.91 13.63 9.94 |
| Skewb | Final | 68 | 20.72 | 24.46 | 26.91 22.35 20.72 24.13 27.69 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 12 | 2025-06-21~22 | Prague Summer Opener 2025 | Czech Republic | Prague |
| 11 | 2025-05-31 | Megaminx Mayhem Plzeň 2025 | Czech Republic | Plzeň |
| 10 | 2025-05-17~18 | Żmigród Open 2025 | Poland | Żmigród |
| 9 | 2025-03-08~09 | Let's Solve Liberec 2025 | Czech Republic | Liberec |
| 8 | 2024-12-08 | Prague CubeMas 2024 | Czech Republic | Prague |
| 7 | 2024-07-06~07 | Żmigród Open 2024 | Poland | Żmigród |
| 6 | 2024-06-08~09 | Prague June 2024 | Czech Republic | Prague |
