Marc Guevara
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2079 | 21637 | 88358 | 19.36 | 24.92 | 96980 | 23673 | 2274 | 34/35 | |||
2x2x2 Cube | 2596 | 26579 | 96519 | 7.24 | 8.52 | 78785 | 21860 | 2132 | 20/20 | |||
Skewb | 1946 | 18757 | 59309 | 31.17 | 2/2 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 17523 | 2645 | 190498 | 27576 | 641312 | 101199 |
Average | 14330 | 2489 | 150409 | 25453 | 527490 | 94003 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Stevenage October 2024 | First round | 103 | 21.57 | 25.77 | 21.57 25.79 25.99 25.54 45.18 |
Stevenage May 2024 | Second round | 109 | 23.92 | 28.68 | 26.57 33.96 23.92 25.51 DNF |
First round | 92 | 19.42 | 24.92 | 27.44 19.42 23.91 35.26 23.42 | |
Stevenage February 2024 | First round | 135 | 24.63 | 28.39 | 24.63 26.12 33.19 31.70 27.34 |
Stevenage January 2024 | First round | 123 | 25.13 | 26.51 | 25.28 26.84 27.42 37.57 25.13 |
Kent Autumn 2023 | First round | 105 | 19.36 | 26.04 | 29.38 24.74 28.80 24.58 19.36 |
Stevenage Autumn A 2022 | First round | 119 | 45.75 | 54.06 | 55.79 51.47 59.20 54.92 45.75 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Stevenage October 2024 | First round | 109 | 12.65 | 22.03 | 12.65 38.24 14.77 27.60 23.73 |
Stevenage February 2024 | First round | 154 | 13.08 | 16.23 | 26.57 14.08 13.66 13.08 20.96 |
Stevenage January 2024 | First round | 114 | 7.24 | 8.52 | 9.60 7.24 8.36 7.60 10.56 |
Kent Autumn 2023 | First round | 109 | 8.27 | 13.89 | 8.27 8.76 16.61 21.62 16.30 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Kent Autumn 2023 | First round | 92 | 31.17 | 31.17 43.33 |
Stevenage October 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 103 | 21.57 | 25.77 | 21.57 25.79 25.99 25.54 45.18 |
2x2x2 Cube | First round | 109 | 12.65 | 22.03 | 12.65 38.24 14.77 27.60 23.73 |
Stevenage May 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 109 | 23.92 | 28.68 | 26.57 33.96 23.92 25.51 DNF |
First round | 92 | 19.42 | 24.92 | 27.44 19.42 23.91 35.26 23.42 | |
Stevenage February 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 135 | 24.63 | 28.39 | 24.63 26.12 33.19 31.70 27.34 |
2x2x2 Cube | First round | 154 | 13.08 | 16.23 | 26.57 14.08 13.66 13.08 20.96 |
Stevenage January 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 123 | 25.13 | 26.51 | 25.28 26.84 27.42 37.57 25.13 |
2x2x2 Cube | First round | 114 | 7.24 | 8.52 | 9.60 7.24 8.36 7.60 10.56 |
Kent Autumn 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 105 | 19.36 | 26.04 | 29.38 24.74 28.80 24.58 19.36 |
2x2x2 Cube | First round | 109 | 8.27 | 13.89 | 8.27 8.76 16.61 21.62 16.30 |
Skewb | First round | 92 | 31.17 | 31.17 43.33 | |
Stevenage Autumn A 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 119 | 45.75 | 54.06 | 55.79 51.47 59.20 54.92 45.75 |
No. | Date | Name | Region | City |
---|---|---|---|---|
6 | 2024-10-05~06 | Stevenage October 2024 | United Kingdom | Stevenage, Hertfordshire |
5 | 2024-05-11~12 | Stevenage May 2024 | United Kingdom | Stevenage, Hertfordshire |
4 | 2024-02-10~11 | Stevenage February 2024 | United Kingdom | Stevenage, Hertfordshire |
3 | 2024-01-13~14 | Stevenage January 2024 | United Kingdom | Stevenage, Hertfordshire |
2 | 2023-09-30~10-01 | Kent Autumn 2023 | United Kingdom | Maidstone, Kent |
1 | 2022-09-24~25 | Stevenage Autumn A 2022 | United Kingdom | Stevenage, Hertfordshire |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 493 |
2 | 118 |
3 | 49 |
4 | 24 |
5 | 12 |
6 | 3 |
All | 699 |