Tashan Leander Ramesh Karthigeyan
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1073 | 9076 | 25154 | 11.30 | 13.17 | 21991 | 8158 | 920 | 30/30 | |||
4x4x4 Cube | 607 | 5937 | 16989 | 50.81 | 55.12 | 14480 | 5132 | 486 | 12/12 | |||
Megaminx | 250 | 2263 | 8147 | 1:34.07 | 1:43.24 | 7665 | 2127 | 229 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 31794 | 4672 | 157566 | 22020 | 565762 | 72205 |
Average | 27034 | 4761 | 137362 | 22052 | 485304 | 76225 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Ermelo Cubing A 2023 | Second round | 42 | 13.67 | 14.83 | 16.81 15.46 14.90 13.67 14.13 |
First round | 37 | 11.30 | 13.17 | 11.62 11.30 13.37 14.52 15.47 | |
Ganshoren Sunday Open 2022 | Second round | 29 | 15.48 | 18.60 | 22.12 15.48 17.80 21.71 16.29 |
First round | 25 | 13.09 | 16.66 | 13.62 18.84 25.18 17.52 13.09 | |
Annuntia Sunday Open 2022 | Second round | 41 | 16.34 | 20.61 | 20.61 18.24 22.99 16.34 23.19 |
First round | 42 | 21.06 | 22.14 | 22.06 22.39 21.06 21.97 23.07 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Ermelo Cubing A 2023 | Final | 29 | 50.81 | 55.12 | 1:02.29 55.26 59.24 50.87 50.81 |
Annuntia Sunday Open 2022 | Final | 35 | 1:18.11 | 1:36.22 | 1:54.24 1:23.59 1:18.11 2:00.87 1:30.82 |
First round | 38 | 1:23.96 | 1:23.96 1:37.74 | ||
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Ganshoren Sunday Open 2022 | Final | 9 | 1:34.07 | 1:43.24 | 1:43.83 1:42.95 1:42.95 1:34.07 2:07.18 |
First round | 10 | 1:36.33 | 1:44.94 | 1:46.50 1:48.66 1:39.66 1:36.33 1:53.70 |
Ermelo Cubing A 2023 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 42 | 13.67 | 14.83 | 16.81 15.46 14.90 13.67 14.13 |
First round | 37 | 11.30 | 13.17 | 11.62 11.30 13.37 14.52 15.47 | |
4x4x4 Cube | Final | 29 | 50.81 | 55.12 | 1:02.29 55.26 59.24 50.87 50.81 |
Ganshoren Sunday Open 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 29 | 15.48 | 18.60 | 22.12 15.48 17.80 21.71 16.29 |
First round | 25 | 13.09 | 16.66 | 13.62 18.84 25.18 17.52 13.09 | |
Megaminx | Final | 9 | 1:34.07 | 1:43.24 | 1:43.83 1:42.95 1:42.95 1:34.07 2:07.18 |
First round | 10 | 1:36.33 | 1:44.94 | 1:46.50 1:48.66 1:39.66 1:36.33 1:53.70 | |
Annuntia Sunday Open 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 41 | 16.34 | 20.61 | 20.61 18.24 22.99 16.34 23.19 |
First round | 42 | 21.06 | 22.14 | 22.06 22.39 21.06 21.97 23.07 | |
4x4x4 Cube | Final | 35 | 1:18.11 | 1:36.22 | 1:54.24 1:23.59 1:18.11 2:00.87 1:30.82 |
First round | 38 | 1:23.96 | 1:23.96 1:37.74 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2023-04-22 | Ermelo Cubing A 2023 | Netherlands | Ermelo |
2 | 2022-09-25 | Ganshoren Sunday Open 2022 | Belgium | Ganshoren |
1 | 2022-04-24 | Annuntia Sunday Open 2022 | Belgium | Wijnegem |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 268 |
2 | 18 |
All | 286 |