Debanga Kashyap
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 16438 | 79598 | 251140 | 1:07.21 | 1:17.57 | 244648 | 76826 | 15667 | 5/5 | |||
| 2x2x2 Cube | 9270 | 44577 | 155340 | 13.69 | 18.73 | 150010 | 43207 | 8830 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 52977 | 15241 | 260615 | 76930 | 929384 | 243205 |
| Average | 45394 | 14648 | 229928 | 74394 | 798832 | 235543 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Guwahati Autumn Open 2022 | First round | 59 | 1:07.21 | 1:17.57 | 1:17.05 1:11.57 1:24.08 1:07.21 1:34.07 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Guwahati Autumn Open 2022 | Final | 42 | 13.69 | 18.73 | 28.11 21.17 19.31 13.69 15.72 |
| Guwahati Autumn Open 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 59 | 1:07.21 | 1:17.57 | 1:17.05 1:11.57 1:24.08 1:07.21 1:34.07 |
| 2x2x2 Cube | Final | 42 | 13.69 | 18.73 | 28.11 21.17 19.31 13.69 15.72 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2022-10-16 | Guwahati Autumn Open 2022 | India | Guwahati, Assam |

