Aibek Berikbolov (Айбек Берикболов)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 230 | 20843 | 56215 | 14.08 | 16.82 | 54770 | 20644 | 228 | 35/35 | |||
| 2x2x2 Cube | 303 | 20299 | 69155 | 5.00 | 5.99 | 47319 | 14332 | 202 | 19/20 | |||
| 4x4x4 Cube | 216 | 15612 | 51091 | 1:31.16 | 8/8 | |||||||
| 3x3x3 One-Handed | 129 | 9869 | 26830 | 26.72 | 38.49 | 33857 | 12224 | 158 | 14/15 | |||
| Megaminx | 125 | 4999 | 20616 | 2:34.94 | 6/6 | |||||||
| Pyraminx | 323 | 14820 | 56002 | 9.11 | 11.89 | 45022 | 12341 | 254 | 19/20 | |||
| Skewb | 92 | 4808 | 18777 | 6.20 | 8.46 | 14113 | 3889 | 77 | 20/20 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cubing Kazakhstan Nationals 2023 | First round | 26 | 17.04 | 18.32 | 17.90 19.16 17.91 24.22 17.04 |
| KSF Open 2023 | Second round | 27 | 14.20 | 17.48 | 17.66 16.65 18.13 23.95 14.20 |
| First round | 30 | 15.71 | 17.56 | 17.68 17.13 15.71 19.52 17.88 | |
| Please Be Loud in Tashkent 2023 | Second round | 35 | 16.43 | 19.14 | 25.48 18.81 16.43 17.27 21.33 |
| First round | 29 | 14.08 | 16.82 | 15.57 17.13 17.92 17.77 14.08 | |
| Save Ramir Kazakhstan 2023 | Second round | 30 | 19.17 | 22.82 | 19.17 20.75 27.59 20.13 32.76 |
| First round | 27 | 16.77 | 21.26 | 26.79 20.58 23.00 20.20 16.77 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Kazakhstan Nationals 2023 | First round | 24 | 6.15 | 6.81 | DNF 6.15 6.34 7.67 6.42 |
| KSF Open 2023 | First round | 23 | 5.00 | 5.99 | 13.16 6.48 5.48 6.02 5.00 |
| Please Be Loud in Tashkent 2023 | First round | 31 | 5.99 | 6.30 | 6.17 7.72 5.99 6.36 6.38 |
| Save Ramir Kazakhstan 2023 | First round | 28 | 6.04 | 8.28 | 9.83 6.04 7.46 8.55 8.84 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Kazakhstan Nationals 2023 | First round | 20 | 1:31.16 | 1:31.16 1:53.79 | |
| KSF Open 2023 | First round | 28 | 1:44.74 | 1:44.74 1:49.22 | |
| Please Be Loud in Tashkent 2023 | First round | 39 | 1:37.16 | 1:37.16 1:53.92 | |
| Save Ramir Kazakhstan 2023 | First round | 24 | 1:50.96 | 1:50.96 2:18.34 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Kazakhstan Nationals 2023 | First round | 17 | 29.31 | 43.40 | 29.31 1:04.56 DNF 33.69 31.94 |
| KSF Open 2023 | First round | 27 | 26.72 | 41.79 | 43.83 1:06.12 41.59 39.96 26.72 |
| Please Be Loud in Tashkent 2023 | Final | 30 | 31.48 | 38.49 | 41.28 37.33 31.48 39.38 38.75 |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Kazakhstan Nationals 2023 | First round | 14 | 3:39.49 | 4:20.11 3:39.49 | |
| KSF Open 2023 | Final | 22 | 2:42.45 | 2:42.45 3:29.91 | |
| Please Be Loud in Tashkent 2023 | Final | 21 | 2:34.94 | 2:34.94 2:37.55 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Kazakhstan Nationals 2023 | First round | 26 | 12.98 | 21.83 | 31.59 12.98 15.19 18.72 32.69 |
| KSF Open 2023 | First round | 26 | 10.10 | 13.10 | 14.08 DNF 10.10 11.06 14.16 |
| Please Be Loud in Tashkent 2023 | First round | 25 | 9.11 | 11.89 | 18.14 11.62 12.63 11.43 9.11 |
| Save Ramir Kazakhstan 2023 | First round | 20 | 11.37 | 12.80 | 11.37 12.59 12.58 14.59 13.24 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Kazakhstan Nationals 2023 | First round | 17 | 11.37 | 14.16 | 13.56 13.18 15.80 11.37 15.74 |
| KSF Open 2023 | First round | 17 | 6.20 | 8.46 | 6.20 11.24 8.95 7.35 9.09 |
| Please Be Loud in Tashkent 2023 | First round | 14 | 7.08 | 9.05 | 9.95 7.08 11.61 9.04 8.16 |
| Save Ramir Kazakhstan 2023 | First round | 13 | 7.99 | 12.04 | 15.59 7.99 15.41 9.50 11.21 |
| Cubing Kazakhstan Nationals 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 26 | 17.04 | 18.32 | 17.90 19.16 17.91 24.22 17.04 |
| 2x2x2 Cube | First round | 24 | 6.15 | 6.81 | DNF 6.15 6.34 7.67 6.42 |
| 4x4x4 Cube | First round | 20 | 1:31.16 | 1:31.16 1:53.79 | |
| 3x3x3 One-Handed | First round | 17 | 29.31 | 43.40 | 29.31 1:04.56 DNF 33.69 31.94 |
| Megaminx | First round | 14 | 3:39.49 | 4:20.11 3:39.49 | |
| Pyraminx | First round | 26 | 12.98 | 21.83 | 31.59 12.98 15.19 18.72 32.69 |
| Skewb | First round | 17 | 11.37 | 14.16 | 13.56 13.18 15.80 11.37 15.74 |
| KSF Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 27 | 14.20 | 17.48 | 17.66 16.65 18.13 23.95 14.20 |
| First round | 30 | 15.71 | 17.56 | 17.68 17.13 15.71 19.52 17.88 | |
| 2x2x2 Cube | First round | 23 | 5.00 | 5.99 | 13.16 6.48 5.48 6.02 5.00 |
| 4x4x4 Cube | First round | 28 | 1:44.74 | 1:44.74 1:49.22 | |
| 3x3x3 One-Handed | First round | 27 | 26.72 | 41.79 | 43.83 1:06.12 41.59 39.96 26.72 |
| Megaminx | Final | 22 | 2:42.45 | 2:42.45 3:29.91 | |
| Pyraminx | First round | 26 | 10.10 | 13.10 | 14.08 DNF 10.10 11.06 14.16 |
| Skewb | First round | 17 | 6.20 | 8.46 | 6.20 11.24 8.95 7.35 9.09 |
| Please Be Loud in Tashkent 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 35 | 16.43 | 19.14 | 25.48 18.81 16.43 17.27 21.33 |
| First round | 29 | 14.08 | 16.82 | 15.57 17.13 17.92 17.77 14.08 | |
| 2x2x2 Cube | First round | 31 | 5.99 | 6.30 | 6.17 7.72 5.99 6.36 6.38 |
| 4x4x4 Cube | First round | 39 | 1:37.16 | 1:37.16 1:53.92 | |
| 3x3x3 One-Handed | Final | 30 | 31.48 | 38.49 | 41.28 37.33 31.48 39.38 38.75 |
| Megaminx | Final | 21 | 2:34.94 | 2:34.94 2:37.55 | |
| Pyraminx | First round | 25 | 9.11 | 11.89 | 18.14 11.62 12.63 11.43 9.11 |
| Skewb | First round | 14 | 7.08 | 9.05 | 9.95 7.08 11.61 9.04 8.16 |
| Save Ramir Kazakhstan 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 30 | 19.17 | 22.82 | 19.17 20.75 27.59 20.13 32.76 |
| First round | 27 | 16.77 | 21.26 | 26.79 20.58 23.00 20.20 16.77 | |
| 2x2x2 Cube | First round | 28 | 6.04 | 8.28 | 9.83 6.04 7.46 8.55 8.84 |
| 4x4x4 Cube | First round | 24 | 1:50.96 | 1:50.96 2:18.34 | |
| Pyraminx | First round | 20 | 11.37 | 12.80 | 11.37 12.59 12.58 14.59 13.24 |
| Skewb | First round | 13 | 7.99 | 12.04 | 15.59 7.99 15.41 9.50 11.21 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2023-11-03~05 | Cubing Kazakhstan Nationals 2023 | Kazakhstan | Astana |
| 3 | 2023-07-08~09 | KSF Open 2023 | Kazakhstan | Astana |
| 2 | 2023-06-03~04 | Please Be Loud in Tashkent 2023 | Uzbekistan | Tashkent |
| 1 | 2023-03-25~26 | Save Ramir Kazakhstan 2023 | Kazakhstan | Almaty |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 168 |
| 2 | 17 |
| 3 | 6 |
| 4 | 4 |
| All | 195 |

