Anargiros Geroutsis (Ανάργυρος Γερούτσης)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 130 | 7749 | 30118 | 11.90 | 15.12 | 35175 | 8842 | 150 | 78/80 | |||
2x2x2 Cube | 60 | 3611 | 10435 | 2.34 | 4.27 | 13901 | 4351 | 74 | 40/40 | |||
4x4x4 Cube | 153 | 10509 | 37100 | 1:17.20 | 1:21.19 | 31481 | 8895 | 124 | 20/22 | |||
5x5x5 Cube | 127 | 9609 | 29798 | 3:38.75 | 4:10.40 | 21291 | 6403 | 100 | 5/7 | |||
3x3x3 Fewest Moves | 44 | 3454 | 8751 | 53 | 2/3 | |||||||
3x3x3 One-Handed | 127 | 10197 | 38739 | 38.34 | 54.25 | 41108 | 10782 | 148 | 16/17 | |||
Clock | 65 | 3762 | 10622 | 15.06 | 19.06 | 10765 | 3802 | 66 | 13/17 | |||
Pyraminx | 171 | 14096 | 44286 | 8.63 | 11.46 | 36027 | 11613 | 138 | 30/30 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 1381 | 106 | 113106 | 8597 | 361636 | 26442 |
Average | 1239 | 112 | 91926 | 8655 | 306473 | 27308 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Salonica Open 2024 | Second round | 67 | 12.10 | 17.93 | 18.70 17.48 17.61 18.70 12.10 |
First round | 47 | 13.86 | 15.40 | 15.20 13.86 22.57 15.04 15.96 | |
Autumn Reunion Athens B 2024 | Second round | 22 | 14.99 | 16.35 | 14.99 15.76 16.65 16.64 17.81 |
First round | 29 | 14.40 | 19.06 | 20.04 21.40 22.29 15.75 14.40 | |
Athens Tabletop Open 2024 | First round | 36 | 14.24 | 16.24 | 17.39 15.88 15.44 20.05 14.24 |
Athens Summer Break A 2024 | Second round | 19 | 12.75 | 15.12 | 13.99 15.29 17.62 12.75 16.08 |
First round | 18 | 12.43 | 15.13 | 19.20 12.94 15.27 17.17 12.43 | |
Katerini Beach Open 2024 | Final | 32 | 11.90 | 15.17 | 15.32 11.90 15.42 21.91 14.78 |
Second round | 43 | 15.64 | 18.30 | 20.56 16.73 21.74 15.64 17.60 | |
First round | 37 | 15.65 | 16.24 | 16.28 17.47 16.40 16.03 15.65 | |
Athens Cubing Starter Pack 2024 | Second round | 67 | 18.25 | 22.85 | 24.25 18.25 22.53 21.78 24.95 |
First round | 66 | 16.15 | 22.43 | 25.06 16.15 19.22 DNF 23.00 | |
Greek Nationals 2023 | First round | 111 | 19.41 | 23.03 | 20.24 19.76 29.08 19.41 DNF |
Salonica Autumn Open 2023 | First round | 82 | 21.94 | 25.89 | 26.76 21.94 25.22 29.10 25.70 |
Loutraki Open 2023 | Second round | 62 | 26.63 | 30.83 | 32.41 30.07 30.02 26.63 34.62 |
First round | 59 | 23.33 | 27.93 | 29.49 35.52 23.33 28.93 25.38 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Salonica Open 2024 | Final | 46 | 3.04 | 5.60 | 4.44 6.76 3.04 7.01 5.60 |
First round | 53 | 4.23 | 5.57 | 10.92 5.22 4.83 6.65 4.23 | |
Autumn Reunion Athens B 2024 | First round | 22 | 3.45 | 5.36 | 5.88 5.80 4.39 3.45 6.44 |
Athens Tabletop Open 2024 | Final | 22 | 2.34 | 4.86 | 4.88 4.06 5.79 5.63 2.34 |
Athens Summer Break A 2024 | Final | 32 | 3.68 | 7.41 | 3.68 8.68 7.88 5.68 10.44 |
Athens Cubing Starter Pack 2024 | Final | 20 | 2.85 | 4.27 | 2.85 5.89 4.10 4.79 3.92 |
First round | 47 | 4.34 | 5.85 | 4.34 6.09 6.89 4.56 10.90 | |
Greek Nationals 2023 | First round | 63 | 4.80 | 6.05 | 6.12 5.74 6.30 9.71 4.80 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Salonica Open 2024 | First round | 61 | 1:31.40 | 1:35.08 | 1:33.93 1:31.40 1:37.67 1:47.92 1:33.65 |
Athens Tabletop Open 2024 | Final | 30 | 1:17.20 | 1:21.19 | 1:17.20 1:17.50 1:57.53 1:20.90 1:25.18 |
Big Cubes Athens 2024 | First round | 44 | 1:52.39 | 2:02.16 | 1:56.48 2:14.67 1:52.39 2:18.98 1:55.33 |
Athens Cubing Starter Pack 2024 | First round | 62 | 2:03.52 | 2:18.34 | 2:26.47 2:13.24 2:19.58 2:03.52 2:22.20 |
Greek Nationals 2023 | First round | 95 | DNF | DNF DNF | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Salonica Open 2024 | First round | 49 | DNF | DNF DNF | |
Athens Tabletop Open 2024 | Final | 38 | 3:38.75 | 4:10.40 | 4:06.29 3:38.75 4:12.70 4:46.35 4:12.22 |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
Rare Events Athens 2024 | Final | 13 | 53 | DNF | 66 53 DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Autumn Reunion Athens B 2024 | First round | 27 | 38.34 | 54.25 | 1:04.31 47.93 50.51 1:06.62 38.34 |
Athens Summer Break A 2024 | First round | 28 | 47.34 | 54.65 | 53.88 1:01.25 47.34 48.83 1:14.96 |
Athens Cubing Starter Pack 2024 | First round | 58 | 54.92 | 1:13.79 | 1:19.86 1:02.49 1:33.47 54.92 1:19.02 |
Greek Nationals 2023 | Final | 63 | 46.74 | 46.74 DNF | |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Salonica Open 2024 | First round | 49 | DNF | DNF DNF | |
Katerini Beach Open 2024 | Final | 23 | 15.06 | 19.06 | 20.54 18.19 DNF 18.44 15.06 |
Rare Events Athens 2024 | First round | 22 | 20.39 | 23.63 | 26.70 20.97 23.22 DNF 20.39 |
Athens Cubing Starter Pack 2024 | First round | 41 | 29.99 | 33.24 | 33.66 35.03 29.99 39.40 31.02 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Salonica Open 2024 | First round | 49 | 10.51 | 12.87 | 13.89 10.51 12.85 14.29 11.87 |
Katerini Beach Open 2024 | Final | 40 | 12.02 | 13.63 | 12.39 15.80 12.70 12.02 17.89 |
First round | 38 | 9.89 | 12.89 | 16.04 13.45 12.21 13.01 9.89 | |
Athens Cubing Starter Pack 2024 | Final | 51 | 11.62 | 14.51 | 17.49 11.86 15.34 16.32 11.62 |
First round | 44 | 8.80 | 12.48 | 8.80 16.30 10.57 16.25 10.62 | |
Greek Nationals 2023 | First round | 47 | 8.63 | 11.46 | 8.63 10.59 12.04 12.52 11.74 |
Salonica Open 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 67 | 12.10 | 17.93 | 18.70 17.48 17.61 18.70 12.10 |
First round | 47 | 13.86 | 15.40 | 15.20 13.86 22.57 15.04 15.96 | |
2x2x2 Cube | Final | 46 | 3.04 | 5.60 | 4.44 6.76 3.04 7.01 5.60 |
First round | 53 | 4.23 | 5.57 | 10.92 5.22 4.83 6.65 4.23 | |
4x4x4 Cube | First round | 61 | 1:31.40 | 1:35.08 | 1:33.93 1:31.40 1:37.67 1:47.92 1:33.65 |
5x5x5 Cube | First round | 49 | DNF | DNF DNF | |
Clock | First round | 49 | DNF | DNF DNF | |
Pyraminx | First round | 49 | 10.51 | 12.87 | 13.89 10.51 12.85 14.29 11.87 |
Autumn Reunion Athens B 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 22 | 14.99 | 16.35 | 14.99 15.76 16.65 16.64 17.81 |
First round | 29 | 14.40 | 19.06 | 20.04 21.40 22.29 15.75 14.40 | |
2x2x2 Cube | First round | 22 | 3.45 | 5.36 | 5.88 5.80 4.39 3.45 6.44 |
3x3x3 One-Handed | First round | 27 | 38.34 | 54.25 | 1:04.31 47.93 50.51 1:06.62 38.34 |
Athens Tabletop Open 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 36 | 14.24 | 16.24 | 17.39 15.88 15.44 20.05 14.24 |
2x2x2 Cube | Final | 22 | 2.34 | 4.86 | 4.88 4.06 5.79 5.63 2.34 |
4x4x4 Cube | Final | 30 | 1:17.20 | 1:21.19 | 1:17.20 1:17.50 1:57.53 1:20.90 1:25.18 |
5x5x5 Cube | Final | 38 | 3:38.75 | 4:10.40 | 4:06.29 3:38.75 4:12.70 4:46.35 4:12.22 |
Athens Summer Break A 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 19 | 12.75 | 15.12 | 13.99 15.29 17.62 12.75 16.08 |
First round | 18 | 12.43 | 15.13 | 19.20 12.94 15.27 17.17 12.43 | |
2x2x2 Cube | Final | 32 | 3.68 | 7.41 | 3.68 8.68 7.88 5.68 10.44 |
3x3x3 One-Handed | First round | 28 | 47.34 | 54.65 | 53.88 1:01.25 47.34 48.83 1:14.96 |
Katerini Beach Open 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 32 | 11.90 | 15.17 | 15.32 11.90 15.42 21.91 14.78 |
Second round | 43 | 15.64 | 18.30 | 20.56 16.73 21.74 15.64 17.60 | |
First round | 37 | 15.65 | 16.24 | 16.28 17.47 16.40 16.03 15.65 | |
Clock | Final | 23 | 15.06 | 19.06 | 20.54 18.19 DNF 18.44 15.06 |
Pyraminx | Final | 40 | 12.02 | 13.63 | 12.39 15.80 12.70 12.02 17.89 |
First round | 38 | 9.89 | 12.89 | 16.04 13.45 12.21 13.01 9.89 | |
Rare Events Athens 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Fewest Moves | Final | 13 | 53 | DNF | 66 53 DNF |
Clock | First round | 22 | 20.39 | 23.63 | 26.70 20.97 23.22 DNF 20.39 |
Big Cubes Athens 2024 | |||||
Event | Round | Place | Best | Average | Detail |
4x4x4 Cube | First round | 44 | 1:52.39 | 2:02.16 | 1:56.48 2:14.67 1:52.39 2:18.98 1:55.33 |
Athens Cubing Starter Pack 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 67 | 18.25 | 22.85 | 24.25 18.25 22.53 21.78 24.95 |
First round | 66 | 16.15 | 22.43 | 25.06 16.15 19.22 DNF 23.00 | |
2x2x2 Cube | Final | 20 | 2.85 | 4.27 | 2.85 5.89 4.10 4.79 3.92 |
First round | 47 | 4.34 | 5.85 | 4.34 6.09 6.89 4.56 10.90 | |
4x4x4 Cube | First round | 62 | 2:03.52 | 2:18.34 | 2:26.47 2:13.24 2:19.58 2:03.52 2:22.20 |
3x3x3 One-Handed | First round | 58 | 54.92 | 1:13.79 | 1:19.86 1:02.49 1:33.47 54.92 1:19.02 |
Clock | First round | 41 | 29.99 | 33.24 | 33.66 35.03 29.99 39.40 31.02 |
Pyraminx | Final | 51 | 11.62 | 14.51 | 17.49 11.86 15.34 16.32 11.62 |
First round | 44 | 8.80 | 12.48 | 8.80 16.30 10.57 16.25 10.62 | |
Greek Nationals 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 111 | 19.41 | 23.03 | 20.24 19.76 29.08 19.41 DNF |
2x2x2 Cube | First round | 63 | 4.80 | 6.05 | 6.12 5.74 6.30 9.71 4.80 |
4x4x4 Cube | First round | 95 | DNF | DNF DNF | |
3x3x3 One-Handed | Final | 63 | 46.74 | 46.74 DNF | |
Pyraminx | First round | 47 | 8.63 | 11.46 | 8.63 10.59 12.04 12.52 11.74 |
Salonica Autumn Open 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 82 | 21.94 | 25.89 | 26.76 21.94 25.22 29.10 25.70 |
Loutraki Open 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 62 | 26.63 | 30.83 | 32.41 30.07 30.02 26.63 34.62 |
First round | 59 | 23.33 | 27.93 | 29.49 35.52 23.33 28.93 25.38 |
No. | Date | Name | Region | City |
---|---|---|---|---|
11 | 2024-10-12~13 | Salonica Open 2024 | Greece | Thessaloniki |
10 | 2024-09-29 | Autumn Reunion Athens B 2024 | Greece | Athens |
9 | 2024-07-07 | Athens Tabletop Open 2024 | Greece | Athens |
8 | 2024-06-15 | Athens Summer Break A 2024 | Greece | Athens |
7 | 2024-05-18~19 | Katerini Beach Open 2024 | Greece | Katerini Beach |
6 | 2024-04-13~14 | Rare Events Athens 2024 | Greece | Athens |
5 | 2024-03-30~31 | Big Cubes Athens 2024 | Greece | Athens |
4 | 2024-03-09~10 | Athens Cubing Starter Pack 2024 | Greece | Athens |
3 | 2023-12-08~10 | Greek Nationals 2023 | Greece | Athens |
2 | 2023-10-14~15 | Salonica Autumn Open 2023 | Greece | Thessaloniki |
1 | 2023-09-16~17 | Loutraki Open 2023 | Greece | Loutraki |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 261 |
2 | 71 |
3 | 45 |
4 | 21 |
5 | 17 |
6 | 11 |
7 | 10 |
8 | 9 |
9 | 7 |
10 | 2 |
11 | 2 |
All | 456 |