Yorick Maximilian Hiebler
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1670 | 23760 | 98173 | 19.09 | 22.81 | 96342 | 23298 | 1664 | 20/20 | |||
| 2x2x2 Cube | 1561 | 25392 | 91558 | 6.16 | 7.67 | 76696 | 21281 | 1319 | 15/15 | |||
| 4x4x4 Cube | 1343 | 17089 | 58795 | 1:46.96 | 5/6 | |||||||
| 5x5x5 Cube | 838 | 9659 | 30574 | 3:07.33 | 2/2 | |||||||
| 3x3x3 One-Handed | 711 | 10354 | 39800 | 35.28 | 42.75 | 38069 | 9850 | 684 | 15/15 | |||
| Skewb | 693 | 12760 | 39874 | 10.56 | 16.98 | 43333 | 13734 | 747 | 10/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 12360 | 1360 | 182968 | 20570 | 623472 | 75769 |
| Average | 10324 | 1405 | 152192 | 21890 | 536139 | 80032 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cubing Returns Munich A 2023 | First round | 61 | 20.19 | 24.12 | 35.64 20.19 25.51 25.22 21.64 |
| Baden Basic & Beginners 2023 | First round | 52 | 24.28 | 26.79 | 28.44 24.28 27.73 28.18 24.47 |
| Franconia Mini Open B 2023 | Second round | 48 | 19.09 | 22.81 | 21.64 19.09 26.08 20.72 29.05 |
| First round | 51 | 23.07 | 26.78 | 27.15 30.56 28.55 24.65 23.07 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Returns Munich A 2023 | First round | 54 | 6.16 | 8.87 | 8.02 9.09 9.71 6.16 9.49 |
| Baden Basic & Beginners 2023 | Second round | 33 | 6.67 | 7.67 | 7.30 7.71 6.67 7.99 8.21 |
| First round | 36 | 6.68 | 7.75 | 6.68 7.46 7.38 24.93 8.42 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Returns Munich A 2023 | First round | 58 | 1:54.95 | 2:08.05 1:54.95 | |
| Baden Basic & Beginners 2023 | Final | 38 | 1:46.96 | 1:46.96 1:53.00 | |
| Franconia Mini Open B 2023 | First round | 43 | 2:04.72 | DNF 2:04.72 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Returns Munich A 2023 | Final | 40 | 3:07.33 | 3:35.78 3:07.33 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Returns Munich A 2023 | First round | 41 | 39.95 | 43.99 | 51.89 40.53 39.95 46.45 44.98 |
| Franconia Mini Open B 2023 | Final | 29 | 35.28 | 42.75 | 35.28 45.40 48.29 41.65 41.19 |
| First round | 32 | 44.82 | 49.50 | 44.82 52.62 57.96 45.30 50.59 | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Baden Basic & Beginners 2023 | Final | 30 | 10.56 | 16.98 | 15.22 20.52 20.22 15.49 10.56 |
| First round | 31 | 15.65 | 18.01 | 20.11 15.65 20.55 17.49 16.44 | |
| Cubing Returns Munich A 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 61 | 20.19 | 24.12 | 35.64 20.19 25.51 25.22 21.64 |
| 2x2x2 Cube | First round | 54 | 6.16 | 8.87 | 8.02 9.09 9.71 6.16 9.49 |
| 4x4x4 Cube | First round | 58 | 1:54.95 | 2:08.05 1:54.95 | |
| 5x5x5 Cube | Final | 40 | 3:07.33 | 3:35.78 3:07.33 | |
| 3x3x3 One-Handed | First round | 41 | 39.95 | 43.99 | 51.89 40.53 39.95 46.45 44.98 |
| Baden Basic & Beginners 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 52 | 24.28 | 26.79 | 28.44 24.28 27.73 28.18 24.47 |
| 2x2x2 Cube | Second round | 33 | 6.67 | 7.67 | 7.30 7.71 6.67 7.99 8.21 |
| First round | 36 | 6.68 | 7.75 | 6.68 7.46 7.38 24.93 8.42 | |
| 4x4x4 Cube | Final | 38 | 1:46.96 | 1:46.96 1:53.00 | |
| Skewb | Final | 30 | 10.56 | 16.98 | 15.22 20.52 20.22 15.49 10.56 |
| First round | 31 | 15.65 | 18.01 | 20.11 15.65 20.55 17.49 16.44 | |
| Franconia Mini Open B 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 48 | 19.09 | 22.81 | 21.64 19.09 26.08 20.72 29.05 |
| First round | 51 | 23.07 | 26.78 | 27.15 30.56 28.55 24.65 23.07 | |
| 4x4x4 Cube | First round | 43 | 2:04.72 | DNF 2:04.72 | |
| 3x3x3 One-Handed | Final | 29 | 35.28 | 42.75 | 35.28 45.40 48.29 41.65 41.19 |
| First round | 32 | 44.82 | 49.50 | 44.82 52.62 57.96 45.30 50.59 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2023-07-08 | Cubing Returns Munich A 2023 | Germany | Munich |
| 2 | 2023-03-19 | Baden Basic & Beginners 2023 | Germany | Weingarten (Baden) |
| 1 | 2023-02-05 | Franconia Mini Open B 2023 | Germany | Nürnberg |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 164 |
| 2 | 14 |
| 3 | 5 |
| All | 183 |

