Rishi Jayaraj
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10354 | 56614 | 174155 | 37.52 | 38.49 | 153465 | 50676 | 8891 | 10/10 | |||
2x2x2 Cube | 6728 | 34375 | 118175 | 9.54 | 12.14 | 109144 | 32103 | 6105 | 10/10 | |||
Pyraminx | 3549 | 17071 | 64608 | 10.98 | 14.62 | 57861 | 15602 | 3083 | 10/10 | |||
Skewb | 2226 | 12199 | 51876 | 17.66 | 31.37 | 54810 | 12802 | 2403 | 7/7 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 36424 | 6583 | 196619 | 42017 | 698529 | 131659 |
Average | 29132 | 5642 | 166312 | 37539 | 565882 | 114145 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
SSN Cube Sunday 2023 | First round | 47 | 37.52 | 38.49 | 39.11 37.67 38.70 45.43 37.52 |
Northern Lights Coimbatore 2023 | First round | 61 | 40.32 | 41.52 | 40.62 40.32 42.41 41.54 47.39 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
SSN Cube Sunday 2023 | First round | 38 | 9.54 | 12.14 | 10.55 13.45 13.11 12.75 9.54 |
Northern Lights Coimbatore 2023 | First round | 61 | 16.52 | 27.78 | 30.40 16.52 35.83 27.75 25.20 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
SSN Cube Sunday 2023 | First round | 26 | 10.98 | 14.62 | 18.69 12.73 10.98 20.92 12.43 |
Northern Lights Coimbatore 2023 | First round | 37 | 13.98 | 16.76 | 16.16 13.98 17.26 18.82 16.87 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
SSN Cube Sunday 2023 | First round | 17 | 17.66 | 31.37 | 26.41 31.96 35.75 39.51 17.66 |
Northern Lights Coimbatore 2023 | Final | 26 | 23.35 | 35.54 23.35 |
SSN Cube Sunday 2023 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 47 | 37.52 | 38.49 | 39.11 37.67 38.70 45.43 37.52 |
2x2x2 Cube | First round | 38 | 9.54 | 12.14 | 10.55 13.45 13.11 12.75 9.54 |
Pyraminx | First round | 26 | 10.98 | 14.62 | 18.69 12.73 10.98 20.92 12.43 |
Skewb | First round | 17 | 17.66 | 31.37 | 26.41 31.96 35.75 39.51 17.66 |
Northern Lights Coimbatore 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 61 | 40.32 | 41.52 | 40.62 40.32 42.41 41.54 47.39 |
2x2x2 Cube | First round | 61 | 16.52 | 27.78 | 30.40 16.52 35.83 27.75 25.20 |
Pyraminx | First round | 37 | 13.98 | 16.76 | 16.16 13.98 17.26 18.82 16.87 |
Skewb | Final | 26 | 23.35 | 35.54 23.35 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2023-09-24 | SSN Cube Sunday 2023 | India | Chengalpattu, Tamil Nadu |
1 | 2023-05-27~28 | Northern Lights Coimbatore 2023 | India | Coimbatore, Tamil Nadu |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 114 |
2 | 8 |
All | 122 |