Harry Ramsay
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5767 | 6904 | 151528 | 26.88 | 35.03 | 161778 | 7518 | 6298 | 15/15 | |||
| 2x2x2 Cube | 5850 | 7035 | 132401 | 9.28 | 20.59 | 154996 | 8492 | 7112 | 9/10 | |||
| Pyraminx | 2129 | 2641 | 50138 | 8.55 | 19.77 | 94610 | 5364 | 4479 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tassie Winter 2023 | First round | 40 | 36.15 | 39.55 | 38.38 36.15 43.15 45.19 37.13 |
| Launceston Autumn 2023 | Second round | 29 | 26.88 | 35.03 | 38.00 37.67 26.88 35.83 31.58 |
| First round | 32 | 33.37 | 38.95 | 39.52 42.12 33.37 39.49 37.85 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Tassie Winter 2023 | First round | 46 | 9.28 | 20.94 | 9.28 19.02 15.26 28.55 31.31 |
| Launceston Autumn 2023 | First round | 35 | 16.93 | 20.59 | 19.83 16.93 DNF 18.77 23.16 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Tassie Winter 2023 | First round | 37 | 8.55 | 19.77 | 18.26 23.96 28.30 17.09 8.55 |
| Tassie Winter 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 40 | 36.15 | 39.55 | 38.38 36.15 43.15 45.19 37.13 |
| 2x2x2 Cube | First round | 46 | 9.28 | 20.94 | 9.28 19.02 15.26 28.55 31.31 |
| Pyraminx | First round | 37 | 8.55 | 19.77 | 18.26 23.96 28.30 17.09 8.55 |
| Launceston Autumn 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 29 | 26.88 | 35.03 | 38.00 37.67 26.88 35.83 31.58 |
| First round | 32 | 33.37 | 38.95 | 39.52 42.12 33.37 39.49 37.85 | |
| 2x2x2 Cube | First round | 35 | 16.93 | 20.59 | 19.83 16.93 DNF 18.77 23.16 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2023-06-17~18 | Tassie Winter 2023 | Australia | Sorell, Tasmania |
| 1 | 2023-03-25 | Launceston Autumn 2023 | Australia | Launceston, Tasmania |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 42 |
| 2 | 26 |
| All | 68 |

