James Smitherman
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 36623 | 48116 | 173727 | 31.62 | 33.84 | 155712 | 42884 | 32550 | 10/10 | |||
| Skewb | 13317 | 16693 | 51592 | 14.01 | 21.19 | 52535 | 17166 | 13716 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 190299 | 39598 | 247435 | 51873 | 855156 | 187278 |
| Average | 158528 | 36829 | 206429 | 48281 | 717496 | 174042 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Lakewood Spring 2023 | First round | 106 | 32.00 | 37.37 | 34.05 32.00 42.08 35.99 50.85 |
| Welcome to Olympia 2023 | First round | 93 | 31.62 | 33.84 | 41.77 34.62 33.68 31.62 33.22 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Welcome to Olympia 2023 | First round | 55 | 14.01 | 21.19 | 20.98 18.58 14.01 32.41 24.00 |
| Lakewood Spring 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 106 | 32.00 | 37.37 | 34.05 32.00 42.08 35.99 50.85 |
| Welcome to Olympia 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 93 | 31.62 | 33.84 | 41.77 34.62 33.68 31.62 33.22 |
| Skewb | First round | 55 | 14.01 | 21.19 | 20.98 18.58 14.01 32.41 24.00 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2023-05-13 | Lakewood Spring 2023 | United States | Lakewood, Washington |
| 1 | 2023-04-29 | Welcome to Olympia 2023 | United States | Olympia, Washington |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 166 |
| 2 | 44 |
| All | 210 |

