Kian Surlak-Ramsey
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 19499 | 25831 | 97878 | 19.08 | 26.78 | 120091 | 32321 | 24433 | 5/5 | |||
| 2x2x2 Cube | 25394 | 33143 | 114961 | 7.73 | 8.79 | 92312 | 26462 | 20255 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 163728 | 25301 | 212802 | 33004 | 731063 | 116856 |
| Average | 135672 | 24242 | 176793 | 31705 | 612819 | 113002 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Pegasus 2023 | First round | 128 | 19.08 | 26.78 | 26.36 20.72 33.25 19.08 34.65 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pegasus 2023 | First round | 120 | 7.73 | 8.79 | 8.38 9.88 7.73 8.12 18.28 |
| Pegasus 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 128 | 19.08 | 26.78 | 26.36 20.72 33.25 19.08 34.65 |
| 2x2x2 Cube | First round | 120 | 7.73 | 8.79 | 8.38 9.88 7.73 8.12 18.28 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-01-07 | Pegasus 2023 | United States | Orlando, Florida |

