Lena Yang
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 12279 | 16357 | 63313 | 15.95 | 20.18 | 69148 | 17835 | 13353 | 34/35 | |||
2x2x2 Cube | 32062 | 41756 | 145406 | 17.21 | 24.35 | 141718 | 40976 | 31510 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 148064 | 24640 | 192639 | 32105 | 666992 | 113972 |
Average | 123818 | 24182 | 161381 | 31544 | 562774 | 112390 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Kent Summer 2024 | Second round | 83 | 15.95 | 20.18 | 15.95 20.22 20.89 19.80 20.52 |
First round | 88 | 16.99 | 21.47 | 16.99 18.08 23.25 23.09 DNF | |
Lakewood Newcomers 2024 | Second round | 73 | 22.33 | 23.78 | 29.72 22.46 23.32 25.55 22.33 |
First round | 71 | 21.51 | 22.47 | 21.51 23.27 22.18 21.96 23.27 | |
Tacoma Winter Twisters 2024 | Second round | 96 | 20.36 | 25.16 | 20.36 25.91 27.76 26.52 23.05 |
First round | 104 | 22.38 | 28.98 | 22.38 28.55 32.16 26.24 41.09 | |
Utah Championship 2023 | First round | 88 | 23.54 | 29.16 | 31.10 32.51 28.39 23.54 27.98 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Utah Championship 2023 | First round | 111 | 17.21 | 24.35 | 18.12 17.86 1:02.74 17.21 37.08 |
Kent Summer 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 83 | 15.95 | 20.18 | 15.95 20.22 20.89 19.80 20.52 |
First round | 88 | 16.99 | 21.47 | 16.99 18.08 23.25 23.09 DNF | |
Lakewood Newcomers 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 73 | 22.33 | 23.78 | 29.72 22.46 23.32 25.55 22.33 |
First round | 71 | 21.51 | 22.47 | 21.51 23.27 22.18 21.96 23.27 | |
Tacoma Winter Twisters 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 96 | 20.36 | 25.16 | 20.36 25.91 27.76 26.52 23.05 |
First round | 104 | 22.38 | 28.98 | 22.38 28.55 32.16 26.24 41.09 | |
Utah Championship 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 88 | 23.54 | 29.16 | 31.10 32.51 28.39 23.54 27.98 |
2x2x2 Cube | First round | 111 | 17.21 | 24.35 | 18.12 17.86 1:02.74 17.21 37.08 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2024-09-07 | Kent Summer 2024 | United States | Kent, Washington |
3 | 2024-03-23 | Lakewood Newcomers 2024 | United States | Lakewood, Washington |
2 | 2024-01-20 | Tacoma Winter Twisters 2024 | United States | Tacoma, Washington |
1 | 2023-11-11~12 | Utah Championship 2023 | United States | Salt Lake City, Utah |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 364 |
2 | 59 |
3 | 30 |
All | 453 |