Miles Christophel
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 40197 | 52602 | 188978 | 42.23 | 49.63 | 184330 | 51527 | 39401 | 14/15 | |||
2x2x2 Cube | 26754 | 34957 | 121183 | 9.79 | 22.26 | 140503 | 40621 | 31249 | 15/15 | |||
Pyraminx | 7572 | 9705 | 35028 | 7.59 | 15.68 | 65025 | 18837 | 14699 | 14/15 | |||
Skewb | 14419 | 18052 | 55262 | 20.26 | 28.95 | 54192 | 17802 | 14203 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 154093 | 27129 | 200807 | 35554 | 693561 | 125709 |
Average | 140729 | 33755 | 183256 | 44066 | 636946 | 156303 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Christmas City Cubing PA 2024 | First round | 100 | 42.92 | 49.63 | 42.92 51.03 50.74 1:00.11 47.12 |
Pretzel Mania Summer 2024 | First round | 391 | 44.57 | 56.57 | DNF 44.57 57.42 1:02.16 50.14 |
Binghamton Cube Day 2024 | First round | 22 | 42.23 | 53.02 | 53.01 51.04 55.02 42.23 55.64 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Christmas City Cubing PA 2024 | First round | 99 | 17.52 | 25.75 | 32.26 21.24 17.52 44.88 23.75 |
Pretzel Mania Summer 2024 | First round | 376 | 9.79 | 22.26 | 20.38 31.11 44.71 9.79 15.30 |
Binghamton Cube Day 2024 | First round | 21 | 23.53 | 26.35 | 23.53 27.03 35.13 26.12 25.89 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Christmas City Cubing PA 2024 | First round | 78 | 7.59 | 15.68 | 15.03 15.64 21.41 16.37 7.59 |
Pretzel Mania Summer 2024 | First round | 304 | 15.72 | 23.41 | 15.72 21.23 28.97 DNF 20.02 |
Binghamton Cube Day 2024 | First round | 16 | 9.40 | 18.89 | 16.19 19.68 9.40 20.81 22.51 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Pretzel Mania Summer 2024 | First round | 254 | 20.26 | 28.95 | 22.79 35.42 37.97 28.63 20.26 |
Christmas City Cubing PA 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 100 | 42.92 | 49.63 | 42.92 51.03 50.74 1:00.11 47.12 |
2x2x2 Cube | First round | 99 | 17.52 | 25.75 | 32.26 21.24 17.52 44.88 23.75 |
Pyraminx | First round | 78 | 7.59 | 15.68 | 15.03 15.64 21.41 16.37 7.59 |
Pretzel Mania Summer 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 391 | 44.57 | 56.57 | DNF 44.57 57.42 1:02.16 50.14 |
2x2x2 Cube | First round | 376 | 9.79 | 22.26 | 20.38 31.11 44.71 9.79 15.30 |
Pyraminx | First round | 304 | 15.72 | 23.41 | 15.72 21.23 28.97 DNF 20.02 |
Skewb | First round | 254 | 20.26 | 28.95 | 22.79 35.42 37.97 28.63 20.26 |
Binghamton Cube Day 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 22 | 42.23 | 53.02 | 53.01 51.04 55.02 42.23 55.64 |
2x2x2 Cube | First round | 21 | 23.53 | 26.35 | 23.53 27.03 35.13 26.12 25.89 |
Pyraminx | First round | 16 | 9.40 | 18.89 | 16.19 19.68 9.40 20.81 22.51 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2024-10-06 | Christmas City Cubing PA 2024 | United States | Bethlehem, Pennsylvania |
2 | 2024-08-31~09-01 | Pretzel Mania Summer 2024 | United States | Lancaster, Pennsylvania |
1 | 2024-06-16 | Binghamton Cube Day 2024 | United States | Endicott, New York |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 465 |
2 | 43 |
3 | 1 |
All | 509 |