Evan Paquette
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 17956 | 23851 | 91366 | 18.17 | 20.38 | 80559 | 20711 | 15519 | 15/15 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 175798 | 30988 | 228361 | 40404 | 789025 | 146007 |
| Average | 144831 | 28722 | 188441 | 37433 | 654845 | 134578 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Mystic Cubikon 2025 | First round | 44 | 18.17 | 20.38 | 18.17 21.72 46.06 19.71 19.72 |
| Apple Cider Open MA 2024 | Second round | 24 | 19.07 | 24.63 | 29.19 19.07 21.93 22.78 29.22 |
| First round | 27 | 21.00 | 27.75 | 27.24 39.30 21.00 24.12 31.89 | |
| Mystic Cubikon 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 44 | 18.17 | 20.38 | 18.17 21.72 46.06 19.71 19.72 |
| Apple Cider Open MA 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 24 | 19.07 | 24.63 | 29.19 19.07 21.93 22.78 29.22 |
| First round | 27 | 21.00 | 27.75 | 27.24 39.30 21.00 24.12 31.89 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2025-07-20 | Mystic Cubikon 2025 | United States | Groton, Connecticut |
| 1 | 2024-06-22 | Apple Cider Open MA 2024 | United States | Ashfield, Massachusetts |
Closest Cubers
| Person | Competitions |
|---|---|
| Bobby Kiernan | 2 |
| Derek White | 2 |
| Dustin Paquette | 2 |
| Levi Gibson | 2 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 120 |
| 2 | 4 |
| All | 124 |

