Siripat Thaiyingyong (สิริภัทร ไทยยิ่งยง)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 517 | 24923 | 68131 | 15.52 | 17.54 | 59431 | 22256 | 469 | 28/30 | |||
| 2x2x2 Cube | 377 | 18746 | 64048 | 4.82 | 6.93 | 64038 | 19388 | 383 | 18/20 | |||
| Clock | 159 | 4430 | 19513 | 21.70 | 24.34 | 17002 | 3901 | 141 | 5/5 | |||
| Pyraminx | 93 | 3617 | 13407 | 4.70 | 9.89 | 28654 | 8020 | 155 | 10/10 | |||
| Skewb | 203 | 8964 | 36717 | 9.86 | 11.08 | 23917 | 6272 | 139 | 15/15 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 2966 | 292 | 139946 | 13734 | 501162 | 45412 |
| Average | 2475 | 275 | 116906 | 12720 | 389018 | 38733 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Robinson Latkrabang Open 2024 | First round | 61 | 15.63 | 18.44 | 17.50 18.64 19.18 15.63 20.43 |
| Thailand Championship 2024 | First round | 113 | 15.52 | 17.54 | 15.52 21.06 16.30 18.25 18.06 |
| Samutprakarn Cube Open 2024 | First round | 49 | 17.27 | 21.01 | 23.50 17.27 DNF 21.01 18.52 |
| Cubing at Paradise Park BKK 2024 | First round | 63 | 19.60 | 25.33 | 23.33 23.74 DNF 19.60 28.92 |
| Robinson Latkrabang Cubing 2024 | First round | 85 | 23.36 | 26.28 | 28.80 23.36 26.29 27.38 25.16 |
| Bangkok Cube Day Summer 2024 | First round | 102 | 29.81 | 37.56 | 30.33 50.52 50.74 31.84 29.81 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Robinson Latkrabang Open 2024 | First round | 57 | 5.42 | 6.93 | 6.72 6.72 5.42 7.35 DNF |
| Thailand Championship 2024 | First round | 105 | 5.20 | 7.25 | 6.83 6.10 8.92 8.83 5.20 |
| Samutprakarn Cube Open 2024 | First round | 38 | 4.82 | 7.71 | 7.28 DNF 8.05 4.82 7.80 |
| Robinson Latkrabang Cubing 2024 | First round | 72 | 9.88 | 11.79 | 16.18 11.60 9.88 10.93 12.84 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Thailand Championship 2024 | First round | 64 | 21.70 | 24.34 | 25.05 39.94 22.23 25.73 21.70 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Thailand Championship 2024 | First round | 63 | 4.70 | 9.89 | 8.11 11.78 4.70 9.77 16.04 |
| Samutprakarn Cube Open 2024 | First round | 36 | 7.77 | 12.18 | 14.28 7.77 11.77 18.24 10.49 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Robinson Latkrabang Open 2024 | First round | 34 | 9.86 | 11.08 | 12.44 11.86 9.86 10.19 11.18 |
| Thailand Championship 2024 | First round | 79 | 11.16 | 17.07 | 15.37 15.14 20.70 24.89 11.16 |
| Samutprakarn Cube Open 2024 | First round | 26 | 12.41 | 16.96 | 18.99 12.41 18.62 17.32 14.95 |
| Robinson Latkrabang Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 61 | 15.63 | 18.44 | 17.50 18.64 19.18 15.63 20.43 |
| 2x2x2 Cube | First round | 57 | 5.42 | 6.93 | 6.72 6.72 5.42 7.35 DNF |
| Skewb | First round | 34 | 9.86 | 11.08 | 12.44 11.86 9.86 10.19 11.18 |
| Thailand Championship 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 113 | 15.52 | 17.54 | 15.52 21.06 16.30 18.25 18.06 |
| 2x2x2 Cube | First round | 105 | 5.20 | 7.25 | 6.83 6.10 8.92 8.83 5.20 |
| Clock | First round | 64 | 21.70 | 24.34 | 25.05 39.94 22.23 25.73 21.70 |
| Pyraminx | First round | 63 | 4.70 | 9.89 | 8.11 11.78 4.70 9.77 16.04 |
| Skewb | First round | 79 | 11.16 | 17.07 | 15.37 15.14 20.70 24.89 11.16 |
| Samutprakarn Cube Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 49 | 17.27 | 21.01 | 23.50 17.27 DNF 21.01 18.52 |
| 2x2x2 Cube | First round | 38 | 4.82 | 7.71 | 7.28 DNF 8.05 4.82 7.80 |
| Pyraminx | First round | 36 | 7.77 | 12.18 | 14.28 7.77 11.77 18.24 10.49 |
| Skewb | First round | 26 | 12.41 | 16.96 | 18.99 12.41 18.62 17.32 14.95 |
| Cubing at Paradise Park BKK 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 63 | 19.60 | 25.33 | 23.33 23.74 DNF 19.60 28.92 |
| Robinson Latkrabang Cubing 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 85 | 23.36 | 26.28 | 28.80 23.36 26.29 27.38 25.16 |
| 2x2x2 Cube | First round | 72 | 9.88 | 11.79 | 16.18 11.60 9.88 10.93 12.84 |
| Bangkok Cube Day Summer 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 102 | 29.81 | 37.56 | 30.33 50.52 50.74 31.84 29.81 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 6 | 2024-11-16~17 | Robinson Latkrabang Open 2024 | Thailand | Bangkok |
| 5 | 2024-10-11~13 | Thailand Championship 2024 | Thailand | Bangkok |
| 4 | 2024-08-17~18 | Samutprakarn Cube Open 2024 | Thailand | Samutprakarn |
| 3 | 2024-07-14 | Cubing at Paradise Park BKK 2024 | Thailand | Bangkok |
| 2 | 2024-05-11~12 | Robinson Latkrabang Cubing 2024 | Thailand | Bangkok |
| 1 | 2024-04-20~21 | Bangkok Cube Day Summer 2024 | Thailand | Bangkok |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 212 |
| 2 | 61 |
| 3 | 26 |
| 4 | 16 |
| 5 | 16 |
| 6 | 12 |
| All | 343 |

