Winston Wang
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 23158 | 30625 | 114448 | 21.26 | 26.69 | 119800 | 32204 | 24344 | 25/25 | |||
| 2x2x2 Cube | 22541 | 29464 | 102829 | 6.82 | 8.28 | 85817 | 24543 | 18774 | 25/25 | |||
| Pyraminx | 23159 | 29789 | 101900 | 15.65 | 17.38 | 82877 | 24340 | 18956 | 10/10 | |||
| Skewb | 12739 | 15979 | 49345 | 13.30 | 15.08 | 38011 | 11985 | 9530 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 156037 | 22075 | 203212 | 28947 | 697893 | 101846 |
| Average | 119290 | 17503 | 155948 | 23071 | 545608 | 83526 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Saint John's Warm Up 2025 | First round | 70 | 27.26 | 34.02 | 38.24 27.26 35.12 33.79 33.14 |
| Quick in Quincy 2024 | First round | 80 | 21.26 | 26.69 | 24.34 31.91 29.70 26.02 21.26 |
| A Morning in Cambridge 2024 | First round | 34 | 22.82 | 33.13 | 42.51 22.82 31.08 36.75 31.57 |
| Cubing at the Y - Stoughton 2024 | First round | 87 | 28.43 | 35.03 | 35.96 34.64 28.43 37.61 34.48 |
| Naticube 2024 | First round | 61 | 34.28 | 41.80 | 58.91 34.28 35.16 46.36 43.88 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Saint John's Warm Up 2025 | First round | 61 | 7.83 | 8.84 | 8.41 8.18 21.11 7.83 9.92 |
| Quick in Quincy 2024 | First round | 65 | 7.03 | 8.28 | 8.02 8.16 7.03 10.31 8.66 |
| A Morning in Cambridge 2024 | First round | 30 | 8.70 | 11.82 | 10.36 8.70 11.16 13.93 23.59 |
| Cubing at the Y - Stoughton 2024 | First round | 71 | 6.82 | 11.67 | 10.17 10.71 14.90 14.13 6.82 |
| Naticube 2024 | First round | 51 | 9.61 | 13.26 | 12.54 14.02 13.21 14.94 9.61 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| A Morning in Cambridge 2024 | Final | 35 | 18.60 | 23.04 | 41.50 21.96 18.60 23.28 23.88 |
| Cubing at the Y - Stoughton 2024 | First round | 60 | 15.65 | 17.38 | 16.80 17.84 17.51 26.06 15.65 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Quick in Quincy 2024 | Final | 42 | 13.30 | 15.08 | 13.30 16.38 14.93 13.92 20.00 |
| Saint John's Warm Up 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 70 | 27.26 | 34.02 | 38.24 27.26 35.12 33.79 33.14 |
| 2x2x2 Cube | First round | 61 | 7.83 | 8.84 | 8.41 8.18 21.11 7.83 9.92 |
| Quick in Quincy 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 80 | 21.26 | 26.69 | 24.34 31.91 29.70 26.02 21.26 |
| 2x2x2 Cube | First round | 65 | 7.03 | 8.28 | 8.02 8.16 7.03 10.31 8.66 |
| Skewb | Final | 42 | 13.30 | 15.08 | 13.30 16.38 14.93 13.92 20.00 |
| A Morning in Cambridge 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 34 | 22.82 | 33.13 | 42.51 22.82 31.08 36.75 31.57 |
| 2x2x2 Cube | First round | 30 | 8.70 | 11.82 | 10.36 8.70 11.16 13.93 23.59 |
| Pyraminx | Final | 35 | 18.60 | 23.04 | 41.50 21.96 18.60 23.28 23.88 |
| Cubing at the Y - Stoughton 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 87 | 28.43 | 35.03 | 35.96 34.64 28.43 37.61 34.48 |
| 2x2x2 Cube | First round | 71 | 6.82 | 11.67 | 10.17 10.71 14.90 14.13 6.82 |
| Pyraminx | First round | 60 | 15.65 | 17.38 | 16.80 17.84 17.51 26.06 15.65 |
| Naticube 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 61 | 34.28 | 41.80 | 58.91 34.28 35.16 46.36 43.88 |
| 2x2x2 Cube | First round | 51 | 9.61 | 13.26 | 12.54 14.02 13.21 14.94 9.61 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2025-06-07 | Saint John's Warm Up 2025 | United States | Shrewsbury, Massachusetts |
| 4 | 2024-10-27 | Quick in Quincy 2024 | United States | Quincy, Massachusetts |
| 3 | 2024-06-01 | A Morning in Cambridge 2024 | United States | Cambridge, Massachusetts |
| 2 | 2024-04-20 | Cubing at the Y - Stoughton 2024 | United States | Stoughton, Massachusetts |
| 1 | 2024-02-17 | Naticube 2024 | United States | Natick, Massachusetts |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 242 |
| 2 | 46 |
| 3 | 20 |
| 4 | 6 |
| 5 | 2 |
| All | 316 |

